Welcome
Banner / Image

Air Child E Flight: CH 900 Callsign: AIR CHILD

Departed 14:38 | Saturday 04.Jan.2025
Flight Time Distance
01h 14m 298.06 nmi
Arrived 15:53 | Saturday 04.Jan.2025
No Avatar
First Officer, Mads G

Pilot in Command

88%

Route Flown: 88%

Accepted

State

Arrived

Status

Flight Information

Sat, Jan 4, 2025 2:38 PM Parking brake turned off; 48.689566,9.19713; h=342°, a=1300ft, s=0 kts
Sat, Jan 4, 2025 2:38 PM Transponder changed to 1000; 48.689566,9.19713; h=342°, a=1300ft, s=0 kts
Sat, Jan 4, 2025 2:38 PM Started boarding at 2025-01-04T14:38:38Z, aircraft: Airbus A320neo FlyByWire
Sat, Jan 4, 2025 2:40 PM Engine 2 started; 48.688686,9.197112; h=70°, a=1295ft, s=1 kts
Sat, Jan 4, 2025 2:42 PM Engine 1 started; 48.688686,9.197112; h=70°, a=1295ft, s=1 kts
Sat, Jan 4, 2025 2:43 PM Flaps set to CONF 1; 48.688686,9.197112; h=70°, a=1295ft, s=1 kts
Sat, Jan 4, 2025 2:43 PM Flaps set to CONF 1+F; 48.688686,9.197112; h=70°, a=1295ft, s=1 kts
Sat, Jan 4, 2025 2:45 PM Taxi lights turned on; 48.688685,9.197106; h=70°, a=1295ft, s=1 kts
Sat, Jan 4, 2025 2:53 PM Strobe lights turned on; 48.694983,9.243167; h=160°, a=1188ft, s=2 kts
Sat, Jan 4, 2025 2:53 PM Landing lights turned on; 48.694963,9.243176; h=160°, a=1188ft, s=3 kts
Sat, Jan 4, 2025 2:54 PM Takeoff Time: 2025-01-04T14:54:17Z; 48.693401,9.240496; h=251°, a=1191ft, s=40 kts
Sat, Jan 4, 2025 2:55 PM Enroute; 48.681794,9.171967; h=251°, a=3816ft, s=176 kts
Sat, Jan 4, 2025 2:55 PM Flaps set to CONF 1; 48.673225,9.130975; h=247°, a=5060ft, s=211 kts
Sat, Jan 4, 2025 2:56 PM Flaps set to UP; 48.670272,9.11786; h=248°, a=5361ft, s=224 kts
Sat, Jan 4, 2025 2:56 PM Taxi lights turned off; 48.668341,9.101306; h=268°, a=5918ft, s=231 kts
Sat, Jan 4, 2025 2:57 PM Landing lights turned off; 48.734807,9.054042; h=358°, a=10172ft, s=249 kts
Sat, Jan 4, 2025 2:57 PM Gear Up; 48.748166,9.056962; h=0°, a=10562ft, s=257 kts
Sat, Jan 4, 2025 3:12 PM TOC reached; 50.233261,9.514189; h=350°, a=39003ft, s=242 kts
Sat, Jan 4, 2025 3:26 PM TOD reached; 51.619754,9.76243; h=350°, a=37938ft, s=246 kts
Sat, Jan 4, 2025 3:39 PM Landing lights turned on; 52.767058,9.288443; h=333°, a=10049ft, s=256 kts
Sat, Jan 4, 2025 3:39 PM Gear Down; 52.768854,9.287369; h=333°, a=10018ft, s=255 kts
Sat, Jan 4, 2025 3:39 PM Gear Down; 52.788342,9.275569; h=333°, a=9735ft, s=248 kts
Sat, Jan 4, 2025 3:39 PM Gear Up; 52.788291,9.2756; h=333°, a=9737ft, s=248 kts
Sat, Jan 4, 2025 3:39 PM Gear Down; 52.8124,9.260834; h=333°, a=9381ft, s=255 kts
Sat, Jan 4, 2025 3:39 PM Gear Up; 52.812317,9.260885; h=333°, a=9387ft, s=255 kts
Sat, Jan 4, 2025 3:40 PM Gear Down; 52.852127,9.236523; h=333°, a=8491ft, s=256 kts
Sat, Jan 4, 2025 3:40 PM Gear Up; 52.852045,9.236573; h=333°, a=8491ft, s=256 kts
Sat, Jan 4, 2025 3:42 PM Gear Up; 52.950077,9.179439; h=334°, a=6941ft, s=224 kts
Sat, Jan 4, 2025 3:42 PM Gear Down; 52.950151,9.179399; h=334°, a=6932ft, s=224 kts
Sat, Jan 4, 2025 3:42 PM Gear Up; 52.966596,9.170279; h=334°, a=6490ft, s=224 kts
Sat, Jan 4, 2025 3:42 PM Gear Down; 52.966632,9.170259; h=334°, a=6480ft, s=224 kts
Sat, Jan 4, 2025 3:44 PM Flaps set to CONF 1; 53.051037,9.071799; h=277°, a=3165ft, s=225 kts
Sat, Jan 4, 2025 3:44 PM Taxi lights turned on; 53.051603,8.992394; h=263°, a=1975ft, s=210 kts
Sat, Jan 4, 2025 3:45 PM Flaps set to CONF 1+F; 53.050675,8.951624; h=262°, a=1878ft, s=186 kts
Sat, Jan 4, 2025 3:45 PM Flaps set to CONF 2; 53.050599,8.948441; h=262°, a=1873ft, s=183 kts
Sat, Jan 4, 2025 3:46 PM Flaps set to CONF 3; 53.049343,8.893639; h=261°, a=1177ft, s=144 kts
Sat, Jan 4, 2025 3:46 PM Flaps set to FULL; 53.049027,8.880393; h=261°, a=1003ft, s=141 kts
Sat, Jan 4, 2025 3:47 PM Landing rate: -484
Sat, Jan 4, 2025 3:48 PM Landing lights turned off; 53.046901,8.788545; h=265°, a=22ft, s=10 kts
Sat, Jan 4, 2025 3:48 PM Strobe lights turned off; 53.0469,8.788454; h=265°, a=22ft, s=12 kts
Sat, Jan 4, 2025 3:48 PM Flaps set to CONF 3; 53.046896,8.787606; h=270°, a=22ft, s=22 kts
Sat, Jan 4, 2025 3:48 PM Flaps set to CONF 2; 53.047026,8.787082; h=306°, a=24ft, s=21 kts
Sat, Jan 4, 2025 3:48 PM Flaps set to CONF 1+F; 53.04718,8.786873; h=322°, a=20ft, s=22 kts
Sat, Jan 4, 2025 3:48 PM Flaps set to CONF 1; 53.047414,8.786693; h=341°, a=20ft, s=20 kts
Sat, Jan 4, 2025 3:48 PM Flaps set to UP; 53.047728,8.786643; h=355°, a=19ft, s=0 kts
Sat, Jan 4, 2025 3:50 PM Taxi lights turned off; 53.050407,8.785641; h=315°, a=18ft, s=8 kts
Sat, Jan 4, 2025 3:51 PM Engine 1 stopped; 53.051078,8.786513; h=46°, a=18ft, s=0 kts
Sat, Jan 4, 2025 3:51 PM Engine 2 stopped; 53.051078,8.786513; h=46°, a=18ft, s=0 kts
Sat, Jan 4, 2025 3:51 PM Beacons turned off; 53.051078,8.786513; h=46°, a=18ft, s=0 kts
Sat, Jan 4, 2025 3:52 PM Taxi lights turned on; 53.051078,8.786513; h=46°, a=18ft, s=0 kts
Sat, Jan 4, 2025 3:52 PM Taxi lights turned off; 53.051078,8.786513; h=46°, a=18ft, s=0 kts
Sat, Jan 4, 2025 3:53 PM Arrived at gate: Gate 1 (Gate Medium)
Sat, Jan 4, 2025 3:53 PM Blocks on time: 2025-01-04T15:53:25Z
Sat, Jan 4, 2025 3:53 PM Flight ended manually on taxi on

Fares

  • Business (J)
  • Economy (Y)

4594.88 kg

Block Fuel

2120.64 kg

Used Fuel

2474 kg

Remaining Fuel

14:38

Flight Start

01h 14m

Duty Time

15:53

Flight End