Welcome

Air Child J Flight: CH 5308 Callsign: AIR CHILD

Departed 10:41 | Saturday 12.Apr.2025
Flight Time Distance
01h 44m 472.33 nmi
Arrived 12:38 | Saturday 12.Apr.2025
No Avatar
Captain, Georg S

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Sat, Apr 12, 2025 10:10 AM Started boarding at 2025-04-12T10:10:26Z, aircraft: A320 with high fidelity system modelling
Sat, Apr 12, 2025 10:41 AM Transponder changed to 1134; 48.11575,16.5722; h=19°, a=615ft, s=0 kts
Sat, Apr 12, 2025 10:41 AM Parking brake turned off; 48.11575,16.5722; h=19°, a=615ft, s=0 kts
Sat, Apr 12, 2025 10:41 AM Beacons turned on; 48.11559,16.57208; h=19°, a=615ft, s=2 kts
Sat, Apr 12, 2025 10:42 AM Engine 2 started; 48.1153,16.57187; h=19°, a=615ft, s=2 kts
Sat, Apr 12, 2025 10:43 AM Engine 1 started; 48.11499,16.57156; h=105°, a=615ft, s=0 kts
Sat, Apr 12, 2025 10:43 AM Parking brake turned on; 48.11503,16.57146; h=110°, a=615ft, s=0 kts
Sat, Apr 12, 2025 10:44 AM Flaps set to CONF 1; 48.11503,16.57146; h=110°, a=615ft, s=0 kts
Sat, Apr 12, 2025 10:44 AM Taxi lights turned on; 48.11503,16.57146; h=110°, a=615ft, s=0 kts
Sat, Apr 12, 2025 10:44 AM Taxi lights turned off; 48.11503,16.57146; h=110°, a=615ft, s=0 kts
Sat, Apr 12, 2025 10:44 AM Taxi lights turned on; 48.11503,16.57146; h=110°, a=615ft, s=0 kts
Sat, Apr 12, 2025 11:02 AM Parking brake turned off; 48.11503,16.57146; h=110°, a=615ft, s=0 kts
Sat, Apr 12, 2025 11:03 AM Parking brake turned on; 48.11449,16.57324; h=112°, a=615ft, s=6 kts
Sat, Apr 12, 2025 11:05 AM Parking brake turned off; 48.11441,16.57348; h=112°, a=615ft, s=0 kts
Sat, Apr 12, 2025 11:06 AM Parking brake turned on; 48.11292,16.57252; h=3°, a=615ft, s=11 kts
Sat, Apr 12, 2025 11:07 AM Parking brake turned off; 48.11294,16.57092; h=148°, a=615ft, s=10 kts
Sat, Apr 12, 2025 11:08 AM Parking brake turned on; 48.11114,16.57567; h=109°, a=615ft, s=22 kts
Sat, Apr 12, 2025 11:09 AM Parking brake turned off; 48.11098,16.5762; h=108°, a=615ft, s=0 kts
Sat, Apr 12, 2025 11:09 AM Parking brake turned on; 48.11069,16.57716; h=109°, a=615ft, s=0 kts
Sat, Apr 12, 2025 11:10 AM Parking brake turned off; 48.11069,16.57716; h=109°, a=615ft, s=0 kts
Sat, Apr 12, 2025 11:11 AM Parking brake turned on; 48.11015,16.57567; h=176°, a=615ft, s=8 kts
Sat, Apr 12, 2025 11:12 AM Parking brake turned off; 48.1102,16.57652; h=3°, a=615ft, s=4 kts
Sat, Apr 12, 2025 11:12 AM Landing lights turned on; 48.11013,16.57651; h=214°, a=615ft, s=2 kts
Sat, Apr 12, 2025 11:13 AM Parking brake turned on; 48.11017,16.57261; h=288°, a=615ft, s=24 kts
Sat, Apr 12, 2025 11:14 AM Takeoff Time: 2025-04-12T11:14:01Z; 48.11076,16.57039; h=286°, a=615ft, s=41 kts
Sat, Apr 12, 2025 11:14 AM Parking brake turned off; 48.11184,16.56708; h=291°, a=615ft, s=82 kts
Sat, Apr 12, 2025 11:14 AM Gear Up; 48.12119,16.53898; h=291°, a=924ft, s=166 kts
Sat, Apr 12, 2025 11:14 AM Enroute; 48.12469,16.5237; h=264°, a=1438ft, s=169 kts
Sat, Apr 12, 2025 11:15 AM Flaps set to UP; 48.11185,16.45185; h=249°, a=3652ft, s=203 kts
Sat, Apr 12, 2025 11:16 AM Landing lights turned off; 48.10934,16.43777; h=250°, a=3850ft, s=218 kts
Sat, Apr 12, 2025 11:16 AM Taxi lights turned off; 48.10934,16.43777; h=250°, a=3850ft, s=218 kts
Sat, Apr 12, 2025 11:18 AM Transponder changed to 1334; 48.10236,16.2058; h=276°, a=3991ft, s=249 kts
Sat, Apr 12, 2025 11:35 AM TOC reached; 48.68078,13.5553; h=307°, a=34000ft, s=278 kts
Sat, Apr 12, 2025 11:59 AM Parking brake turned on; 50.49232,10.31157; h=278°, a=23989ft, s=295 kts
Sat, Apr 12, 2025 11:59 AM Parking brake turned off; 50.5051,10.21955; h=279°, a=23987ft, s=295 kts
Sat, Apr 12, 2025 12:05 PM TOD reached; 50.96569,9.64022; h=284°, a=23984ft, s=295 kts
Sat, Apr 12, 2025 12:18 PM Landing lights turned on; 50.86915,7.58565; h=294°, a=6986ft, s=298 kts
Sat, Apr 12, 2025 12:18 PM Taxi lights turned on; 50.86915,7.58565; h=294°, a=6986ft, s=298 kts
Sat, Apr 12, 2025 12:28 PM Gear Down; 50.94302,7.03872; h=132°, a=1933ft, s=224 kts
Sat, Apr 12, 2025 12:28 PM Flaps set to CONF 2; 50.94106,7.04154; h=132°, a=1879ft, s=221 kts
Sat, Apr 12, 2025 12:28 PM Flaps set to CONF 3; 50.90801,7.08926; h=132°, a=1019ft, s=177 kts
Sat, Apr 12, 2025 12:28 PM Flaps set to FULL; 50.90431,7.09462; h=132°, a=938ft, s=172 kts
Sat, Apr 12, 2025 12:29 PM Landing rate: -194
Sat, Apr 12, 2025 12:30 PM Parking brake turned on; 50.87407,7.1384; h=133°, a=277ft, s=110 kts
Sat, Apr 12, 2025 12:30 PM Parking brake turned off; 50.86883,7.14449; h=267°, a=298ft, s=22 kts
Sat, Apr 12, 2025 12:31 PM Parking brake turned on; 50.86894,7.14229; h=276°, a=288ft, s=0 kts
Sat, Apr 12, 2025 12:31 PM Flaps set to CONF 1; 50.86894,7.14229; h=276°, a=288ft, s=0 kts
Sat, Apr 12, 2025 12:31 PM Flaps set to UP; 50.86894,7.14229; h=276°, a=288ft, s=0 kts
Sat, Apr 12, 2025 12:31 PM Parking brake turned off; 50.86894,7.14229; h=276°, a=288ft, s=0 kts
Sat, Apr 12, 2025 12:32 PM Parking brake turned on; 50.86894,7.14229; h=276°, a=288ft, s=0 kts
Sat, Apr 12, 2025 12:34 PM Parking brake turned off; 50.86894,7.14229; h=276°, a=288ft, s=0 kts
Sat, Apr 12, 2025 12:35 PM Parking brake turned on; 50.87271,7.13587; h=301°, a=275ft, s=19 kts
Sat, Apr 12, 2025 12:36 PM Parking brake turned off; 50.87368,7.13296; h=297°, a=273ft, s=14 kts
Sat, Apr 12, 2025 12:37 PM Parking brake turned on; 50.87826,7.1263; h=309°, a=273ft, s=16 kts
Sat, Apr 12, 2025 12:38 PM Parking brake turned off; 50.87874,7.12468; h=282°, a=273ft, s=2 kts
Sat, Apr 12, 2025 12:38 PM Engine 2 stopped; 50.87875,7.12463; h=282°, a=273ft, s=0 kts
Sat, Apr 12, 2025 12:38 PM Blocks on time: 2025-04-12T12:38:34Z
Sat, Apr 12, 2025 12:38 PM Engine 1 stopped; 50.87875,7.12463; h=282°, a=273ft, s=0 kts
Sat, Apr 12, 2025 12:38 PM Arrived at gate: C06
Sat, Apr 12, 2025 12:38 PM Beacons turned off; 50.87875,7.12463; h=282°, a=273ft, s=0 kts
Sat, Apr 12, 2025 12:38 PM Parking brake turned on; 50.87875,7.12463; h=282°, a=273ft, s=0 kts

Fares

  • Business (J)
  • Economy (Y)

6662.19 kg

Block Fuel

3481.84 kg

Used Fuel

3180 kg

Remaining Fuel

10:10

Flight Start

02h 28m

Duty Time

12:39

Flight End