 
   
               
                                     C
               Flight: CH 160
               Callsign: AIR CHILD
                                 
               C
               Flight: CH 160
               Callsign: AIR CHILD 
            
            Departed  22:14 | Saturday 08.Feb.2025  
                     
                  Flight Time   Distance
                     
                        01h 20m  418.64 nmi                      
                  Arrived  23:35 | Saturday 08.Feb.2025 
                     
                  Flight Information
| Sat, Feb 8, 2025 9:35 PM | Started boarding at 2025-02-08T21:35:20Z, aircraft: PMDG 737-800NGX WL TUIfly.com Winglets | 
| Sat, Feb 8, 2025 10:14 PM | Parking brake turned off; 50.04894,8.58802; h=161°, a=372ft, s=0 kts | 
| Sat, Feb 8, 2025 10:14 PM | Transponder changed to 3000; 50.04894,8.58802; h=161°, a=372ft, s=0 kts | 
| Sat, Feb 8, 2025 10:14 PM | Engine 2 started; 50.04939,8.58784; h=175°, a=372ft, s=1 kts | 
| Sat, Feb 8, 2025 10:15 PM | Parking brake turned on; 50.04981,8.5881; h=250°, a=372ft, s=0 kts | 
| Sat, Feb 8, 2025 10:15 PM | Engine 1 started; 50.04981,8.5881; h=250°, a=372ft, s=0 kts | 
| Sat, Feb 8, 2025 10:16 PM | Flaps set to 1; 50.04981,8.5881; h=250°, a=372ft, s=0 kts | 
| Sat, Feb 8, 2025 10:16 PM | Flaps set to 2; 50.04981,8.5881; h=250°, a=372ft, s=0 kts | 
| Sat, Feb 8, 2025 10:16 PM | Flaps set to 5; 50.04981,8.5881; h=250°, a=372ft, s=0 kts | 
| Sat, Feb 8, 2025 10:17 PM | Parking brake turned off; 50.04981,8.5881; h=250°, a=372ft, s=0 kts | 
| Sat, Feb 8, 2025 10:17 PM | Taxi lights turned on; 50.04981,8.5881; h=250°, a=371ft, s=0 kts | 
| Sat, Feb 8, 2025 10:25 PM | Landing lights turned on; 50.03575,8.53295; h=250°, a=372ft, s=17 kts | 
| Sat, Feb 8, 2025 10:25 PM | Taxi lights turned off; 50.03566,8.53258; h=250°, a=372ft, s=17 kts | 
| Sat, Feb 8, 2025 10:25 PM | Strobe lights turned on; 50.03551,8.53195; h=250°, a=372ft, s=15 kts | 
| Sat, Feb 8, 2025 10:26 PM | Takeoff Time: 2025-02-08T22:26:10Z; 50.03264,8.52601; h=181°, a=372ft, s=42 kts | 
| Sat, Feb 8, 2025 10:26 PM | Gear Up; 50.01521,8.52611; h=180°, a=560ft, s=159 kts | 
| Sat, Feb 8, 2025 10:26 PM | Enroute; 50.01116,8.52609; h=180°, a=849ft, s=155 kts | 
| Sat, Feb 8, 2025 10:27 PM | Flaps set to 2; 49.97238,8.52974; h=152°, a=2670ft, s=189 kts | 
| Sat, Feb 8, 2025 10:27 PM | Flaps set to 1; 49.96929,8.53253; h=144°, a=2772ft, s=196 kts | 
| Sat, Feb 8, 2025 10:27 PM | Flaps set to UP; 49.96205,8.54241; h=131°, a=3045ft, s=212 kts | 
| Sat, Feb 8, 2025 10:30 PM | Landing lights turned off; 49.86834,8.79935; h=119°, a=10500ft, s=253 kts | 
| Sat, Feb 8, 2025 10:45 PM | TOC reached; 48.70224,10.62234; h=136°, a=35004ft, s=278 kts | 
| Sat, Feb 8, 2025 11:14 PM | TOD reached; 46.41518,14.84582; h=138°, a=24739ft, s=334 kts | 
| Sat, Feb 8, 2025 11:20 PM | Landing lights turned on; 45.97863,15.40023; h=144°, a=10378ft, s=315 kts | 
| Sat, Feb 8, 2025 11:24 PM | Flaps set to 1; 45.66672,15.74404; h=142°, a=3186ft, s=209 kts | 
| Sat, Feb 8, 2025 11:25 PM | Flaps set to 2; 45.62693,15.79189; h=142°, a=2969ft, s=187 kts | 
| Sat, Feb 8, 2025 11:25 PM | Flaps set to 5; 45.62434,15.795; h=142°, a=2965ft, s=185 kts | 
| Sat, Feb 8, 2025 11:28 PM | Gear Down; 45.64539,15.92073; h=50°, a=2800ft, s=187 kts | 
| Sat, Feb 8, 2025 11:28 PM | Flaps set to 10; 45.6475,15.92392; h=50°, a=2750ft, s=186 kts | 
| Sat, Feb 8, 2025 11:28 PM | Flaps set to 15; 45.64957,15.92707; h=50°, a=2699ft, s=185 kts | 
| Sat, Feb 8, 2025 11:29 PM | Flaps set to 25; 45.67798,15.97014; h=49°, a=1890ft, s=164 kts | 
| Sat, Feb 8, 2025 11:29 PM | Flaps set to 30; 45.67976,15.97284; h=49°, a=1837ft, s=162 kts | 
| Sat, Feb 8, 2025 11:31 PM | Landing rate: -56 | 
| Sat, Feb 8, 2025 11:32 PM | Strobe lights turned off; 45.74656,16.07545; h=137°, a=361ft, s=11 kts | 
| Sat, Feb 8, 2025 11:32 PM | Flaps set to 25; 45.74588,16.07633; h=139°, a=361ft, s=11 kts | 
| Sat, Feb 8, 2025 11:32 PM | Flaps set to 15; 45.74573,16.07653; h=139°, a=361ft, s=11 kts | 
| Sat, Feb 8, 2025 11:32 PM | Flaps set to 10; 45.74484,16.07773; h=138°, a=361ft, s=11 kts | 
| Sat, Feb 8, 2025 11:32 PM | Flaps set to 5; 45.74472,16.0779; h=138°, a=361ft, s=11 kts | 
| Sat, Feb 8, 2025 11:32 PM | Landing lights turned off; 45.7446,16.07806; h=138°, a=361ft, s=9 kts | 
| Sat, Feb 8, 2025 11:32 PM | Flaps set to 2; 45.74458,16.07809; h=138°, a=361ft, s=9 kts | 
| Sat, Feb 8, 2025 11:33 PM | Taxi lights turned on; 45.74447,16.07824; h=138°, a=361ft, s=9 kts | 
| Sat, Feb 8, 2025 11:33 PM | Flaps set to 1; 45.74443,16.07828; h=138°, a=361ft, s=9 kts | 
| Sat, Feb 8, 2025 11:33 PM | Flaps set to UP; 45.74419,16.07861; h=138°, a=361ft, s=7 kts | 
| Sat, Feb 8, 2025 11:33 PM | Taxi lights turned off; 45.74418,16.07863; h=138°, a=361ft, s=7 kts | 
| Sat, Feb 8, 2025 11:34 PM | Parking brake turned on; 45.74263,16.07965; h=139°, a=361ft, s=0 kts | 
| Sat, Feb 8, 2025 11:35 PM | Beacons turned off; 45.74263,16.07965; h=139°, a=361ft, s=0 kts | 
| Sat, Feb 8, 2025 11:35 PM | Engine 1 stopped; 45.74263,16.07965; h=139°, a=361ft, s=0 kts | 
| Sat, Feb 8, 2025 11:35 PM | Engine 2 stopped; 45.74263,16.07965; h=139°, a=361ft, s=0 kts | 
| Sat, Feb 8, 2025 11:35 PM | Blocks on time: 2025-02-08T23:35:10Z | 
 
                                                    Economy (Y)
 Economy (Y)
                      
                           