Welcome
Banner / Image

Air Child C Flight: CH 2462 Callsign: AIR CHILD

Departed 21:49 | Wednesday 09.Oct.2024
Flight Time Distance
01h 38m 412.28 nmi
Arrived 23:27 | Wednesday 09.Oct.2024
No Avatar
Senior Captain, Luciano Oliveira M

Pilot in Command

95%

Route Flown: 95%

Accepted

State

Arrived

Status

Flight Information

Wed, Oct 9, 2024 9:17 PM Started boarding at 2024-10-09T21:17:51Z, aircraft: Fenix A321 - American Airlines 'Silver-Mica' N921US (2024)
Wed, Oct 9, 2024 9:49 PM Parking brake turned on; 35.220432,-80.948988; h=136°, a=732ft, s=0 kts
Wed, Oct 9, 2024 9:49 PM Transponder changed to 3665; 35.220432,-80.948988; h=136°, a=732ft, s=0 kts
Wed, Oct 9, 2024 9:50 PM Parking brake turned off; 35.220435,-80.948992; h=136°, a=732ft, s=0 kts
Wed, Oct 9, 2024 9:51 PM Engine 2 started; 35.22097,-80.94966; h=191°, a=731ft, s=3 kts
Wed, Oct 9, 2024 9:52 PM Parking brake turned on; 35.221256,-80.948904; h=273°, a=732ft, s=0 kts
Wed, Oct 9, 2024 9:52 PM Engine 1 started; 35.221256,-80.948904; h=273°, a=732ft, s=0 kts
Wed, Oct 9, 2024 9:54 PM Flaps set to CONF 2; 35.221256,-80.948904; h=273°, a=732ft, s=0 kts
Wed, Oct 9, 2024 9:54 PM Flaps set to CONF 3; 35.221256,-80.948904; h=273°, a=732ft, s=0 kts
Wed, Oct 9, 2024 9:55 PM Taxi lights turned on; 35.221256,-80.948904; h=273°, a=732ft, s=0 kts
Wed, Oct 9, 2024 9:55 PM Parking brake turned off; 35.221256,-80.948904; h=273°, a=732ft, s=0 kts
Wed, Oct 9, 2024 10:03 PM Strobe lights turned on; 35.200327,-80.948994; h=223°, a=732ft, s=7 kts
Wed, Oct 9, 2024 10:03 PM Wing lights turned on; 35.200266,-80.949074; h=236°, a=732ft, s=7 kts
Wed, Oct 9, 2024 10:03 PM Landing lights turned on; 35.200198,-80.949249; h=258°, a=733ft, s=7 kts
Wed, Oct 9, 2024 10:06 PM Takeoff Time: 2024-10-09T22:06:14Z; 35.201385,-80.95094; h=3°, a=737ft, s=42 kts
Wed, Oct 9, 2024 10:06 PM Taxi lights turned off; 35.220664,-80.952614; h=3°, a=823ft, s=166 kts
Wed, Oct 9, 2024 10:07 PM Gear Up; 35.228484,-80.953346; h=3°, a=1275ft, s=162 kts
Wed, Oct 9, 2024 10:07 PM Enroute; 35.245428,-80.958244; h=336°, a=2249ft, s=162 kts
Wed, Oct 9, 2024 10:08 PM Flaps set to CONF 2; 35.271996,-80.989812; h=317°, a=3680ft, s=181 kts
Wed, Oct 9, 2024 10:08 PM Flaps set to CONF 1; 35.287306,-81.015237; h=314°, a=4223ft, s=208 kts
Wed, Oct 9, 2024 10:08 PM Flaps set to UP; 35.29249,-81.024038; h=314°, a=4375ft, s=219 kts
Wed, Oct 9, 2024 10:11 PM Landing lights turned off; 35.404552,-81.211369; h=313°, a=11050ft, s=253 kts
Wed, Oct 9, 2024 10:11 PM Wing lights turned off; 35.407787,-81.216753; h=313°, a=11142ft, s=256 kts
Wed, Oct 9, 2024 10:27 PM TOC reached; 36.767861,-82.548281; h=322°, a=36005ft, s=244 kts
Wed, Oct 9, 2024 10:56 PM TOD reached; 38.657005,-85.660028; h=356°, a=26003ft, s=280 kts
Wed, Oct 9, 2024 11:05 PM Wing lights turned on; 39.49072,-86.004702; h=329°, a=9808ft, s=251 kts
Wed, Oct 9, 2024 11:05 PM Landing lights turned on; 39.49324,-86.00715; h=329°, a=9744ft, s=251 kts
Wed, Oct 9, 2024 11:09 PM Flaps set to CONF 1; 39.727589,-86.141011; h=16°, a=5490ft, s=217 kts
Wed, Oct 9, 2024 11:10 PM Flaps set to CONF 2; 39.769993,-86.128885; h=14°, a=4658ft, s=203 kts
Wed, Oct 9, 2024 11:10 PM Flaps set to CONF 3; 39.778326,-86.126584; h=14°, a=4486ft, s=199 kts
Wed, Oct 9, 2024 11:13 PM Gear Down; 39.804011,-86.196097; h=231°, a=2646ft, s=169 kts
Wed, Oct 9, 2024 11:13 PM Flaps set to FULL; 39.798267,-86.203433; h=231°, a=2601ft, s=160 kts
Wed, Oct 9, 2024 11:13 PM Flaps set to 5; 39.797508,-86.204402; h=231°, a=2591ft, s=158 kts
Wed, Oct 9, 2024 11:13 PM Taxi lights turned on; 39.792315,-86.211033; h=231°, a=2503ft, s=147 kts
Wed, Oct 9, 2024 11:15 PM Landing rate: -86
Wed, Oct 9, 2024 11:17 PM Flaps set to FULL; 39.713699,-86.310056; h=176°, a=779ft, s=3 kts
Wed, Oct 9, 2024 11:17 PM Flaps set to CONF 3; 39.713657,-86.310047; h=175°, a=780ft, s=2 kts
Wed, Oct 9, 2024 11:17 PM Flaps set to CONF 2; 39.713607,-86.310037; h=175°, a=780ft, s=0 kts
Wed, Oct 9, 2024 11:17 PM Flaps set to CONF 1; 39.713603,-86.310036; h=175°, a=780ft, s=0 kts
Wed, Oct 9, 2024 11:17 PM Strobe lights turned off; 39.713603,-86.310036; h=175°, a=780ft, s=0 kts
Wed, Oct 9, 2024 11:17 PM Landing lights turned off; 39.713603,-86.310036; h=175°, a=780ft, s=0 kts
Wed, Oct 9, 2024 11:17 PM Wing lights turned off; 39.713603,-86.310036; h=175°, a=780ft, s=0 kts
Wed, Oct 9, 2024 11:17 PM Flaps set to UP; 39.713603,-86.310036; h=175°, a=780ft, s=0 kts
Wed, Oct 9, 2024 11:26 PM Taxi lights turned off; 39.716707,-86.296339; h=273°, a=781ft, s=0 kts
Wed, Oct 9, 2024 11:27 PM Parking brake turned on; 39.716935,-86.297031; h=307°, a=781ft, s=0 kts
Wed, Oct 9, 2024 11:27 PM Engine 2 stopped; 39.716935,-86.297031; h=307°, a=781ft, s=0 kts
Wed, Oct 9, 2024 11:27 PM Nav lights turned off; 39.716935,-86.297031; h=307°, a=781ft, s=0 kts
Wed, Oct 9, 2024 11:27 PM Blocks on time: 2024-10-09T23:27:47Z
Wed, Oct 9, 2024 11:27 PM Nav lights turned on; 39.716935,-86.297031; h=307°, a=781ft, s=0 kts
Wed, Oct 9, 2024 11:27 PM Arrived at gate: Gate B 10 (Gate Medium)
Wed, Oct 9, 2024 11:27 PM Engine 1 stopped; 39.716935,-86.297031; h=307°, a=781ft, s=0 kts
Wed, Oct 9, 2024 11:28 PM Beacons turned off; 39.716935,-86.297031; h=307°, a=781ft, s=0 kts
Wed, Oct 9, 2024 11:28 PM Transponder changed to 2000; 39.716935,-86.297031; h=307°, a=781ft, s=0 kts
Wed, Oct 9, 2024 11:28 PM Parking brake turned off; 39.716935,-86.297031; h=307°, a=781ft, s=0 kts

Fares

  • Economy (Y)

8616.78 kg

Block Fuel

3806.78 kg

Used Fuel

4810 kg

Remaining Fuel

21:17

Flight Start

02h 13m

Duty Time

23:30

Flight End