C
Flight: CH 6508
Callsign: AIR CHILD
Departed 18:48 | Thursday 04.Sep.2025
Flight Time Distance
01h 34m 434.18 nmi
Arrived 20:23 | Thursday 04.Sep.2025
Flight Information
| Thu, Sep 4, 2025 6:30 PM | Started boarding at 2025-09-04T18:30:58Z, aircraft: A350-900 (Default Cabin) |
| Thu, Sep 4, 2025 6:48 PM | Transponder changed to 1215; 55.624941,12.648822; h=83°, a=29ft, s=0 kts |
| Thu, Sep 4, 2025 6:48 PM | Parking brake turned off; 55.624941,12.648822; h=83°, a=29ft, s=0 kts |
| Thu, Sep 4, 2025 6:49 PM | Engine 1 started; 55.625271,12.647687; h=170°, a=23ft, s=3 kts |
| Thu, Sep 4, 2025 6:50 PM | Engine 2 started; 55.624971,12.647699; h=172°, a=24ft, s=0 kts |
| Thu, Sep 4, 2025 6:51 PM | Parking brake turned on; 55.624971,12.647699; h=172°, a=24ft, s=0 kts |
| Thu, Sep 4, 2025 6:53 PM | Flaps set to CONF 1; 55.624971,12.647699; h=172°, a=24ft, s=0 kts |
| Thu, Sep 4, 2025 6:54 PM | Parking brake turned off; 55.624971,12.647699; h=172°, a=24ft, s=0 kts |
| Thu, Sep 4, 2025 6:56 PM | Strobe lights turned on; 55.623091,12.646549; h=239°, a=27ft, s=11 kts |
| Thu, Sep 4, 2025 6:56 PM | Taxi lights turned on; 55.622968,12.646095; h=239°, a=27ft, s=12 kts |
| Thu, Sep 4, 2025 6:56 PM | Landing lights turned on; 55.622956,12.64605; h=239°, a=27ft, s=12 kts |
| Thu, Sep 4, 2025 6:59 PM | Takeoff Time: 2025-09-04T18:59:57Z; 55.613504,12.637013; h=221°, a=26ft, s=83 kts |
| Thu, Sep 4, 2025 7:00 PM | Taxi lights turned off; 55.598387,12.615166; h=213°, a=468ft, s=206 kts |
| Thu, Sep 4, 2025 7:00 PM | Landing lights turned off; 55.598387,12.615166; h=213°, a=468ft, s=206 kts |
| Thu, Sep 4, 2025 7:00 PM | Enroute; 55.595631,12.611142; h=218°, a=774ft, s=206 kts |
| Thu, Sep 4, 2025 7:00 PM | Gear Up; 55.587306,12.596886; h=222°, a=1717ft, s=218 kts |
| Thu, Sep 4, 2025 7:01 PM | Flaps set to UP; 55.558473,12.551659; h=214°, a=3107ft, s=242 kts |
| Thu, Sep 4, 2025 8:06 PM | TOD reached; 50.149867,9.047187; h=245°, a=4323ft, s=168 kts |
| Thu, Sep 4, 2025 8:08 PM | Flaps set to CONF 1; 50.119313,8.918854; h=245°, a=4326ft, s=159 kts |
| Thu, Sep 4, 2025 8:09 PM | Gear Down; 50.099369,8.835064; h=244°, a=3677ft, s=160 kts |
| Thu, Sep 4, 2025 8:10 PM | Taxi lights turned on; 50.095106,8.817096; h=244°, a=3439ft, s=159 kts |
| Thu, Sep 4, 2025 8:10 PM | Landing lights turned on; 50.095106,8.817096; h=244°, a=3439ft, s=159 kts |
| Thu, Sep 4, 2025 8:11 PM | Flaps set to CONF 2; 50.073527,8.726411; h=246°, a=2251ft, s=159 kts |
| Thu, Sep 4, 2025 8:11 PM | Flaps set to CONF 3; 50.070442,8.713434; h=246°, a=2081ft, s=152 kts |
| Thu, Sep 4, 2025 8:11 PM | Flaps set to FULL; 50.068511,8.705315; h=246°, a=1980ft, s=146 kts |
| Thu, Sep 4, 2025 8:14 PM | Landing rate: -50 |
| Thu, Sep 4, 2025 8:14 PM | Flaps set to UP; 50.031806,8.551527; h=252°, a=361ft, s=44 kts |
| Thu, Sep 4, 2025 8:17 PM | Landing lights turned off; 50.037179,8.545511; h=65°, a=361ft, s=13 kts |
| Thu, Sep 4, 2025 8:17 PM | Strobe lights turned off; 50.037295,8.545976; h=65°, a=361ft, s=14 kts |
| Thu, Sep 4, 2025 8:20 PM | Parking brake turned on; 50.045919,8.571885; h=8°, a=358ft, s=0 kts |
| Thu, Sep 4, 2025 8:20 PM | Engine 2 stopped; 50.045919,8.571885; h=8°, a=358ft, s=0 kts |
| Thu, Sep 4, 2025 8:21 PM | Parking brake turned off; 50.045919,8.571885; h=8°, a=358ft, s=0 kts |
| Thu, Sep 4, 2025 8:21 PM | Engine 1 stopped; 50.045919,8.571885; h=8°, a=358ft, s=0 kts |
| Thu, Sep 4, 2025 8:23 PM | Flight ended manually on taxi on |
| Thu, Sep 4, 2025 8:23 PM | Blocks on time: 2025-09-04T20:23:30Z |
Premium Economy (W)
Economy (Y)