Welcome
Banner / Image

Air Child C Flight: CH 806 Callsign: AIR CHILD

Departed 01:55 | Tuesday 13.Feb.2024
Flight Time Distance
03h 13m 1182.54 nmi
Arrived 05:09 | Tuesday 13.Feb.2024
No Avatar
Senior Captain, Luciano Oliveira M

Pilot in Command

98%

Route Flown: 98%

Accepted

State

Arrived

Status

Flight Information

Tue, Feb 13, 2024 1:51 AM Started boarding at 2024-02-13T01:51:32Z, aircraft: PMDG 737-800 Malaysia Airlines (9M-MLP)
Tue, Feb 13, 2024 1:55 AM Transponder changed to 2172; 13.686397,100.753734; h=285°, a=-15ft, s=0 kts
Tue, Feb 13, 2024 1:55 AM Parking brake turned off; 13.686397,100.753734; h=285°, a=-15ft, s=0 kts
Tue, Feb 13, 2024 1:56 AM Engine 2 started; 13.686273,100.754253; h=274°, a=13ft, s=2 kts
Tue, Feb 13, 2024 1:57 AM Parking brake turned on; 13.686397,100.754447; h=193°, a=15ft, s=0 kts
Tue, Feb 13, 2024 1:57 AM Engine 1 started; 13.686397,100.754447; h=193°, a=15ft, s=0 kts
Tue, Feb 13, 2024 1:58 AM Flaps set to 2; 13.686397,100.754447; h=193°, a=15ft, s=0 kts
Tue, Feb 13, 2024 1:58 AM Flaps set to 5; 13.686397,100.754447; h=193°, a=15ft, s=0 kts
Tue, Feb 13, 2024 1:58 AM Flaps set to UP; 13.686397,100.754447; h=193°, a=15ft, s=0 kts
Tue, Feb 13, 2024 1:58 AM Flaps set to 5; 13.686397,100.754447; h=193°, a=15ft, s=0 kts
Tue, Feb 13, 2024 1:58 AM Flaps set to UP; 13.686397,100.754447; h=193°, a=15ft, s=0 kts
Tue, Feb 13, 2024 1:58 AM Flaps set to 1; 13.686397,100.754447; h=193°, a=15ft, s=0 kts
Tue, Feb 13, 2024 1:59 AM Flaps set to 2; 13.686397,100.754447; h=193°, a=15ft, s=0 kts
Tue, Feb 13, 2024 1:59 AM Flaps set to 5; 13.686397,100.754447; h=193°, a=15ft, s=0 kts
Tue, Feb 13, 2024 1:59 AM Parking brake turned off; 13.686397,100.754447; h=193°, a=15ft, s=0 kts
Tue, Feb 13, 2024 1:59 AM Taxi lights turned on; 13.686397,100.754447; h=193°, a=15ft, s=0 kts
Tue, Feb 13, 2024 2:09 AM Strobe lights turned on; 13.657092,100.750342; h=121°, a=12ft, s=0 kts
Tue, Feb 13, 2024 2:09 AM Landing lights turned on; 13.657092,100.750342; h=121°, a=12ft, s=0 kts
Tue, Feb 13, 2024 2:09 AM Wing lights turned on; 13.657092,100.750342; h=121°, a=12ft, s=0 kts
Tue, Feb 13, 2024 2:10 AM Taxi lights turned off; 13.657377,100.752021; h=14°, a=12ft, s=0 kts
Tue, Feb 13, 2024 2:11 AM Takeoff Time: 2024-02-13T02:11:17Z; 13.660494,100.752839; h=15°, a=13ft, s=81 kts
Tue, Feb 13, 2024 2:11 AM Gear Up; 13.684355,100.758943; h=16°, a=746ft, s=168 kts
Tue, Feb 13, 2024 2:12 AM Enroute; 13.720467,100.768526; h=19°, a=2867ft, s=185 kts
Tue, Feb 13, 2024 2:12 AM Flaps set to 1; 13.723064,100.769223; h=19°, a=2969ft, s=188 kts
Tue, Feb 13, 2024 2:12 AM Flaps set to 1; 13.724395,100.769581; h=19°, a=3016ft, s=189 kts
Tue, Feb 13, 2024 2:12 AM Flaps set to 5; 13.72396,100.769464; h=19°, a=3007ft, s=189 kts
Tue, Feb 13, 2024 2:12 AM Flaps set to 5; 13.7248,100.76969; h=19°, a=3027ft, s=190 kts
Tue, Feb 13, 2024 2:12 AM Flaps set to 1; 13.725295,100.769823; h=19°, a=3042ft, s=190 kts
Tue, Feb 13, 2024 2:12 AM Flaps set to 2; 13.725732,100.76994; h=19°, a=3061ft, s=191 kts
Tue, Feb 13, 2024 2:12 AM Flaps set to 2; 13.727088,100.770305; h=19°, a=3108ft, s=192 kts
Tue, Feb 13, 2024 2:12 AM Flaps set to 1; 13.726636,100.770184; h=19°, a=3092ft, s=192 kts
Tue, Feb 13, 2024 2:12 AM Flaps set to 1; 13.728892,100.77079; h=19°, a=3175ft, s=193 kts
Tue, Feb 13, 2024 2:13 AM Flaps set to UP; 13.761922,100.782667; h=47°, a=4215ft, s=216 kts
Tue, Feb 13, 2024 2:17 AM Landing lights turned off; 13.79778,101.084694; h=84°, a=10118ft, s=249 kts
Tue, Feb 13, 2024 2:17 AM Wing lights turned off; 13.79793,101.086071; h=84°, a=10156ft, s=249 kts
Tue, Feb 13, 2024 2:40 AM TOC reached; 13.833346,104.089322; h=92°, a=37000ft, s=257 kts
Tue, Feb 13, 2024 4:32 AM TOD reached; 14.395126,119.485378; h=106°, a=36939ft, s=258 kts
Tue, Feb 13, 2024 4:46 AM Landing lights turned on; 14.500655,120.477502; h=64°, a=9942ft, s=254 kts
Tue, Feb 13, 2024 4:46 AM Wing lights turned on; 14.502027,120.479999; h=64°, a=9925ft, s=253 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to 1; 14.550075,120.724682; h=149°, a=5904ft, s=217 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to 1; 14.54925,120.725152; h=149°, a=5896ft, s=217 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to UP; 14.549678,120.724909; h=149°, a=5898ft, s=217 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to UP; 14.548479,120.725592; h=149°, a=5891ft, s=217 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to UP; 14.548972,120.725311; h=149°, a=5895ft, s=217 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to 1; 14.548887,120.725359; h=149°, a=5893ft, s=217 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to 1; 14.548332,120.725675; h=149°, a=5890ft, s=217 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to UP; 14.547552,120.72612; h=149°, a=5881ft, s=217 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to UP; 14.547981,120.725875; h=149°, a=5887ft, s=217 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to UP; 14.547837,120.725957; h=149°, a=5886ft, s=217 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to 1; 14.547769,120.725996; h=149°, a=5884ft, s=217 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to 1; 14.547917,120.725912; h=149°, a=5886ft, s=217 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to 1; 14.547483,120.726159; h=149°, a=5880ft, s=217 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to UP; 14.547284,120.726273; h=149°, a=5877ft, s=217 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to UP; 14.546428,120.726761; h=149°, a=5874ft, s=217 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to UP; 14.54665,120.726634; h=149°, a=5875ft, s=216 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to 1; 14.546569,120.726681; h=149°, a=5872ft, s=217 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to 1; 14.547151,120.726349; h=149°, a=5876ft, s=216 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to 1; 14.546367,120.726796; h=149°, a=5869ft, s=216 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to UP; 14.546293,120.726838; h=149°, a=5872ft, s=216 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to UP; 14.546156,120.726916; h=149°, a=5872ft, s=216 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to UP; 14.54588,120.727074; h=149°, a=5868ft, s=216 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to UP; 14.546013,120.726998; h=149°, a=5870ft, s=216 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to 1; 14.546094,120.726952; h=149°, a=5868ft, s=216 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to 1; 14.546232,120.726873; h=149°, a=5869ft, s=217 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to 1; 14.545946,120.727036; h=149°, a=5869ft, s=216 kts
Tue, Feb 13, 2024 4:50 AM Flaps set to 1; 14.544262,120.727998; h=149°, a=5857ft, s=216 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 2; 14.402003,120.826785; h=80°, a=3640ft, s=184 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 1; 14.402074,120.827211; h=79°, a=3630ft, s=183 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 5; 14.402063,120.827145; h=79°, a=3635ft, s=182 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 5; 14.402034,120.826975; h=80°, a=3640ft, s=183 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 5; 14.402084,120.827264; h=78°, a=3628ft, s=183 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 1; 14.402044,120.827036; h=79°, a=3640ft, s=182 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 1; 14.402129,120.8275; h=78°, a=3616ft, s=183 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 5; 14.402309,120.828291; h=75°, a=3595ft, s=182 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 1; 14.402193,120.827804; h=76°, a=3609ft, s=183 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 5; 14.402166,120.827677; h=77°, a=3612ft, s=184 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 5; 14.402219,120.827922; h=76°, a=3606ft, s=183 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 1; 14.402288,120.828208; h=75°, a=3598ft, s=183 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 5; 14.402504,120.82898; h=72°, a=3581ft, s=184 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 1; 14.402351,120.828451; h=74°, a=3592ft, s=183 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 5; 14.402464,120.828849; h=72°, a=3581ft, s=184 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 1; 14.402523,120.829039; h=72°, a=3578ft, s=184 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 1; 14.402378,120.828551; h=74°, a=3589ft, s=183 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 5; 14.4024,120.82863; h=73°, a=3587ft, s=184 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 1; 14.402487,120.828925; h=72°, a=3582ft, s=184 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 5; 14.402364,120.8285; h=74°, a=3590ft, s=183 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 1; 14.402431,120.828737; h=73°, a=3585ft, s=184 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 5; 14.402555,120.829141; h=71°, a=3571ft, s=183 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 5; 14.402737,120.829665; h=69°, a=3566ft, s=182 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 5; 14.402615,120.82932; h=71°, a=3570ft, s=183 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 2; 14.402806,120.829847; h=69°, a=3559ft, s=182 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 2; 14.402716,120.829607; h=69°, a=3567ft, s=183 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 1; 14.402596,120.829266; h=71°, a=3567ft, s=183 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 5; 14.402889,120.830058; h=68°, a=3557ft, s=183 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 2; 14.403106,120.830565; h=66°, a=3550ft, s=182 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 2; 14.402908,120.830105; h=68°, a=3556ft, s=183 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 5; 14.402933,120.830166; h=67°, a=3556ft, s=184 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 2; 14.402979,120.830274; h=67°, a=3557ft, s=184 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 2; 14.40287,120.830011; h=68°, a=3559ft, s=183 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 5; 14.402826,120.8299; h=68°, a=3559ft, s=183 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 5; 14.403004,120.830335; h=67°, a=3555ft, s=184 kts
Tue, Feb 13, 2024 4:56 AM Flaps set to 5; 14.404112,120.832473; h=61°, a=3545ft, s=180 kts
Tue, Feb 13, 2024 4:58 AM Gear Down; 14.435286,120.887693; h=64°, a=2449ft, s=173 kts
Tue, Feb 13, 2024 4:58 AM Flaps set to 10; 14.43612,120.889197; h=65°, a=2420ft, s=172 kts
Tue, Feb 13, 2024 4:58 AM Flaps set to 5; 14.436369,120.889647; h=64°, a=2411ft, s=172 kts
Tue, Feb 13, 2024 4:58 AM Flaps set to 15; 14.436197,120.889336; h=65°, a=2415ft, s=171 kts
Tue, Feb 13, 2024 4:58 AM Flaps set to 5; 14.436451,120.889795; h=64°, a=2409ft, s=171 kts
Tue, Feb 13, 2024 4:58 AM Flaps set to 15; 14.436426,120.88975; h=64°, a=2413ft, s=172 kts
Tue, Feb 13, 2024 4:58 AM Flaps set to 15; 14.436592,120.890049; h=64°, a=2406ft, s=171 kts
Tue, Feb 13, 2024 4:58 AM Flaps set to 5; 14.436648,120.890151; h=64°, a=2405ft, s=170 kts
Tue, Feb 13, 2024 4:58 AM Flaps set to 10; 14.437386,120.891481; h=64°, a=2376ft, s=170 kts
Tue, Feb 13, 2024 4:58 AM Flaps set to 15; 14.438708,120.893836; h=64°, a=2332ft, s=171 kts
Tue, Feb 13, 2024 4:58 AM Flaps set to 25; 14.450577,120.915192; h=64°, a=1872ft, s=160 kts
Tue, Feb 13, 2024 4:58 AM Flaps set to 40; 14.450732,120.915471; h=64°, a=1874ft, s=158 kts
Tue, Feb 13, 2024 4:58 AM Flaps set to 30; 14.45065,120.915323; h=64°, a=1870ft, s=158 kts
Tue, Feb 13, 2024 4:58 AM Flaps set to 15; 14.450779,120.915554; h=64°, a=1877ft, s=158 kts
Tue, Feb 13, 2024 4:58 AM Flaps set to 25; 14.451359,120.916591; h=64°, a=1858ft, s=158 kts
Tue, Feb 13, 2024 4:59 AM Flaps set to 30; 14.452567,120.918733; h=65°, a=1853ft, s=158 kts
Tue, Feb 13, 2024 4:59 AM Flaps set to 40; 14.454124,120.921575; h=66°, a=1823ft, s=152 kts
Tue, Feb 13, 2024 5:01 AM Landing rate: -80
Tue, Feb 13, 2024 5:03 AM Flaps set to 30; 14.510085,121.019358; h=271°, a=65ft, s=8 kts
Tue, Feb 13, 2024 5:03 AM Flaps set to 5; 14.510083,121.019337; h=266°, a=68ft, s=8 kts
Tue, Feb 13, 2024 5:03 AM Flaps set to 1; 14.51008,121.019318; h=261°, a=68ft, s=8 kts
Tue, Feb 13, 2024 5:03 AM Flaps set to 40; 14.510075,121.019297; h=256°, a=68ft, s=8 kts
Tue, Feb 13, 2024 5:03 AM Strobe lights turned off; 14.509993,121.01913; h=242°, a=63ft, s=8 kts
Tue, Feb 13, 2024 5:03 AM Flaps set to 30; 14.509982,121.019112; h=242°, a=63ft, s=8 kts
Tue, Feb 13, 2024 5:03 AM Landing lights turned off; 14.509972,121.019094; h=241°, a=64ft, s=8 kts
Tue, Feb 13, 2024 5:03 AM Taxi lights turned on; 14.50992,121.019006; h=240°, a=66ft, s=8 kts
Tue, Feb 13, 2024 5:03 AM Flaps set to 25; 14.509878,121.018937; h=241°, a=59ft, s=8 kts
Tue, Feb 13, 2024 5:03 AM Wing lights turned off; 14.509838,121.018865; h=243°, a=67ft, s=8 kts
Tue, Feb 13, 2024 5:03 AM Flaps set to 15; 14.50981,121.018812; h=243°, a=67ft, s=8 kts
Tue, Feb 13, 2024 5:03 AM Flaps set to 10; 14.509762,121.018723; h=242°, a=63ft, s=8 kts
Tue, Feb 13, 2024 5:03 AM Flaps set to 5; 14.509694,121.0186; h=242°, a=66ft, s=8 kts
Tue, Feb 13, 2024 5:03 AM Flaps set to 2; 14.509617,121.018461; h=242°, a=59ft, s=8 kts
Tue, Feb 13, 2024 5:03 AM Flaps set to 1; 14.509541,121.018322; h=242°, a=62ft, s=8 kts
Tue, Feb 13, 2024 5:03 AM Flaps set to UP; 14.509398,121.018062; h=242°, a=63ft, s=8 kts
Tue, Feb 13, 2024 5:08 AM Taxi lights turned off; 14.506746,121.006155; h=273°, a=65ft, s=7 kts
Tue, Feb 13, 2024 5:09 AM Parking brake turned on; 14.505771,121.00578; h=194°, a=60ft, s=0 kts
Tue, Feb 13, 2024 5:09 AM Engine 2 stopped; 14.505771,121.00578; h=194°, a=60ft, s=0 kts
Tue, Feb 13, 2024 5:09 AM Blocks on time: 2024-02-13T05:09:37Z
Tue, Feb 13, 2024 5:09 AM Engine 1 stopped; 14.505771,121.00578; h=194°, a=60ft, s=0 kts
Tue, Feb 13, 2024 5:09 AM Beacons turned off; 14.505771,121.00578; h=194°, a=60ft, s=0 kts
Tue, Feb 13, 2024 5:10 AM Parking brake turned off; 14.505771,121.00578; h=194°, a=60ft, s=0 kts
Tue, Feb 13, 2024 5:10 AM Transponder changed to 2170; 14.505771,121.00578; h=194°, a=60ft, s=0 kts
Tue, Feb 13, 2024 5:11 AM Transponder changed to 2000; 14.505771,121.00578; h=194°, a=60ft, s=0 kts

Fares

  • Economy (Y)

10703.56 kg

Block Fuel

7224.64 kg

Used Fuel

3479 kg

Remaining Fuel

01:51

Flight Start

03h 19m

Duty Time

05:11

Flight End