Welcome
Banner / Image

Air Child J Flight: CH 1200 Callsign: AIR CHILD

Departed 09:18 | Friday 10.Jan.2025
Flight Time Distance
04h 19m 1404.85 nmi
Arrived 14:21 | Friday 10.Jan.2025
No Avatar
Captain, Georg S

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Flight Information

Fri, Jan 10, 2025 8:58 AM Started boarding at 2025-01-10T08:58:23Z, aircraft: A320 with high fidelity system modelling
Fri, Jan 10, 2025 9:18 AM Parking brake turned off; 50.87648,7.12302; h=22°, a=233ft, s=0 kts
Fri, Jan 10, 2025 9:18 AM Transponder changed to 1000; 50.87648,7.12302; h=22°, a=233ft, s=0 kts
Fri, Jan 10, 2025 9:20 AM Engine 2 started; 50.87591,7.12264; h=18°, a=233ft, s=2 kts
Fri, Jan 10, 2025 9:21 AM Parking brake turned on; 50.87576,7.12236; h=112°, a=233ft, s=0 kts
Fri, Jan 10, 2025 10:04 AM Taxi lights turned on; 50.87576,7.12236; h=112°, a=207ft, s=0 kts
Fri, Jan 10, 2025 10:06 AM Engine 1 started; 50.87576,7.12236; h=112°, a=207ft, s=0 kts
Fri, Jan 10, 2025 10:07 AM Flaps set to CONF 1; 50.87576,7.12236; h=112°, a=207ft, s=0 kts
Fri, Jan 10, 2025 10:09 AM Parking brake turned off; 50.87576,7.12236; h=112°, a=207ft, s=0 kts
Fri, Jan 10, 2025 10:16 AM Landing lights turned on; 50.86219,7.12349; h=160°, a=203ft, s=16 kts
Fri, Jan 10, 2025 10:19 AM Parking brake turned on; 50.86623,7.14143; h=46°, a=228ft, s=29 kts
Fri, Jan 10, 2025 10:19 AM Parking brake turned off; 50.86555,7.14185; h=237°, a=229ft, s=11 kts
Fri, Jan 10, 2025 10:20 AM Strobe lights turned on; 50.86517,7.14076; h=237°, a=227ft, s=13 kts
Fri, Jan 10, 2025 10:20 AM Takeoff Time: 2025-01-10T10:20:38Z; 50.86341,7.13465; h=239°, a=221ft, s=81 kts
Fri, Jan 10, 2025 10:21 AM Gear Up; 50.85617,7.11029; h=241°, a=574ft, s=147 kts
Fri, Jan 10, 2025 10:21 AM Enroute; 50.85134,7.09421; h=240°, a=965ft, s=165 kts
Fri, Jan 10, 2025 10:23 AM Flaps set to UP; 50.83619,6.93415; h=264°, a=5801ft, s=210 kts
Fri, Jan 10, 2025 10:23 AM Taxi lights turned off; 50.83534,6.91455; h=264°, a=6029ft, s=224 kts
Fri, Jan 10, 2025 10:23 AM Landing lights turned off; 50.83534,6.91455; h=264°, a=6029ft, s=224 kts
Fri, Jan 10, 2025 10:33 AM TOC reached; 50.44127,5.63649; h=206°, a=24000ft, s=325 kts
Fri, Jan 10, 2025 1:12 PM Transponder changed to 2000; 37.02158,-6.1924; h=222°, a=23021ft, s=323 kts
Fri, Jan 10, 2025 1:52 PM Engine 2 stopped; 36.02806,-7.21931; h=207°, a=383ft, s=445 kts
Fri, Jan 10, 2025 1:52 PM Engine 1 stopped; 36.02806,-7.21931; h=207°, a=383ft, s=445 kts
Fri, Jan 10, 2025 1:52 PM Parking brake turned on; 36.02806,-7.21931; h=207°, a=383ft, s=445 kts
Fri, Jan 10, 2025 1:52 PM Landing rate: -2
Fri, Jan 10, 2025 1:52 PM Pilot diverted to LERT
Fri, Jan 10, 2025 1:52 PM Engine 1 started; 36.02695,-7.22043; h=220°, a=12306ft, s=148 kts
Fri, Jan 10, 2025 1:52 PM Engine 2 started; 36.02695,-7.22043; h=220°, a=12306ft, s=148 kts
Fri, Jan 10, 2025 1:53 PM Parking brake turned off; 35.99232,-7.25562; h=221°, a=23030ft, s=322 kts
Fri, Jan 10, 2025 2:08 PM TOD reached; 34.44205,-7.75603; h=179°, a=23003ft, s=323 kts
Fri, Jan 10, 2025 2:21 PM Nav lights turned off; 33.37344,-7.58268; h=72°, a=808ft, s=0 kts
Fri, Jan 10, 2025 2:21 PM Gear Down; 33.37344,-7.58268; h=72°, a=808ft, s=0 kts
Fri, Jan 10, 2025 2:21 PM Beacons turned off; 33.37344,-7.58268; h=72°, a=808ft, s=0 kts
Fri, Jan 10, 2025 2:21 PM Parking brake turned on; 33.37344,-7.58268; h=72°, a=808ft, s=0 kts
Fri, Jan 10, 2025 2:21 PM Blocks on time: 2025-01-10T14:21:02Z
Fri, Jan 10, 2025 2:21 PM Engine 2 stopped; 33.37344,-7.58268; h=72°, a=808ft, s=0 kts
Fri, Jan 10, 2025 2:21 PM Strobe lights turned off; 33.37344,-7.58268; h=72°, a=808ft, s=0 kts
Fri, Jan 10, 2025 2:21 PM Engine 1 stopped; 33.37344,-7.58268; h=72°, a=808ft, s=0 kts
Fri, Jan 10, 2025 2:25 PM Engine 1 started; 33.4601,-7.68339; h=186°, a=2461ft, s=28 kts
Fri, Jan 10, 2025 2:25 PM Strobe lights turned on; 33.4601,-7.68339; h=186°, a=2461ft, s=28 kts
Fri, Jan 10, 2025 2:25 PM Gear Up; 33.4601,-7.68339; h=186°, a=2461ft, s=28 kts
Fri, Jan 10, 2025 2:25 PM Nav lights turned on; 33.4601,-7.68339; h=186°, a=2461ft, s=28 kts
Fri, Jan 10, 2025 2:25 PM Engine 2 started; 33.4601,-7.68339; h=186°, a=2461ft, s=28 kts
Fri, Jan 10, 2025 2:25 PM Parking brake turned off; 33.45913,-7.6835; h=185°, a=6711ft, s=145 kts
Fri, Jan 10, 2025 2:25 PM Beacons turned on; 33.4601,-7.68339; h=186°, a=2461ft, s=28 kts
Fri, Jan 10, 2025 2:27 PM Landing lights turned on; 33.22435,-7.70981; h=197°, a=9299ft, s=237 kts
Fri, Jan 10, 2025 2:33 PM Flaps set to CONF 1; 33.14506,-7.5127; h=352°, a=3613ft, s=220 kts
Fri, Jan 10, 2025 2:34 PM Taxi lights turned on; 33.1748,-7.52157; h=343°, a=3599ft, s=192 kts
Fri, Jan 10, 2025 2:34 PM Flaps set to CONF 2; 33.1748,-7.52157; h=343°, a=3599ft, s=192 kts
Fri, Jan 10, 2025 2:34 PM Gear Down; 33.18108,-7.52384; h=343°, a=3620ft, s=189 kts
Fri, Jan 10, 2025 2:34 PM Flaps set to CONF 3; 33.20521,-7.53246; h=344°, a=3599ft, s=150 kts
Fri, Jan 10, 2025 2:34 PM Flaps set to FULL; 33.20938,-7.53391; h=344°, a=3529ft, s=147 kts
Fri, Jan 10, 2025 2:39 PM Parking brake turned on; 33.35712,-7.58451; h=344°, a=657ft, s=109 kts
Fri, Jan 10, 2025 2:40 PM Parking brake turned off; 33.36522,-7.58724; h=343°, a=652ft, s=43 kts
Fri, Jan 10, 2025 2:40 PM Parking brake turned on; 33.36758,-7.58965; h=231°, a=649ft, s=14 kts
Fri, Jan 10, 2025 2:40 PM Flaps set to CONF 1; 33.36748,-7.58979; h=224°, a=649ft, s=12 kts
Fri, Jan 10, 2025 2:40 PM Flaps set to UP; 33.36736,-7.58992; h=216°, a=649ft, s=7 kts
Fri, Jan 10, 2025 2:41 PM Parking brake turned off; 33.36675,-7.59025; h=183°, a=649ft, s=7 kts
Fri, Jan 10, 2025 2:42 PM Landing lights turned off; 33.36676,-7.59008; h=11°, a=649ft, s=8 kts
Fri, Jan 10, 2025 2:44 PM Parking brake turned on; 33.36864,-7.58594; h=74°, a=646ft, s=15 kts
Fri, Jan 10, 2025 2:44 PM Parking brake turned off; 33.36911,-7.58415; h=71°, a=646ft, s=13 kts
Fri, Jan 10, 2025 2:45 PM Parking brake turned on; 33.36951,-7.58263; h=65°, a=646ft, s=10 kts
Fri, Jan 10, 2025 2:45 PM Parking brake turned off; 33.36978,-7.58222; h=45°, a=647ft, s=0 kts
Fri, Jan 10, 2025 2:46 PM Taxi lights turned off; 33.3698,-7.5822; h=45°, a=647ft, s=0 kts
Fri, Jan 10, 2025 2:46 PM Parking brake turned on; 33.37011,-7.58167; h=61°, a=649ft, s=8 kts
Fri, Jan 10, 2025 2:46 PM Engine 2 stopped; 33.37021,-7.58142; h=63°, a=649ft, s=0 kts
Fri, Jan 10, 2025 2:46 PM Engine 1 stopped; 33.37021,-7.58142; h=63°, a=649ft, s=0 kts
Fri, Jan 10, 2025 2:47 PM Strobe lights turned off; 33.37021,-7.58142; h=63°, a=649ft, s=0 kts
Fri, Jan 10, 2025 2:47 PM Beacons turned off; 33.37021,-7.58142; h=63°, a=649ft, s=0 kts
Fri, Jan 10, 2025 2:47 PM Nav lights turned off; 33.37021,-7.58142; h=63°, a=649ft, s=0 kts

Fares

  • Business (J)
  • Economy (Y)

11826.58 kg

Block Fuel

kg

Used Fuel

11827 kg

Remaining Fuel

08:58

Flight Start

05h 52m

Duty Time

14:50

Flight End