C
Flight: CH 34
Callsign: AIR CHILD
Departed 15:21 | Tuesday 10.Oct.2023
Flight Time Distance
01h 24m 405.04 nmi
Arrived 16:55 | Tuesday 10.Oct.2023
Flight Information
| Tue, Oct 10, 2023 3:20 PM | Started boarding at 2023-10-10T15:20:23Z, aircraft: Boeing 737-200 Aviacsa |
| Tue, Oct 10, 2023 3:21 PM | Engine 1 started; 25.77621,-100.11216; h=34°, a=1285ft, s=0 kts |
| Tue, Oct 10, 2023 3:21 PM | Engine 2 started; 25.77621,-100.11216; h=34°, a=1285ft, s=0 kts |
| Tue, Oct 10, 2023 3:22 PM | Rule Violation: Beacon lights on while engine is running (1x); 25.7762,-100.11216, 1285.9', 0kt, 34° |
| Tue, Oct 10, 2023 3:23 PM | Rule Violation: Beacon lights on while engine is running (2x); 25.77593,-100.11154, 1285.91', 7.78kt, 90° |
| Tue, Oct 10, 2023 3:24 PM | Flaps set to 1; 25.77677,-100.10869; h=124°, a=1285ft, s=17 kts |
| Tue, Oct 10, 2023 3:24 PM | Flaps set to 2; 25.77671,-100.10857; h=124°, a=1285ft, s=17 kts |
| Tue, Oct 10, 2023 3:24 PM | Rule Violation: Beacon lights on while engine is running (3x); 25.7761,-100.10736, 1285.91', 17.49kt, 122° |
| Tue, Oct 10, 2023 3:27 PM | Flaps set to 1; 25.77091,-100.09215; h=299°, a=1285ft, s=13 kts |
| Tue, Oct 10, 2023 3:27 PM | Flaps set to 2; 25.77094,-100.09222; h=295°, a=1285ft, s=13 kts |
| Tue, Oct 10, 2023 3:27 PM | Flaps set to UP; 25.77093,-100.09218; h=297°, a=1285ft, s=13 kts |
| Tue, Oct 10, 2023 3:27 PM | Takeoff Time: 2023-10-10T15:27:52Z; 25.77149,-100.09342; h=304°, a=1285ft, s=40 kts |
| Tue, Oct 10, 2023 3:28 PM | Rule Violation: Strobes turned off while in flight (1x); 25.77331,-100.09692, 1285.87', 106.91kt, 303° |
| Tue, Oct 10, 2023 3:28 PM | Flaps set to 1; 25.77887,-100.10783; h=304°, a=1324ft, s=202 kts |
| Tue, Oct 10, 2023 3:28 PM | Flaps set to UP; 25.7796,-100.10924; h=304°, a=1344ft, s=211 kts |
| Tue, Oct 10, 2023 3:28 PM | Gear Up; 25.78193,-100.11374; h=304°, a=1477ft, s=229 kts |
| Tue, Oct 10, 2023 3:28 PM | Enroute; 25.7952,-100.13959; h=304°, a=2440ft, s=221 kts |
| Tue, Oct 10, 2023 3:29 PM | Rule Violation: Strobes turned off while in flight (2x); 25.80743,-100.16527, 3262.05', 231.32kt, 301° |
| Tue, Oct 10, 2023 3:30 PM | Rule Violation: Strobes turned off while in flight (3x); 25.80616,-100.25226, 5380.94', 262.42kt, 265° |
| Tue, Oct 10, 2023 4:28 PM | Flaps set to 1; 24.41777,-107.02254; h=266°, a=8003ft, s=211 kts |
| Tue, Oct 10, 2023 4:28 PM | Flaps set to 2; 24.41688,-107.02796; h=266°, a=8006ft, s=208 kts |
| Tue, Oct 10, 2023 4:28 PM | Flaps set to 5; 24.41388,-107.04626; h=266°, a=8001ft, s=205 kts |
| Tue, Oct 10, 2023 4:46 PM | Flaps set to 10; 24.45253,-107.54511; h=311°, a=2090ft, s=168 kts |
| Tue, Oct 10, 2023 4:46 PM | Flaps set to 15; 24.45483,-107.54893; h=311°, a=2104ft, s=164 kts |
| Tue, Oct 10, 2023 4:51 PM | Gear Down; 24.6815,-107.53318; h=41°, a=2100ft, s=165 kts |
| Tue, Oct 10, 2023 4:51 PM | Flaps set to 40; 24.68881,-107.52819; h=41°, a=2063ft, s=160 kts |
| Tue, Oct 10, 2023 4:53 PM | Landing rate: -100 |
| Tue, Oct 10, 2023 4:53 PM | Flaps set to UP; 24.76723,-107.4736; h=40°, a=116ft, s=44 kts |
| Tue, Oct 10, 2023 4:54 PM | Landing lights turned on; 24.76664,-107.47163; h=129°, a=115ft, s=0 kts |
| Tue, Oct 10, 2023 4:54 PM | Taxi lights turned on; 24.76664,-107.47163; h=129°, a=115ft, s=0 kts |
| Tue, Oct 10, 2023 4:54 PM | Beacons turned on; 24.76664,-107.47163; h=129°, a=115ft, s=0 kts |
| Tue, Oct 10, 2023 4:54 PM | Strobe lights turned on; 24.76664,-107.47163; h=129°, a=115ft, s=0 kts |
| Tue, Oct 10, 2023 4:54 PM | Nav lights turned on; 24.76664,-107.47163; h=129°, a=115ft, s=0 kts |
| Tue, Oct 10, 2023 4:55 PM | Engine 1 stopped; 24.76664,-107.47163; h=129°, a=115ft, s=0 kts |
| Tue, Oct 10, 2023 4:55 PM | Engine 2 stopped; 24.76664,-107.47163; h=129°, a=115ft, s=0 kts |
| Tue, Oct 10, 2023 4:55 PM | Blocks on time: 2023-10-10T16:55:19Z |
Economy (Y)