C
Flight: CH 1508
Callsign: AIR CHILD
Departed 19:41 | Thursday 16.Oct.2025
Flight Time Distance
01h 31m 493.93 nmi
Arrived 21:12 | Thursday 16.Oct.2025
Flight Information
| Thu, Oct 16, 2025 7:18 PM | Started boarding at 2025-10-16T19:18:38Z, aircraft: PMDG 737-800NGX WL TUIfly.com Winglets |
| Thu, Oct 16, 2025 7:41 PM | Parking brake turned off; 50.04907,8.5887; h=160°, a=372ft, s=0 kts |
| Thu, Oct 16, 2025 7:41 PM | Transponder changed to 6650; 50.04907,8.5887; h=160°, a=372ft, s=0 kts |
| Thu, Oct 16, 2025 7:41 PM | Beacons turned on; 50.04907,8.5887; h=160°, a=372ft, s=0 kts |
| Thu, Oct 16, 2025 7:41 PM | Engine 2 started; 50.04953,8.58849; h=173°, a=372ft, s=1 kts |
| Thu, Oct 16, 2025 7:42 PM | Parking brake turned on; 50.04994,8.58867; h=250°, a=372ft, s=0 kts |
| Thu, Oct 16, 2025 7:42 PM | Engine 1 started; 50.04994,8.58867; h=250°, a=372ft, s=0 kts |
| Thu, Oct 16, 2025 7:43 PM | Flaps set to 1; 50.04994,8.58867; h=250°, a=372ft, s=0 kts |
| Thu, Oct 16, 2025 7:43 PM | Flaps set to 2; 50.04994,8.58867; h=250°, a=372ft, s=0 kts |
| Thu, Oct 16, 2025 7:43 PM | Flaps set to 5; 50.04994,8.58867; h=250°, a=372ft, s=0 kts |
| Thu, Oct 16, 2025 7:44 PM | Taxi lights turned on; 50.04994,8.58867; h=250°, a=372ft, s=0 kts |
| Thu, Oct 16, 2025 7:44 PM | Parking brake turned off; 50.04994,8.58867; h=250°, a=372ft, s=0 kts |
| Thu, Oct 16, 2025 7:51 PM | Landing lights turned on; 50.03477,8.52894; h=248°, a=372ft, s=17 kts |
| Thu, Oct 16, 2025 7:51 PM | Strobe lights turned on; 50.03457,8.52825; h=245°, a=372ft, s=15 kts |
| Thu, Oct 16, 2025 7:52 PM | Takeoff Time: 2025-10-16T19:52:55Z; 50.03281,8.52597; h=180°, a=372ft, s=40 kts |
| Thu, Oct 16, 2025 7:53 PM | Gear Up; 50.01763,8.52612; h=181°, a=493ft, s=157 kts |
| Thu, Oct 16, 2025 7:53 PM | Enroute; 50.01285,8.52626; h=180°, a=864ft, s=156 kts |
| Thu, Oct 16, 2025 7:54 PM | Flaps set to 2; 49.98452,8.52674; h=181°, a=2360ft, s=182 kts |
| Thu, Oct 16, 2025 7:54 PM | Flaps set to 1; 49.9813,8.52668; h=181°, a=2453ft, s=188 kts |
| Thu, Oct 16, 2025 7:54 PM | Flaps set to UP; 49.9678,8.53072; h=156°, a=2722ft, s=211 kts |
| Thu, Oct 16, 2025 7:54 PM | Taxi lights turned off; 49.96027,8.53844; h=138°, a=2986ft, s=219 kts |
| Thu, Oct 16, 2025 7:57 PM | Landing lights turned off; 49.87712,8.77671; h=124°, a=10490ft, s=253 kts |
| Thu, Oct 16, 2025 8:10 PM | TOC reached; 50.07555,10.97864; h=89°, a=35020ft, s=271 kts |
| Thu, Oct 16, 2025 8:45 PM | TOD reached; 49.95106,17.92523; h=96°, a=27160ft, s=320 kts |
| Thu, Oct 16, 2025 8:54 PM | Landing lights turned on; 49.96489,19.50563; h=87°, a=10192ft, s=338 kts |
| Thu, Oct 16, 2025 9:01 PM | Flaps set to 1; 50.13486,20.16971; h=261°, a=5071ft, s=233 kts |
| Thu, Oct 16, 2025 9:02 PM | Gear Down; 50.1164,20.06232; h=261°, a=4117ft, s=215 kts |
| Thu, Oct 16, 2025 9:02 PM | Flaps set to 2; 50.11288,20.03736; h=261°, a=3802ft, s=211 kts |
| Thu, Oct 16, 2025 9:03 PM | Flaps set to 5; 50.1079,20.00169; h=261°, a=3372ft, s=203 kts |
| Thu, Oct 16, 2025 9:04 PM | Flaps set to 10; 50.09773,19.9286; h=261°, a=2441ft, s=179 kts |
| Thu, Oct 16, 2025 9:04 PM | Flaps set to 15; 50.0971,19.92408; h=261°, a=2377ft, s=178 kts |
| Thu, Oct 16, 2025 9:04 PM | Flaps set to 25; 50.09352,19.89834; h=261°, a=2054ft, s=163 kts |
| Thu, Oct 16, 2025 9:04 PM | Flaps set to 30; 50.09296,19.89432; h=261°, a=2010ft, s=160 kts |
| Thu, Oct 16, 2025 9:06 PM | Landing rate: -246 |
| Thu, Oct 16, 2025 9:06 PM | Strobe lights turned off; 50.07583,19.77133; h=261°, a=799ft, s=34 kts |
| Thu, Oct 16, 2025 9:07 PM | Flaps set to 25; 50.07517,19.76845; h=206°, a=799ft, s=11 kts |
| Thu, Oct 16, 2025 9:07 PM | Flaps set to 15; 50.07498,19.76837; h=187°, a=799ft, s=9 kts |
| Thu, Oct 16, 2025 9:07 PM | Flaps set to 10; 50.07486,19.76839; h=174°, a=799ft, s=9 kts |
| Thu, Oct 16, 2025 9:07 PM | Flaps set to 5; 50.0747,19.76844; h=171°, a=799ft, s=9 kts |
| Thu, Oct 16, 2025 9:07 PM | Landing lights turned off; 50.07456,19.76848; h=171°, a=799ft, s=11 kts |
| Thu, Oct 16, 2025 9:07 PM | Flaps set to 2; 50.07453,19.76849; h=171°, a=799ft, s=11 kts |
| Thu, Oct 16, 2025 9:07 PM | Taxi lights turned on; 50.0745,19.7685; h=171°, a=799ft, s=13 kts |
| Thu, Oct 16, 2025 9:07 PM | Flaps set to 1; 50.07433,19.76856; h=171°, a=799ft, s=15 kts |
| Thu, Oct 16, 2025 9:07 PM | Flaps set to UP; 50.07373,19.76877; h=171°, a=799ft, s=17 kts |
| Thu, Oct 16, 2025 9:11 PM | Taxi lights turned off; 50.07481,19.79941; h=172°, a=799ft, s=15 kts |
| Thu, Oct 16, 2025 9:11 PM | Parking brake turned on; 50.073,19.80006; h=172°, a=799ft, s=0 kts |
| Thu, Oct 16, 2025 9:12 PM | Beacons turned off; 50.073,19.80006; h=172°, a=799ft, s=0 kts |
| Thu, Oct 16, 2025 9:12 PM | Engine 1 stopped; 50.073,19.80006; h=172°, a=799ft, s=0 kts |
| Thu, Oct 16, 2025 9:12 PM | Blocks on time: 2025-10-16T21:12:33Z |
| Thu, Oct 16, 2025 9:12 PM | Engine 2 stopped; 50.073,19.80006; h=172°, a=799ft, s=0 kts |
Economy (Y)