C
Flight: CH 1009
Callsign: AIR CHILD
Departed 13:10 | Tuesday 09.Dec.2025
Flight Time Distance
02h 50m 1060.35 nmi
Arrived 16:01 | Tuesday 09.Dec.2025
Flight Information
| Tue, Dec 9, 2025 1:10 PM | Started boarding at 2025-12-09T13:10:33Z, aircraft: A320 with high fidelity system modelling |
| Tue, Dec 9, 2025 1:10 PM | Transponder changed to 2000; 60.30756,24.98779; h=323°, a=174ft, s=0 kts |
| Tue, Dec 9, 2025 1:10 PM | Parking brake turned off; 60.30756,24.98779; h=323°, a=174ft, s=0 kts |
| Tue, Dec 9, 2025 1:10 PM | Engine 2 started; 60.30756,24.98779; h=323°, a=174ft, s=0 kts |
| Tue, Dec 9, 2025 1:10 PM | Engine 1 started; 60.30756,24.98779; h=323°, a=174ft, s=0 kts |
| Tue, Dec 9, 2025 1:10 PM | Takeoff Time: 2025-12-09T13:10:58Z; 60.30824,24.98709; h=321°, a=173ft, s=41 kts |
| Tue, Dec 9, 2025 1:11 PM | Gear Up; 60.32777,24.96738; h=320°, a=489ft, s=166 kts |
| Tue, Dec 9, 2025 1:11 PM | Flaps set to CONF 1; 60.33711,24.9575; h=306°, a=1128ft, s=167 kts |
| Tue, Dec 9, 2025 1:12 PM | Taxi lights turned off; 60.34263,24.93385; h=270°, a=2073ft, s=162 kts |
| Tue, Dec 9, 2025 1:12 PM | Enroute; 60.34359,24.92116; h=271°, a=2408ft, s=164 kts |
| Tue, Dec 9, 2025 1:13 PM | Flaps set to UP; 60.34818,24.84097; h=241°, a=3702ft, s=216 kts |
| Tue, Dec 9, 2025 1:15 PM | Landing lights turned off; 60.27794,24.59183; h=233°, a=10055ft, s=248 kts |
| Tue, Dec 9, 2025 2:20 PM | Transponder changed to 0204; 55.8416,13.55747; h=232°, a=35987ft, s=248 kts |
| Tue, Dec 9, 2025 3:33 PM | TOD reached; 49.59361,4.90433; h=265°, a=27333ft, s=275 kts |
| Tue, Dec 9, 2025 3:46 PM | Landing lights turned on; 49.1128,3.45002; h=248°, a=10236ft, s=252 kts |
| Tue, Dec 9, 2025 3:51 PM | Flaps set to CONF 1; 49.01569,2.93773; h=257°, a=3972ft, s=218 kts |
| Tue, Dec 9, 2025 3:51 PM | Flaps set to CONF 2; 49.01476,2.90409; h=257°, a=3953ft, s=192 kts |
| Tue, Dec 9, 2025 3:52 PM | Flaps set to CONF 3; 49.01286,2.86077; h=254°, a=3640ft, s=170 kts |
| Tue, Dec 9, 2025 3:52 PM | Gear Down; 49.01198,2.84468; h=253°, a=3432ft, s=160 kts |
| Tue, Dec 9, 2025 3:52 PM | Taxi lights turned on; 49.01183,2.84203; h=253°, a=3393ft, s=159 kts |
| Tue, Dec 9, 2025 3:54 PM | Flaps set to FULL; 49.00655,2.7508; h=252°, a=2231ft, s=147 kts |
| Tue, Dec 9, 2025 3:57 PM | Landing rate: -270 |
| Tue, Dec 9, 2025 3:57 PM | Parking brake turned on; 48.99803,2.5968; h=259°, a=323ft, s=123 kts |
| Tue, Dec 9, 2025 3:57 PM | Parking brake turned off; 48.99735,2.58484; h=263°, a=332ft, s=31 kts |
| Tue, Dec 9, 2025 3:58 PM | Flaps set to CONF 2; 48.99774,2.57997; h=282°, a=338ft, s=17 kts |
| Tue, Dec 9, 2025 3:58 PM | Flaps set to CONF 1; 48.99775,2.57991; h=282°, a=338ft, s=17 kts |
| Tue, Dec 9, 2025 3:58 PM | Landing lights turned off; 48.9978,2.57963; h=282°, a=339ft, s=16 kts |
| Tue, Dec 9, 2025 3:58 PM | Strobe lights turned off; 48.99787,2.5792; h=282°, a=341ft, s=15 kts |
| Tue, Dec 9, 2025 3:58 PM | Parking brake turned on; 48.99807,2.5781; h=284°, a=344ft, s=12 kts |
| Tue, Dec 9, 2025 3:58 PM | Flaps set to UP; 48.99831,2.57751; h=323°, a=346ft, s=9 kts |
| Tue, Dec 9, 2025 3:59 PM | Parking brake turned off; 48.99893,2.57823; h=77°, a=345ft, s=12 kts |
| Tue, Dec 9, 2025 3:59 PM | Parking brake turned on; 48.99911,2.58158; h=85°, a=338ft, s=13 kts |
| Tue, Dec 9, 2025 4:00 PM | Parking brake turned off; 49.00007,2.58307; h=12°, a=335ft, s=12 kts |
| Tue, Dec 9, 2025 4:00 PM | Taxi lights turned off; 49.00159,2.58351; h=72°, a=341ft, s=8 kts |
| Tue, Dec 9, 2025 4:01 PM | Parking brake turned on; 49.00163,2.58383; h=80°, a=340ft, s=9 kts |
| Tue, Dec 9, 2025 4:01 PM | Engine 2 stopped; 49.00166,2.5842; h=82°, a=340ft, s=0 kts |
| Tue, Dec 9, 2025 4:01 PM | Arrived at gate: E21 |
| Tue, Dec 9, 2025 4:01 PM | Blocks on time: 2025-12-09T16:01:28Z |
| Tue, Dec 9, 2025 4:01 PM | Engine 1 stopped; 49.00166,2.5842; h=82°, a=340ft, s=0 kts |
Business (J)
Economy (Y)