Welcome

Air Child C Flight: CH 26 Callsign: AIR CHILD

Departed 18:03 | Tuesday 04.Jul.2023
Flight Time Distance
02h 24m 384.33 nmi
Arrived 20:27 | Tuesday 04.Jul.2023
No Avatar
Senior Captain, Gero L

Pilot in Command

95%

Route Flown: 95%

Accepted

State

Arrived

Status

Flight Information

Tue, Jul 4, 2023 5:39 PM Started boarding at 2023-07-04T17:39:54Z, aircraft: MJC8Q400_AUA
Tue, Jul 4, 2023 6:03 PM Nav lights turned off; 53.6316,10.00077; h=317°, a=60ft, s=1 kts
Tue, Jul 4, 2023 6:04 PM Nav lights turned on; 53.63133,9.99869; h=206°, a=60ft, s=13 kts
Tue, Jul 4, 2023 6:04 PM Nav lights turned off; 53.63065,9.99896; h=153°, a=60ft, s=9 kts
Tue, Jul 4, 2023 6:04 PM Nav lights turned on; 53.63051,9.99909; h=153°, a=60ft, s=11 kts
Tue, Jul 4, 2023 6:04 PM Nav lights turned off; 53.6304,9.99919; h=152°, a=60ft, s=13 kts
Tue, Jul 4, 2023 6:04 PM Nav lights turned on; 53.62953,9.99996; h=153°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:06 PM Nav lights turned off; 53.62953,9.99996; h=153°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:06 PM Nav lights turned on; 53.62953,9.99996; h=153°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:06 PM Nav lights turned off; 53.62953,9.99996; h=153°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:07 PM Nav lights turned on; 53.62953,9.99996; h=153°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:07 PM Nav lights turned off; 53.62953,9.99996; h=153°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:07 PM Nav lights turned on; 53.62953,9.99996; h=153°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:07 PM Nav lights turned off; 53.62953,9.99996; h=153°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:07 PM Nav lights turned on; 53.62953,9.99996; h=153°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:08 PM Nav lights turned off; 53.62953,9.99996; h=153°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:08 PM Nav lights turned on; 53.62953,9.99996; h=153°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:08 PM Nav lights turned off; 53.62953,9.99996; h=153°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:09 PM Nav lights turned on; 53.62934,9.99998; h=197°, a=60ft, s=3 kts
Tue, Jul 4, 2023 6:09 PM Nav lights turned off; 53.62932,9.99997; h=199°, a=60ft, s=3 kts
Tue, Jul 4, 2023 6:09 PM Nav lights turned on; 53.62929,9.99995; h=206°, a=60ft, s=3 kts
Tue, Jul 4, 2023 6:09 PM Nav lights turned off; 53.62921,9.99982; h=228°, a=60ft, s=1 kts
Tue, Jul 4, 2023 6:09 PM Nav lights turned on; 53.6292,9.9998; h=232°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:09 PM Nav lights turned off; 53.6292,9.9998; h=232°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:09 PM Nav lights turned on; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:09 PM Nav lights turned off; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:09 PM Nav lights turned on; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:09 PM Nav lights turned off; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:09 PM Nav lights turned on; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:11 PM Nav lights turned off; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:11 PM Nav lights turned on; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:11 PM Nav lights turned off; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:11 PM Nav lights turned on; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:11 PM Nav lights turned off; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:11 PM Nav lights turned on; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:11 PM Nav lights turned off; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:11 PM Nav lights turned on; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:13 PM Nav lights turned off; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:13 PM Nav lights turned on; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:13 PM Nav lights turned off; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:13 PM Nav lights turned on; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:13 PM Nav lights turned off; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:14 PM Nav lights turned on; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:15 PM Nav lights turned off; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:15 PM Nav lights turned on; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:15 PM Nav lights turned off; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:15 PM Nav lights turned on; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:16 PM Nav lights turned off; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:16 PM Nav lights turned on; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:16 PM Nav lights turned off; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:16 PM Nav lights turned on; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:16 PM Nav lights turned off; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:16 PM Nav lights turned on; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:16 PM Nav lights turned off; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:17 PM Nav lights turned on; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:17 PM Nav lights turned off; 53.62919,9.99978; h=237°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:18 PM Nav lights turned on; 53.62891,9.99894; h=243°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:18 PM Nav lights turned off; 53.62891,9.99894; h=243°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:18 PM Nav lights turned on; 53.62892,9.99895; h=243°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:18 PM Nav lights turned off; 53.62892,9.99895; h=243°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:18 PM Nav lights turned on; 53.62892,9.99895; h=243°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:20 PM Nav lights turned off; 53.62895,9.99904; h=243°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:20 PM Nav lights turned on; 53.62895,9.99905; h=243°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:20 PM Nav lights turned off; 53.62895,9.99905; h=243°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:20 PM Nav lights turned on; 53.62895,9.99905; h=243°, a=60ft, s=0 kts
Tue, Jul 4, 2023 6:20 PM Nav lights turned off; 53.62888,9.99882; h=243°, a=61ft, s=5 kts
Tue, Jul 4, 2023 6:21 PM Takeoff Time: 2023-07-04T18:21:54Z; 53.62966,9.99652; h=335°, a=60ft, s=42 kts
Tue, Jul 4, 2023 6:22 PM Rule Violation: Strobes turned off while in flight (1x); 53.63266,9.99399, 60.95', 91.36kt, 337°
Tue, Jul 4, 2023 6:22 PM Gear Up; 53.64463,9.9835; h=325°, a=200ft, s=155 kts
Tue, Jul 4, 2023 6:22 PM Flaps set to Up; 53.64556,9.98257; h=325°, a=268ft, s=156 kts
Tue, Jul 4, 2023 6:22 PM Enroute; 53.66148,9.96095; h=306°, a=1368ft, s=155 kts
Tue, Jul 4, 2023 6:23 PM Rule Violation: Strobes turned off while in flight (2x); 53.67158,9.94755, 1833.84', 171.06kt, 330°
Tue, Jul 4, 2023 6:24 PM Rule Violation: Strobes turned off while in flight (3x); 53.70348,9.8808, 4465.7', 163.28kt, 262°
Tue, Jul 4, 2023 6:27 PM Nav lights turned on; 53.66527,9.644; h=252°, a=10843ft, s=186 kts
Tue, Jul 4, 2023 6:33 PM Nav lights turned off; 53.49943,9.22369; h=239°, a=17337ft, s=186 kts
Tue, Jul 4, 2023 6:33 PM Gear Down; 53.49223,9.20839; h=232°, a=17451ft, s=188 kts
Tue, Jul 4, 2023 6:33 PM Nav lights turned on; 53.49089,9.20608; h=230°, a=17456ft, s=189 kts
Tue, Jul 4, 2023 6:33 PM Gear Up; 53.49017,9.20491; h=229°, a=17456ft, s=189 kts
Tue, Jul 4, 2023 6:33 PM Nav lights turned off; 53.47982,9.19332; h=209°, a=17371ft, s=198 kts
Tue, Jul 4, 2023 6:33 PM Nav lights turned on; 53.47212,9.18977; h=194°, a=17232ft, s=206 kts
Tue, Jul 4, 2023 6:45 PM Nav lights turned off; 53.22774,8.18878; h=262°, a=20223ft, s=201 kts
Tue, Jul 4, 2023 6:45 PM Gear Down; 53.22742,8.1849; h=261°, a=20227ft, s=201 kts
Tue, Jul 4, 2023 6:45 PM Nav lights turned on; 53.22721,8.18256; h=261°, a=20229ft, s=198 kts
Tue, Jul 4, 2023 6:46 PM Gear Up; 53.22004,8.13378; h=263°, a=19906ft, s=188 kts
Tue, Jul 4, 2023 6:52 PM Gear Down; 53.16865,7.47675; h=261°, a=23932ft, s=219 kts
Tue, Jul 4, 2023 6:52 PM Gear Up; 53.16826,7.47222; h=261°, a=23929ft, s=218 kts
Tue, Jul 4, 2023 6:52 PM Gear Down; 53.16646,7.45135; h=261°, a=23922ft, s=214 kts
Tue, Jul 4, 2023 6:53 PM Gear Up; 53.16363,7.4183; h=261°, a=23916ft, s=208 kts
Tue, Jul 4, 2023 7:28 PM Nav lights turned off; 52.40944,4.681; h=238°, a=23907ft, s=181 kts
Tue, Jul 4, 2023 7:28 PM Nav lights turned on; 52.40528,4.67118; h=234°, a=23934ft, s=180 kts
Tue, Jul 4, 2023 8:06 PM Nav lights turned off; 51.5416,1.27027; h=246°, a=7451ft, s=199 kts
Tue, Jul 4, 2023 8:17 PM Flaps set to 1; 51.49596,0.36298; h=269°, a=2990ft, s=188 kts
Tue, Jul 4, 2023 8:17 PM Flaps set to 2; 51.49726,0.32983; h=267°, a=2981ft, s=162 kts
Tue, Jul 4, 2023 8:17 PM Gear Down; 51.49751,0.32139; h=269°, a=2983ft, s=152 kts
Tue, Jul 4, 2023 8:18 PM Flaps set to 3; 51.49832,0.28207; h=267°, a=3008ft, s=151 kts
Tue, Jul 4, 2023 8:22 PM Landing rate: -173
Tue, Jul 4, 2023 8:23 PM Flaps set to Up; 51.50498,0.04559; h=179°, a=26ft, s=0 kts
Tue, Jul 4, 2023 8:26 PM Nav lights turned on; 51.50432,0.04603; h=178°, a=26ft, s=0 kts
Tue, Jul 4, 2023 8:27 PM Arrived at gate: Parking 2 (Ramp GA Medium)
Tue, Jul 4, 2023 8:27 PM Blocks on time: 2023-07-04T20:27:39Z

Fares

  • Economy (Y)

3370.19 kg

Block Fuel

2398.6 kg

Used Fuel

972 kg

Remaining Fuel

17:39

Flight Start

02h 47m

Duty Time

20:27

Flight End