Welcome
Banner / Image

Air Child C Flight: CH 2055 Callsign: AIR CHILD

Departed 05:48 | Saturday 13.Jan.2024
Flight Time Distance
01h 36m 337.95 nmi
Arrived 07:24 | Saturday 13.Jan.2024
Avatar
Junior Captain, Wojciech K

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Sat, Jan 13, 2024 5:36 AM Started boarding at 2024-01-13T05:36:38Z, aircraft: PMDG 737-700 Air Child
Sat, Jan 13, 2024 5:48 AM Parking brake turned on; 14.742423,-17.48745; h=201°, a=72ft, s=0 kts
Sat, Jan 13, 2024 5:48 AM Transponder changed to 2000; 14.742423,-17.48745; h=201°, a=72ft, s=0 kts
Sat, Jan 13, 2024 5:48 AM Parking brake turned off; 14.742808,-17.487343; h=205°, a=68ft, s=3 kts
Sat, Jan 13, 2024 5:49 AM Engine 2 started; 14.74305,-17.487367; h=157°, a=68ft, s=3 kts
Sat, Jan 13, 2024 5:49 AM Parking brake turned on; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:50 AM Engine 1 started; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:51 AM Flaps set to 1; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:51 AM Flaps set to UP; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:51 AM Flaps set to 10; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:51 AM Flaps set to 10; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:51 AM Flaps set to UP; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:51 AM Flaps set to 10; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:51 AM Flaps set to UP; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:51 AM Flaps set to 10; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:51 AM Flaps set to UP; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:51 AM Flaps set to 10; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:51 AM Flaps set to 1; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:51 AM Flaps set to 10; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:51 AM Flaps set to 1; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:51 AM Flaps set to 1; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:51 AM Flaps set to 10; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:51 AM Flaps set to 2; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:51 AM Flaps set to 5; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:51 AM Flaps set to 10; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:51 AM Flaps set to 5; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:51 AM Flaps set to 10; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:51 AM Strobe lights turned on; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:51 AM Wing lights turned on; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:51 AM Taxi lights turned on; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:52 AM Parking brake turned off; 14.743213,-17.487503; h=126°, a=61ft, s=0 kts
Sat, Jan 13, 2024 5:55 AM Landing lights turned on; 14.742206,-17.479153; h=164°, a=73ft, s=12 kts
Sat, Jan 13, 2024 5:55 AM Taxi lights turned off; 14.742154,-17.479131; h=165°, a=73ft, s=12 kts
Sat, Jan 13, 2024 5:55 AM Takeoff Time: 2024-01-13T05:55:31Z; 14.741444,-17.478964; h=179°, a=70ft, s=41 kts
Sat, Jan 13, 2024 5:56 AM Flaps set to 2; 14.723652,-17.476319; h=173°, a=539ft, s=163 kts
Sat, Jan 13, 2024 5:56 AM Gear Up; 14.72247,-17.47605; h=172°, a=647ft, s=163 kts
Sat, Jan 13, 2024 5:56 AM Flaps set to 10; 14.7217,-17.47587; h=171°, a=726ft, s=162 kts
Sat, Jan 13, 2024 5:56 AM Flaps set to 5; 14.721321,-17.475779; h=171°, a=760ft, s=162 kts
Sat, Jan 13, 2024 5:56 AM Flaps set to 2; 14.720934,-17.475683; h=170°, a=802ft, s=163 kts
Sat, Jan 13, 2024 5:56 AM Flaps set to 5; 14.718657,-17.4751; h=169°, a=1046ft, s=160 kts
Sat, Jan 13, 2024 5:56 AM Flaps set to 2; 14.718268,-17.475004; h=170°, a=1084ft, s=160 kts
Sat, Jan 13, 2024 5:56 AM Enroute; 14.710234,-17.473423; h=167°, a=1847ft, s=156 kts
Sat, Jan 13, 2024 5:56 AM Flaps set to 1; 14.700184,-17.469181; h=145°, a=2406ft, s=182 kts
Sat, Jan 13, 2024 5:56 AM Flaps set to UP; 14.693449,-17.462455; h=130°, a=2941ft, s=195 kts
Sat, Jan 13, 2024 5:56 AM Flaps set to 1; 14.693168,-17.462082; h=129°, a=2961ft, s=196 kts
Sat, Jan 13, 2024 5:56 AM Flaps set to UP; 14.690001,-17.456715; h=117°, a=3175ft, s=208 kts
Sat, Jan 13, 2024 5:58 AM Strobe lights turned off; 14.75006,-17.413455; h=0°, a=7606ft, s=249 kts
Sat, Jan 13, 2024 5:58 AM Landing lights turned off; 14.805386,-17.421863; h=359°, a=10307ft, s=250 kts
Sat, Jan 13, 2024 6:13 AM TOC reached; 16.57482,-17.497375; h=359°, a=38006ft, s=246 kts
Sat, Jan 13, 2024 6:14 AM Gear Up; 16.720739,-17.496892; h=359°, a=37987ft, s=245 kts
Sat, Jan 13, 2024 6:14 AM Gear Down; 16.719621,-17.496898; h=359°, a=37981ft, s=245 kts
Sat, Jan 13, 2024 6:55 AM TOD reached; 16.422409,-21.234276; h=254°, a=38032ft, s=246 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.486068,-22.946794; h=7°, a=3491ft, s=207 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to UP; 16.486632,-22.946808; h=6°, a=3490ft, s=205 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to UP; 16.486777,-22.946812; h=6°, a=3488ft, s=206 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.487081,-22.94682; h=6°, a=3483ft, s=206 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.486696,-22.94681; h=6°, a=3489ft, s=206 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to UP; 16.487141,-22.946821; h=6°, a=3481ft, s=206 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.487444,-22.946829; h=6°, a=3475ft, s=206 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.487303,-22.946825; h=6°, a=3477ft, s=206 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.487598,-22.946833; h=6°, a=3474ft, s=206 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to UP; 16.487525,-22.946831; h=6°, a=3474ft, s=206 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to UP; 16.487664,-22.946834; h=6°, a=3472ft, s=205 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to UP; 16.487383,-22.946827; h=6°, a=3476ft, s=206 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.48811,-22.946846; h=6°, a=3466ft, s=206 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.488999,-22.946869; h=6°, a=3458ft, s=205 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to UP; 16.488353,-22.946852; h=6°, a=3464ft, s=205 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to UP; 16.48922,-22.946875; h=6°, a=3455ft, s=204 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to UP; 16.490043,-22.946897; h=6°, a=3448ft, s=203 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.489741,-22.946889; h=6°, a=3450ft, s=204 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.489381,-22.946879; h=6°, a=3453ft, s=204 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to UP; 16.489679,-22.946887; h=6°, a=3451ft, s=204 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to UP; 16.489462,-22.946881; h=6°, a=3453ft, s=204 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.489501,-22.946882; h=6°, a=3452ft, s=205 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to UP; 16.489821,-22.946891; h=6°, a=3449ft, s=204 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.489963,-22.946895; h=6°, a=3448ft, s=203 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.490184,-22.9469; h=6°, a=3446ft, s=203 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to UP; 16.490465,-22.946908; h=6°, a=3444ft, s=203 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.490535,-22.94691; h=6°, a=3444ft, s=203 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.491004,-22.946922; h=6°, a=3436ft, s=202 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to UP; 16.490726,-22.946915; h=6°, a=3441ft, s=203 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to UP; 16.491948,-22.946947; h=6°, a=3423ft, s=201 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.492088,-22.94695; h=6°, a=3420ft, s=201 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.492386,-22.946958; h=6°, a=3421ft, s=201 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.492167,-22.946953; h=6°, a=3422ft, s=201 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.493114,-22.946977; h=6°, a=3410ft, s=201 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.493035,-22.946975; h=6°, a=3412ft, s=200 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.493625,-22.94699; h=6°, a=3403ft, s=201 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.493389,-22.946984; h=6°, a=3406ft, s=202 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.493458,-22.946986; h=6°, a=3406ft, s=202 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.493543,-22.946988; h=6°, a=3402ft, s=202 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.49406,-22.947001; h=6°, a=3401ft, s=200 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.494198,-22.947005; h=6°, a=3401ft, s=199 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.494276,-22.947007; h=6°, a=3399ft, s=200 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.49412,-22.947003; h=6°, a=3401ft, s=200 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.494647,-22.947016; h=6°, a=3397ft, s=200 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.494706,-22.947018; h=6°, a=3396ft, s=200 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.495002,-22.947025; h=6°, a=3393ft, s=200 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.494923,-22.947023; h=6°, a=3393ft, s=200 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.495426,-22.947035; h=6°, a=3386ft, s=199 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.495276,-22.947032; h=6°, a=3387ft, s=200 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.495722,-22.947043; h=6°, a=3387ft, s=200 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.495645,-22.947041; h=6°, a=3387ft, s=200 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.495487,-22.947037; h=6°, a=3387ft, s=199 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.495218,-22.94703; h=6°, a=3388ft, s=200 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.496275,-22.947056; h=7°, a=3384ft, s=198 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.496645,-22.947065; h=7°, a=3381ft, s=198 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.496362,-22.947058; h=7°, a=3384ft, s=199 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.496077,-22.947051; h=6°, a=3386ft, s=200 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.496937,-22.947072; h=7°, a=3380ft, s=197 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.497229,-22.947079; h=7°, a=3377ft, s=198 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.497439,-22.947084; h=7°, a=3374ft, s=198 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.49773,-22.94709; h=7°, a=3375ft, s=197 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.497073,-22.947075; h=7°, a=3378ft, s=197 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.496995,-22.947073; h=7°, a=3379ft, s=197 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.497653,-22.947089; h=7°, a=3375ft, s=197 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.497864,-22.947094; h=7°, a=3375ft, s=196 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.498203,-22.947101; h=7°, a=3374ft, s=196 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.498272,-22.947103; h=7°, a=3372ft, s=196 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.497997,-22.947097; h=7°, a=3375ft, s=196 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.498789,-22.947114; h=7°, a=3368ft, s=197 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.498923,-22.947117; h=7°, a=3366ft, s=196 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 1; 16.499283,-22.947125; h=7°, a=3365ft, s=196 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.499055,-22.94712; h=7°, a=3366ft, s=197 kts
Sat, Jan 13, 2024 7:14 AM Flaps set to 2; 16.49976,-22.947135; h=7°, a=3364ft, s=195 kts
Sat, Jan 13, 2024 7:15 AM Flaps set to 5; 16.52413,-22.947466; h=7°, a=3094ft, s=168 kts
Sat, Jan 13, 2024 7:15 AM Flaps set to 2; 16.524305,-22.947468; h=7°, a=3092ft, s=168 kts
Sat, Jan 13, 2024 7:15 AM Flaps set to 5; 16.524369,-22.947468; h=7°, a=3091ft, s=168 kts
Sat, Jan 13, 2024 7:15 AM Flaps set to 2; 16.525121,-22.947474; h=7°, a=3084ft, s=167 kts
Sat, Jan 13, 2024 7:15 AM Flaps set to 5; 16.525297,-22.947476; h=7°, a=3080ft, s=166 kts
Sat, Jan 13, 2024 7:15 AM Flaps set to 2; 16.525472,-22.947477; h=7°, a=3078ft, s=166 kts
Sat, Jan 13, 2024 7:15 AM Flaps set to 5; 16.52595,-22.947481; h=7°, a=3071ft, s=165 kts
Sat, Jan 13, 2024 7:15 AM Flaps set to 2; 16.525768,-22.947479; h=7°, a=3074ft, s=165 kts
Sat, Jan 13, 2024 7:15 AM Flaps set to 5; 16.525537,-22.947477; h=7°, a=3078ft, s=166 kts
Sat, Jan 13, 2024 7:15 AM Flaps set to 2; 16.526126,-22.947482; h=7°, a=3070ft, s=165 kts
Sat, Jan 13, 2024 7:15 AM Flaps set to 5; 16.526238,-22.947483; h=7°, a=3070ft, s=165 kts
Sat, Jan 13, 2024 7:15 AM Flaps set to 5; 16.526349,-22.947484; h=7°, a=3069ft, s=165 kts
Sat, Jan 13, 2024 7:15 AM Flaps set to 2; 16.526301,-22.947483; h=7°, a=3069ft, s=165 kts
Sat, Jan 13, 2024 7:15 AM Flaps set to 10; 16.545909,-22.947632; h=7°, a=3006ft, s=150 kts
Sat, Jan 13, 2024 7:15 AM Flaps set to 10; 16.546022,-22.947633; h=7°, a=3006ft, s=150 kts
Sat, Jan 13, 2024 7:15 AM Flaps set to 5; 16.546168,-22.947634; h=7°, a=3007ft, s=150 kts
Sat, Jan 13, 2024 7:15 AM Flaps set to 5; 16.545966,-22.947632; h=7°, a=3005ft, s=150 kts
Sat, Jan 13, 2024 7:15 AM Flaps set to 10; 16.54695,-22.94764; h=7°, a=3005ft, s=148 kts
Sat, Jan 13, 2024 7:15 AM Flaps set to 5; 16.547007,-22.94764; h=7°, a=3005ft, s=149 kts
Sat, Jan 13, 2024 7:15 AM Flaps set to 10; 16.547825,-22.947647; h=7°, a=3012ft, s=149 kts
Sat, Jan 13, 2024 7:15 AM Flaps set to 5; 16.547783,-22.947646; h=7°, a=3012ft, s=149 kts
Sat, Jan 13, 2024 7:15 AM Flaps set to 10; 16.54774,-22.947646; h=7°, a=3012ft, s=149 kts
Sat, Jan 13, 2024 7:15 AM Flaps set to 5; 16.547882,-22.947647; h=7°, a=3012ft, s=150 kts
Sat, Jan 13, 2024 7:15 AM Flaps set to 10; 16.548052,-22.947649; h=7°, a=3012ft, s=149 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 15; 16.578955,-22.947865; h=7°, a=2946ft, s=160 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 10; 16.579018,-22.947865; h=7°, a=2945ft, s=160 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 10; 16.579233,-22.947867; h=7°, a=2941ft, s=160 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 10; 16.578791,-22.947864; h=7°, a=2950ft, s=160 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 15; 16.578669,-22.947863; h=7°, a=2952ft, s=160 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 10; 16.579123,-22.947866; h=7°, a=2943ft, s=160 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 15; 16.579077,-22.947866; h=7°, a=2943ft, s=160 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 15; 16.579187,-22.947866; h=7°, a=2942ft, s=160 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 10; 16.579647,-22.94787; h=7°, a=2934ft, s=163 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 15; 16.579808,-22.947871; h=7°, a=2930ft, s=163 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 15; 16.579699,-22.94787; h=7°, a=2932ft, s=162 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 15; 16.579503,-22.947868; h=7°, a=2936ft, s=161 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 10; 16.579762,-22.94787; h=7°, a=2931ft, s=163 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 15; 16.580485,-22.947876; h=7°, a=2914ft, s=163 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 15; 16.580213,-22.947874; h=7°, a=2920ft, s=165 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 10; 16.580274,-22.947874; h=7°, a=2919ft, s=164 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 10; 16.580167,-22.947873; h=7°, a=2921ft, s=165 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 10; 16.580381,-22.947875; h=7°, a=2916ft, s=163 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 15; 16.580335,-22.947875; h=7°, a=2918ft, s=164 kts
Sat, Jan 13, 2024 7:16 AM Gear Down; 16.580916,-22.947879; h=7°, a=2906ft, s=164 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 15; 16.604258,-22.948022; h=8°, a=2460ft, s=140 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 25; 16.604206,-22.948022; h=8°, a=2462ft, s=139 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 25; 16.604309,-22.948023; h=8°, a=2457ft, s=140 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 15; 16.60459,-22.948025; h=8°, a=2457ft, s=139 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 25; 16.604643,-22.948025; h=8°, a=2456ft, s=139 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 25; 16.604534,-22.948024; h=8°, a=2456ft, s=139 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 15; 16.604489,-22.948024; h=8°, a=2457ft, s=139 kts
Sat, Jan 13, 2024 7:16 AM Flaps set to 15; 16.604682,-22.948025; h=8°, a=2455ft, s=140 kts
Sat, Jan 13, 2024 7:17 AM Flaps set to 25; 16.605598,-22.948032; h=8°, a=2439ft, s=138 kts
Sat, Jan 13, 2024 7:17 AM Flaps set to 30; 16.618249,-22.948125; h=8°, a=2239ft, s=145 kts
Sat, Jan 13, 2024 7:17 AM Flaps set to 25; 16.618289,-22.948126; h=8°, a=2238ft, s=145 kts
Sat, Jan 13, 2024 7:17 AM Flaps set to 30; 16.618785,-22.94813; h=8°, a=2232ft, s=146 kts
Sat, Jan 13, 2024 7:17 AM Flaps set to 30; 16.618492,-22.948127; h=8°, a=2237ft, s=145 kts
Sat, Jan 13, 2024 7:17 AM Flaps set to 25; 16.618596,-22.948128; h=8°, a=2235ft, s=145 kts
Sat, Jan 13, 2024 7:17 AM Flaps set to 25; 16.619165,-22.948132; h=8°, a=2228ft, s=145 kts
Sat, Jan 13, 2024 7:17 AM Flaps set to 30; 16.619137,-22.948132; h=8°, a=2228ft, s=145 kts
Sat, Jan 13, 2024 7:17 AM Flaps set to 25; 16.619083,-22.948132; h=8°, a=2228ft, s=144 kts
Sat, Jan 13, 2024 7:17 AM Flaps set to 25; 16.619286,-22.948133; h=8°, a=2226ft, s=146 kts
Sat, Jan 13, 2024 7:17 AM Flaps set to 25; 16.61938,-22.948134; h=8°, a=2226ft, s=146 kts
Sat, Jan 13, 2024 7:17 AM Flaps set to 30; 16.619326,-22.948133; h=8°, a=2226ft, s=146 kts
Sat, Jan 13, 2024 7:17 AM Flaps set to 30; 16.619228,-22.948133; h=8°, a=2228ft, s=145 kts
Sat, Jan 13, 2024 7:17 AM Flaps set to 30; 16.619623,-22.948136; h=8°, a=2222ft, s=146 kts
Sat, Jan 13, 2024 7:17 AM Flaps set to 30; 16.619529,-22.948135; h=8°, a=2224ft, s=146 kts
Sat, Jan 13, 2024 7:17 AM Flaps set to 25; 16.619583,-22.948135; h=8°, a=2223ft, s=146 kts
Sat, Jan 13, 2024 7:17 AM Flaps set to 30; 16.620071,-22.948138; h=8°, a=2214ft, s=144 kts
Sat, Jan 13, 2024 7:17 AM Flaps set to 25; 16.619678,-22.948136; h=8°, a=2222ft, s=146 kts
Sat, Jan 13, 2024 7:17 AM Flaps set to 25; 16.620125,-22.948139; h=8°, a=2213ft, s=144 kts
Sat, Jan 13, 2024 7:17 AM Flaps set to 25; 16.620284,-22.94814; h=8°, a=2210ft, s=144 kts
Sat, Jan 13, 2024 7:17 AM Flaps set to 30; 16.620228,-22.948139; h=8°, a=2211ft, s=144 kts
Sat, Jan 13, 2024 7:17 AM Flaps set to 30; 16.620366,-22.94814; h=8°, a=2208ft, s=144 kts
Sat, Jan 13, 2024 7:20 AM Landing rate: -133
Sat, Jan 13, 2024 7:21 AM Taxi lights turned on; 16.742667,-22.947967; h=62°, a=195ft, s=9 kts
Sat, Jan 13, 2024 7:22 AM Flaps set to 15; 16.741872,-22.946992; h=189°, a=183ft, s=12 kts
Sat, Jan 13, 2024 7:22 AM Flaps set to 30; 16.741845,-22.946992; h=189°, a=183ft, s=12 kts
Sat, Jan 13, 2024 7:22 AM Flaps set to 25; 16.741471,-22.946987; h=188°, a=183ft, s=14 kts
Sat, Jan 13, 2024 7:22 AM Flaps set to 15; 16.741182,-22.94698; h=188°, a=183ft, s=19 kts
Sat, Jan 13, 2024 7:22 AM Flaps set to 10; 16.740945,-22.946981; h=189°, a=183ft, s=20 kts
Sat, Jan 13, 2024 7:22 AM Flaps set to 5; 16.740607,-22.946974; h=186°, a=183ft, s=21 kts
Sat, Jan 13, 2024 7:22 AM Flaps set to 2; 16.740167,-22.946964; h=187°, a=183ft, s=21 kts
Sat, Jan 13, 2024 7:22 AM Wing lights turned off; 16.739971,-22.946962; h=188°, a=183ft, s=21 kts
Sat, Jan 13, 2024 7:22 AM Flaps set to 1; 16.739776,-22.946961; h=188°, a=183ft, s=20 kts
Sat, Jan 13, 2024 7:22 AM Flaps set to UP; 16.739055,-22.946971; h=189°, a=183ft, s=20 kts
Sat, Jan 13, 2024 7:24 AM Parking brake turned on; 16.734936,-22.94504; h=98°, a=183ft, s=0 kts
Sat, Jan 13, 2024 7:24 AM Beacons turned off; 16.734936,-22.94504; h=98°, a=183ft, s=0 kts
Sat, Jan 13, 2024 7:24 AM Engine 2 stopped; 16.734936,-22.94504; h=98°, a=183ft, s=0 kts
Sat, Jan 13, 2024 7:24 AM Blocks on time: 2024-01-13T07:24:30Z
Sat, Jan 13, 2024 7:24 AM Engine 1 stopped; 16.734936,-22.94504; h=98°, a=183ft, s=0 kts

Fares

  • Economy (Y)

6155.25 kg

Block Fuel

3466.26 kg

Used Fuel

2689 kg

Remaining Fuel

05:36

Flight Start

01h 48m

Duty Time

07:24

Flight End