Welcome
Banner / Image

Air Child C Flight: CH 2051 Callsign: AIR CHILD

Departed 08:03 | Friday 25.Oct.2024
Flight Time Distance
03h 27m 1288.63 nmi
Arrived 11:31 | Friday 25.Oct.2024
No Avatar
Senior Captain, Marcin L

Pilot in Command

110%

Route Flown: 110%

Accepted

State

Arrived

Status

Flight Information

Fri, Oct 25, 2024 7:47 AM Started boarding at 2024-10-25T07:47:13Z, aircraft: PMDG 737-800 LOT Polish Airlines SP-LVD
Fri, Oct 25, 2024 8:03 AM Transponder changed to 2000; 35.412458,51.14722; h=193°, a=3279ft, s=0 kts
Fri, Oct 25, 2024 8:03 AM Parking brake turned on; 35.412458,51.14722; h=193°, a=3279ft, s=0 kts
Fri, Oct 25, 2024 8:03 AM Parking brake turned off; 35.412498,51.147236; h=193°, a=3279ft, s=1 kts
Fri, Oct 25, 2024 8:04 AM Engine 2 started; 35.412979,51.147434; h=193°, a=3278ft, s=2 kts
Fri, Oct 25, 2024 8:05 AM Parking brake turned on; 35.413408,51.147195; h=103°, a=3279ft, s=0 kts
Fri, Oct 25, 2024 8:05 AM Engine 1 started; 35.413408,51.147196; h=103°, a=3279ft, s=0 kts
Fri, Oct 25, 2024 8:06 AM Taxi lights turned on; 35.413408,51.147196; h=103°, a=3279ft, s=0 kts
Fri, Oct 25, 2024 8:07 AM Flaps set to 5; 35.413408,51.147196; h=103°, a=3279ft, s=0 kts
Fri, Oct 25, 2024 8:07 AM Flaps set to UP; 35.413408,51.147196; h=103°, a=3279ft, s=0 kts
Fri, Oct 25, 2024 8:07 AM Flaps set to 1; 35.413408,51.147196; h=103°, a=3279ft, s=0 kts
Fri, Oct 25, 2024 8:07 AM Flaps set to 2; 35.413408,51.147196; h=103°, a=3279ft, s=0 kts
Fri, Oct 25, 2024 8:07 AM Flaps set to 5; 35.413408,51.147196; h=103°, a=3279ft, s=0 kts
Fri, Oct 25, 2024 8:07 AM Parking brake turned off; 35.413408,51.147196; h=103°, a=3279ft, s=0 kts
Fri, Oct 25, 2024 8:09 AM Strobe lights turned on; 35.411636,51.160708; h=89°, a=3267ft, s=24 kts
Fri, Oct 25, 2024 8:09 AM Landing lights turned on; 35.412215,51.16153; h=340°, a=3266ft, s=20 kts
Fri, Oct 25, 2024 8:09 AM Taxi lights turned off; 35.412581,51.161158; h=297°, a=3266ft, s=20 kts
Fri, Oct 25, 2024 8:10 AM Takeoff Time: 2024-10-25T08:10:29Z; 35.413053,51.159513; h=283°, a=3268ft, s=41 kts
Fri, Oct 25, 2024 8:11 AM Gear Up; 35.421221,51.130499; h=282°, a=3505ft, s=169 kts
Fri, Oct 25, 2024 8:11 AM Enroute; 35.425322,51.10283; h=257°, a=4818ft, s=165 kts
Fri, Oct 25, 2024 8:11 AM Flaps set to 2; 35.422983,51.092809; h=245°, a=5022ft, s=177 kts
Fri, Oct 25, 2024 8:12 AM Flaps set to 1; 35.416953,51.081037; h=225°, a=5176ft, s=192 kts
Fri, Oct 25, 2024 8:12 AM Flaps set to 2; 35.416628,51.080603; h=224°, a=5181ft, s=192 kts
Fri, Oct 25, 2024 8:12 AM Flaps set to 1; 35.415953,51.079742; h=222°, a=5189ft, s=193 kts
Fri, Oct 25, 2024 8:12 AM Flaps set to 2; 35.415612,51.079329; h=221°, a=5194ft, s=194 kts
Fri, Oct 25, 2024 8:12 AM Flaps set to 1; 35.4149,51.078512; h=219°, a=5203ft, s=195 kts
Fri, Oct 25, 2024 8:12 AM Flaps set to UP; 35.392583,51.061077; h=208°, a=5495ft, s=222 kts
Fri, Oct 25, 2024 8:14 AM Landing lights turned off; 35.292743,50.976416; h=236°, a=9218ft, s=249 kts
Fri, Oct 25, 2024 11:01 AM TOD reached; 36.003742,29.370376; h=283°, a=40000ft, s=239 kts
Fri, Oct 25, 2024 11:18 AM Landing lights turned on; 36.64209,27.231952; h=288°, a=9076ft, s=223 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to 1; 36.602144,27.163245; h=63°, a=4449ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to UP; 36.602199,27.163419; h=63°, a=4447ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to 1; 36.602064,27.162993; h=63°, a=4453ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to UP; 36.60212,27.16317; h=63°, a=4450ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to 1; 36.602877,27.165558; h=63°, a=4417ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to UP; 36.602931,27.16573; h=63°, a=4414ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to UP; 36.603046,27.166091; h=63°, a=4409ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to 1; 36.603015,27.165994; h=63°, a=4410ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to 1; 36.603101,27.166263; h=63°, a=4406ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to UP; 36.603162,27.166457; h=63°, a=4403ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to 1; 36.603239,27.166699; h=63°, a=4399ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to 1; 36.603295,27.166873; h=63°, a=4396ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to UP; 36.60327,27.166796; h=63°, a=4397ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to UP; 36.603494,27.1675; h=63°, a=4387ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to 1; 36.60344,27.16733; h=63°, a=4389ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to UP; 36.603353,27.167057; h=63°, a=4393ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to 1; 36.603639,27.167954; h=63°, a=4381ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to UP; 36.603697,27.168137; h=63°, a=4379ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to 1; 36.603727,27.168231; h=63°, a=4377ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to 1; 36.603885,27.168729; h=63°, a=4370ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to UP; 36.603744,27.168285; h=63°, a=4376ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to UP; 36.603916,27.168827; h=63°, a=4368ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to 1; 36.60401,27.16912; h=63°, a=4364ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to UP; 36.604033,27.169193; h=63°, a=4363ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to UP; 36.604228,27.169805; h=63°, a=4354ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to 1; 36.604196,27.169705; h=63°, a=4355ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to 1; 36.604428,27.170434; h=63°, a=4344ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to UP; 36.604344,27.17017; h=63°, a=4348ft, s=206 kts
Fri, Oct 25, 2024 11:23 AM Flaps set to 1; 36.604291,27.170003; h=63°, a=4351ft, s=206 kts
Fri, Oct 25, 2024 11:24 AM Flaps set to 2; 36.612155,27.194015; h=56°, a=4036ft, s=195 kts
Fri, Oct 25, 2024 11:24 AM Flaps set to 1; 36.612243,27.194223; h=56°, a=4032ft, s=195 kts
Fri, Oct 25, 2024 11:24 AM Flaps set to 2; 36.613815,27.197458; h=48°, a=3965ft, s=194 kts
Fri, Oct 25, 2024 11:24 AM Flaps set to 5; 36.628241,27.209313; h=6°, a=3676ft, s=181 kts
Fri, Oct 25, 2024 11:24 AM Flaps set to 2; 36.628366,27.209347; h=6°, a=3675ft, s=181 kts
Fri, Oct 25, 2024 11:24 AM Flaps set to 5; 36.63086,27.209859; h=0°, a=3633ft, s=179 kts
Fri, Oct 25, 2024 11:25 AM Gear Down; 36.651617,27.202339; h=323°, a=3297ft, s=168 kts
Fri, Oct 25, 2024 11:25 AM Flaps set to 10; 36.651887,27.202125; h=323°, a=3292ft, s=168 kts
Fri, Oct 25, 2024 11:25 AM Flaps set to 5; 36.652029,27.202012; h=323°, a=3289ft, s=168 kts
Fri, Oct 25, 2024 11:25 AM Flaps set to 10; 36.654329,27.200199; h=323°, a=3246ft, s=166 kts
Fri, Oct 25, 2024 11:25 AM Flaps set to 15; 36.658752,27.19675; h=323°, a=3162ft, s=163 kts
Fri, Oct 25, 2024 11:25 AM Flaps set to 10; 36.658639,27.196838; h=323°, a=3164ft, s=163 kts
Fri, Oct 25, 2024 11:25 AM Flaps set to 15; 36.658539,27.196916; h=323°, a=3166ft, s=163 kts
Fri, Oct 25, 2024 11:25 AM Flaps set to 10; 36.658897,27.196637; h=323°, a=3160ft, s=163 kts
Fri, Oct 25, 2024 11:25 AM Flaps set to 15; 36.660172,27.195644; h=323°, a=3137ft, s=162 kts
Fri, Oct 25, 2024 11:25 AM Flaps set to 25; 36.674974,27.184104; h=323°, a=2860ft, s=153 kts
Fri, Oct 25, 2024 11:25 AM Flaps set to 30; 36.675252,27.183887; h=323°, a=2855ft, s=153 kts
Fri, Oct 25, 2024 11:25 AM Flaps set to 30; 36.675067,27.184031; h=323°, a=2858ft, s=153 kts
Fri, Oct 25, 2024 11:25 AM Flaps set to 15; 36.675213,27.183917; h=323°, a=2856ft, s=153 kts
Fri, Oct 25, 2024 11:25 AM Flaps set to 15; 36.675306,27.183844; h=323°, a=2854ft, s=153 kts
Fri, Oct 25, 2024 11:25 AM Flaps set to 25; 36.676506,27.182907; h=323°, a=2834ft, s=152 kts
Fri, Oct 25, 2024 11:25 AM Flaps set to 30; 36.678649,27.181233; h=323°, a=2803ft, s=151 kts
Fri, Oct 25, 2024 11:25 AM Flaps set to 40; 36.683769,27.177231; h=324°, a=2771ft, s=148 kts
Fri, Oct 25, 2024 11:26 AM Flaps set to 30; 36.683869,27.177153; h=324°, a=2769ft, s=148 kts
Fri, Oct 25, 2024 11:26 AM Flaps set to 30; 36.684154,27.176929; h=324°, a=2763ft, s=148 kts
Fri, Oct 25, 2024 11:26 AM Flaps set to 40; 36.684105,27.176968; h=324°, a=2764ft, s=148 kts
Fri, Oct 25, 2024 11:26 AM Flaps set to 40; 36.685992,27.175494; h=323°, a=2701ft, s=148 kts
Fri, Oct 25, 2024 11:29 AM Landing rate: -562
Fri, Oct 25, 2024 11:29 AM Flaps set to 2; 36.793069,27.092384; h=323°, a=431ft, s=76 kts
Fri, Oct 25, 2024 11:29 AM Flaps set to 40; 36.793219,27.092269; h=323°, a=431ft, s=76 kts
Fri, Oct 25, 2024 11:29 AM Strobe lights turned off; 36.79433,27.091402; h=322°, a=432ft, s=66 kts
Fri, Oct 25, 2024 11:29 AM Flaps set to 30; 36.794917,27.090937; h=322°, a=432ft, s=51 kts
Fri, Oct 25, 2024 11:29 AM Flaps set to 25; 36.795786,27.090251; h=322°, a=433ft, s=37 kts
Fri, Oct 25, 2024 11:29 AM Flaps set to 15; 36.796332,27.090001; h=348°, a=433ft, s=36 kts
Fri, Oct 25, 2024 11:29 AM Flaps set to 10; 36.796703,27.089953; h=349°, a=433ft, s=28 kts
Fri, Oct 25, 2024 11:29 AM Taxi lights turned on; 36.7969,27.089931; h=351°, a=433ft, s=28 kts
Fri, Oct 25, 2024 11:29 AM Landing lights turned off; 36.797031,27.089921; h=351°, a=432ft, s=28 kts
Fri, Oct 25, 2024 11:29 AM Flaps set to 5; 36.79716,27.089915; h=353°, a=432ft, s=28 kts
Fri, Oct 25, 2024 11:29 AM Flaps set to 2; 36.797689,27.089892; h=352°, a=432ft, s=28 kts
Fri, Oct 25, 2024 11:29 AM Flaps set to 1; 36.798229,27.089868; h=352°, a=432ft, s=29 kts
Fri, Oct 25, 2024 11:29 AM Flaps set to UP; 36.79934,27.089746; h=338°, a=432ft, s=30 kts
Fri, Oct 25, 2024 11:30 AM Parking brake turned on; 36.800927,27.089628; h=84°, a=433ft, s=0 kts
Fri, Oct 25, 2024 11:30 AM Taxi lights turned off; 36.800927,27.089628; h=84°, a=433ft, s=0 kts
Fri, Oct 25, 2024 11:30 AM Beacons turned off; 36.800927,27.089628; h=84°, a=433ft, s=0 kts
Fri, Oct 25, 2024 11:31 AM Blocks on time: 2024-10-25T11:31:00Z
Fri, Oct 25, 2024 11:31 AM Arrived at gate: Parking 5 (Ramp GA Cargo)
Fri, Oct 25, 2024 11:31 AM Engine 2 stopped; 36.800927,27.089628; h=84°, a=433ft, s=0 kts
Fri, Oct 25, 2024 11:31 AM Engine 1 stopped; 36.800927,27.089628; h=84°, a=433ft, s=0 kts

Fares

  • Economy (Y)

11344.15 kg

Block Fuel

7908.61 kg

Used Fuel

3436 kg

Remaining Fuel

07:47

Flight Start

03h 48m

Duty Time

11:35

Flight End