Welcome
Banner / Image

Air Child C Flight: CH 999 Callsign: AIR CHILD

Departed 15:43 | Sunday 01.Dec.2024
Flight Time Distance
01h 41m 523.84 nmi
Arrived 17:25 | Sunday 01.Dec.2024
No Avatar
New Pilot, Daniel M. S

Pilot in Command

113%

Route Flown: 113%

Accepted

State

Arrived

Status

Flight Information

Sun, Dec 1, 2024 3:12 PM Started boarding at 2024-12-01T15:12:57Z, aircraft: Boeing 737-800X
Sun, Dec 1, 2024 3:43 PM Transponder changed to 2000; 54.38148,18.46501; h=14°, a=453ft, s=0 kts
Sun, Dec 1, 2024 3:43 PM Parking brake turned off; 54.38148,18.46501; h=14°, a=453ft, s=0 kts
Sun, Dec 1, 2024 3:45 PM Engine 2 started; 54.38088,18.46514; h=286°, a=453ft, s=0 kts
Sun, Dec 1, 2024 3:45 PM Parking brake turned on; 54.38088,18.46515; h=286°, a=453ft, s=0 kts
Sun, Dec 1, 2024 3:46 PM Engine 1 started; 54.38088,18.46514; h=286°, a=453ft, s=0 kts
Sun, Dec 1, 2024 3:48 PM Flaps set to 1; 54.38088,18.46514; h=286°, a=453ft, s=0 kts
Sun, Dec 1, 2024 3:48 PM Flaps set to 5; 54.38088,18.46514; h=286°, a=453ft, s=0 kts
Sun, Dec 1, 2024 3:49 PM Taxi lights turned on; 54.38088,18.46514; h=286°, a=453ft, s=0 kts
Sun, Dec 1, 2024 3:49 PM Parking brake turned off; 54.38088,18.46514; h=286°, a=453ft, s=0 kts
Sun, Dec 1, 2024 3:51 PM Nav lights turned off; 54.38099,18.4563; h=195°, a=452ft, s=11 kts
Sun, Dec 1, 2024 3:51 PM Nav lights turned on; 54.38097,18.45628; h=195°, a=452ft, s=11 kts
Sun, Dec 1, 2024 3:51 PM Strobe lights turned on; 54.38097,18.45628; h=195°, a=452ft, s=11 kts
Sun, Dec 1, 2024 3:51 PM Landing lights turned on; 54.3809,18.45623; h=195°, a=452ft, s=11 kts
Sun, Dec 1, 2024 3:52 PM Takeoff Time: 2024-12-01T15:52:49Z; 54.37873,18.46157; h=104°, a=450ft, s=40 kts
Sun, Dec 1, 2024 3:53 PM Parking brake turned on; 54.36914,18.50089; h=105°, a=596ft, s=158 kts
Sun, Dec 1, 2024 3:53 PM Gear Up; 54.36806,18.50575; h=106°, a=701ft, s=157 kts
Sun, Dec 1, 2024 3:53 PM Enroute; 54.36503,18.5199; h=102°, a=1000ft, s=159 kts
Sun, Dec 1, 2024 3:53 PM Taxi lights turned off; 54.36403,18.52488; h=102°, a=1165ft, s=158 kts
Sun, Dec 1, 2024 3:56 PM Flaps set to 2; 54.29773,18.68024; h=195°, a=5421ft, s=155 kts
Sun, Dec 1, 2024 3:57 PM Flaps set to 1; 54.25971,18.64346; h=196°, a=6419ft, s=190 kts
Sun, Dec 1, 2024 3:57 PM Flaps set to UP; 54.23915,18.62054; h=230°, a=6529ft, s=211 kts
Sun, Dec 1, 2024 4:00 PM Landing lights turned off; 54.25975,18.28667; h=269°, a=10588ft, s=290 kts
Sun, Dec 1, 2024 4:00 PM Logo lights turned off; 54.26021,18.28012; h=269°, a=10660ft, s=291 kts
Sun, Dec 1, 2024 4:21 PM TOC reached; 53.37226,14.65301; h=231°, a=38000ft, s=242 kts
Sun, Dec 1, 2024 4:51 PM TOD reached; 52.06154,9.26354; h=239°, a=35981ft, s=263 kts
Sun, Dec 1, 2024 5:07 PM Landing lights turned on; 51.05828,7.58723; h=262°, a=10232ft, s=282 kts
Sun, Dec 1, 2024 5:07 PM Logo lights turned on; 51.05814,7.58269; h=262°, a=10205ft, s=281 kts
Sun, Dec 1, 2024 5:13 PM Flaps set to 1; 51.01448,6.91946; h=127°, a=2977ft, s=209 kts
Sun, Dec 1, 2024 5:14 PM Taxi lights turned on; 51.01168,6.92503; h=122°, a=3011ft, s=207 kts
Sun, Dec 1, 2024 5:14 PM Flaps set to 2; 51.00146,6.94815; h=125°, a=2996ft, s=209 kts
Sun, Dec 1, 2024 5:14 PM Flaps set to 5; 51.00114,6.9488; h=125°, a=2996ft, s=209 kts
Sun, Dec 1, 2024 5:15 PM Flaps set to 10; 50.94712,7.03264; h=134°, a=2146ft, s=188 kts
Sun, Dec 1, 2024 5:15 PM Gear Down; 50.9399,7.04312; h=133°, a=1951ft, s=186 kts
Sun, Dec 1, 2024 5:16 PM Flaps set to 15; 50.93745,7.0467; h=133°, a=1873ft, s=183 kts
Sun, Dec 1, 2024 5:16 PM Parking brake turned off; 50.93517,7.05004; h=134°, a=1805ft, s=180 kts
Sun, Dec 1, 2024 5:16 PM Flaps set to 25; 50.92462,7.06528; h=135°, a=1508ft, s=167 kts
Sun, Dec 1, 2024 5:16 PM Flaps set to 30; 50.92353,7.06686; h=135°, a=1481ft, s=166 kts
Sun, Dec 1, 2024 5:18 PM Landing rate: -435
Sun, Dec 1, 2024 5:18 PM Parking brake turned on; 50.87892,7.1314; h=135°, a=251ft, s=119 kts
Sun, Dec 1, 2024 5:18 PM Parking brake turned off; 50.87242,7.14064; h=132°, a=256ft, s=0 kts
Sun, Dec 1, 2024 5:19 PM Flaps set to 15; 50.8723,7.1409; h=264°, a=256ft, s=1 kts
Sun, Dec 1, 2024 5:19 PM Flaps set to 5; 50.8723,7.1409; h=267°, a=256ft, s=1 kts
Sun, Dec 1, 2024 5:19 PM Flaps set to UP; 50.8723,7.14089; h=270°, a=256ft, s=1 kts
Sun, Dec 1, 2024 5:20 PM Landing lights turned off; 50.8726,7.13976; h=288°, a=254ft, s=10 kts
Sun, Dec 1, 2024 5:20 PM Nav lights turned off; 50.87265,7.1396; h=288°, a=254ft, s=10 kts
Sun, Dec 1, 2024 5:20 PM Nav lights turned on; 50.87265,7.13956; h=288°, a=254ft, s=10 kts
Sun, Dec 1, 2024 5:20 PM Strobe lights turned off; 50.87265,7.1396; h=288°, a=254ft, s=10 kts
Sun, Dec 1, 2024 5:24 PM Parking brake turned on; 50.881,7.12251; h=297°, a=239ft, s=16 kts
Sun, Dec 1, 2024 5:25 PM Parking brake turned off; 50.8814,7.12128; h=232°, a=235ft, s=6 kts
Sun, Dec 1, 2024 5:25 PM Taxi lights turned off; 50.88125,7.12106; h=216°, a=234ft, s=6 kts
Sun, Dec 1, 2024 5:25 PM Engine 2 stopped; 50.8812,7.12099; h=216°, a=234ft, s=7 kts
Sun, Dec 1, 2024 5:25 PM Parking brake turned on; 50.88104,7.1208; h=212°, a=233ft, s=0 kts
Sun, Dec 1, 2024 5:25 PM Arrived at gate: D16
Sun, Dec 1, 2024 5:25 PM Engine 1 stopped; 50.88104,7.1208; h=212°, a=233ft, s=0 kts
Sun, Dec 1, 2024 5:25 PM Blocks on time: 2024-12-01T17:25:34Z
Sun, Dec 1, 2024 5:25 PM Beacons turned off; 50.88104,7.1208; h=212°, a=233ft, s=0 kts

Fares

  • Economy (Y)

6587.01 kg

Block Fuel

3991.32 kg

Used Fuel

2596 kg

Remaining Fuel

15:12

Flight Start

02h 18m

Duty Time

17:31

Flight End