C
Flight: CH 13
Callsign: AIR CHILD
Departed 08:49 | Sunday 09.Feb.2025
Flight Time Distance
02h 44m 1011.98 nmi
Arrived 11:34 | Sunday 09.Feb.2025
Flight Information
| Sun, Feb 9, 2025 8:14 AM | Started boarding at 2025-02-09T08:14:09Z, aircraft: PMDG 737-700 Air Child |
| Sun, Feb 9, 2025 8:14 AM | Starting at gate Gate 27 (Gate Heavy) |
| Sun, Feb 9, 2025 8:49 AM | Started pushback |
| Sun, Feb 9, 2025 8:49 AM | Logo Light set to on; 38.875661,1.369158; h=331°, a=-19.58 ft, s=0.00 kts |
| Sun, Feb 9, 2025 8:49 AM | Navigation Lights set to on; 38.875661,1.369158; h=331°, a=-19.58 ft, s=0.00 kts |
| Sun, Feb 9, 2025 8:49 AM | Autopilot set to off; 38.875661,1.369158; h=331°, a=-19.58 ft, s=0.00 kts |
| Sun, Feb 9, 2025 8:49 AM | Engine 1 is off; 38.875661,1.369158; h=331°, a=-19.58 ft, s=0.00 kts |
| Sun, Feb 9, 2025 8:49 AM | Landing Lights set to off; 38.875661,1.369158; h=331°, a=-19.58 ft, s=0.00 kts |
| Sun, Feb 9, 2025 8:49 AM | Strobe Lights set to off; 38.875661,1.369158; h=331°, a=-19.58 ft, s=0.00 kts |
| Sun, Feb 9, 2025 8:49 AM | Wing Lights set to on; 38.875661,1.369158; h=331°, a=-19.58 ft, s=0.00 kts |
| Sun, Feb 9, 2025 8:49 AM | External Power set to off; 38.875661,1.369158; h=331°, a=-19.58 ft, s=0.00 kts |
| Sun, Feb 9, 2025 8:49 AM | Transponder set to on; 38.875661,1.369158; h=331°, a=-19.58 ft, s=0.00 kts |
| Sun, Feb 9, 2025 8:49 AM | Landing Gear set to down; 38.875661,1.369158; h=331°, a=-19.58 ft, s=0.00 kts |
| Sun, Feb 9, 2025 8:49 AM | Taxi Lights set to off; 38.875661,1.369158; h=331°, a=-19.58 ft, s=0.00 kts |
| Sun, Feb 9, 2025 8:49 AM | Engine 2 is off; 38.875661,1.369158; h=331°, a=-19.58 ft, s=0.00 kts |
| Sun, Feb 9, 2025 8:49 AM | Beacon Lights set to off; 38.875661,1.369158; h=331°, a=-19.58 ft, s=0.00 kts |
| Sun, Feb 9, 2025 8:49 AM | Battery set to off; 38.875661,1.369158; h=331°, a=-19.58 ft, s=0.00 kts |
| Sun, Feb 9, 2025 8:49 AM | APU set to off; 38.875661,1.369158; h=331°, a=-19.58 ft, s=0.00 kts |
| Sun, Feb 9, 2025 8:49 AM | Beacon Lights set to on; 38.875661,1.369158; h=331°, a=-19.58 ft, s=0.00 kts |
| Sun, Feb 9, 2025 8:50 AM | Engine 2 is on; 38.875661,1.369158; h=331°, a=-19.58 ft, s=0.00 kts |
| Sun, Feb 9, 2025 8:51 AM | Engine 1 is on; 38.875661,1.369158; h=331°, a=-19.58 ft, s=0.00 kts |
| Sun, Feb 9, 2025 8:51 AM | Flaps set to 1; 38.875545,1.369235; h=331°, a=-17.66 ft, s=2.98 kts |
| Sun, Feb 9, 2025 8:51 AM | Flaps set to 2; 38.875446,1.369296; h=334°, a=-16.71 ft, s=2.96 kts |
| Sun, Feb 9, 2025 8:51 AM | Flaps set to 5; 38.875395,1.369324; h=335°, a=-17.79 ft, s=2.97 kts |
| Sun, Feb 9, 2025 8:52 AM | Taxi Lights set to on; 38.874930,1.369356; h=55°, a=-19.58 ft, s=0.00 kts |
| Sun, Feb 9, 2025 8:55 AM | Started taxi out |
| Sun, Feb 9, 2025 9:00 AM | Navigation Lights set to off; 38.879853,1.387143; h=151°, a=-19.12 ft, s=2.56 kts |
| Sun, Feb 9, 2025 9:00 AM | Navigation Lights set to on; 38.879842,1.387151; h=151°, a=-19.25 ft, s=2.67 kts |
| Sun, Feb 9, 2025 9:00 AM | Strobe Lights set to on; 38.879842,1.387151; h=151°, a=-19.25 ft, s=2.67 kts |
| Sun, Feb 9, 2025 9:00 AM | Taxi Lights set to off; 38.879826,1.387162; h=151°, a=-19.48 ft, s=2.84 kts |
| Sun, Feb 9, 2025 9:00 AM | Landing Lights set to on; 38.879802,1.387178; h=151°, a=-19.78 ft, s=3.03 kts |
| Sun, Feb 9, 2025 9:04 AM | Taxi time was 8m 56s |
| Sun, Feb 9, 2025 9:04 AM | Started Takeoff |
| Sun, Feb 9, 2025 9:04 AM | Takeoff Time: 2025-02-09T09:04:17Z; 38.878256,1.386171; h=241°, a=-24.72 ft, s=40.04 kts |
| Sun, Feb 9, 2025 9:04 AM | Landing Gear set to up; 38.872280,1.371654; h=240°, a=966.91 ft, s=153.49 kts |
| Sun, Feb 9, 2025 9:05 AM | Flaps set to 2; 38.860373,1.355114; h=224°, a=3,807.04 ft, s=180.78 kts |
| Sun, Feb 9, 2025 9:05 AM | Flaps set to 1; 38.856012,1.349896; h=222°, a=4,041.82 ft, s=205.17 kts |
| Sun, Feb 9, 2025 9:05 AM | Flaps set to UP; 38.844449,1.337169; h=221°, a=5,451.79 ft, s=216.06 kts |
| Sun, Feb 9, 2025 9:05 AM | Transponder changed to 1722; 38.837630,1.329250; h=227°, a=6,431.83 ft, s=214.37 kts |
| Sun, Feb 9, 2025 9:06 AM | Crossed above 10,000 feet |
| Sun, Feb 9, 2025 9:06 AM | Landing Lights set to off; 38.809067,1.280434; h=221°, a=10,037.4 ft, s=208.68 kts |
| Sun, Feb 9, 2025 9:16 AM | TOC reached; 38.896641,2.384454; h=53°, a=37,000.83 ft, s=247.94 kts |
| Sun, Feb 9, 2025 11:08 AM | On approach |
| Sun, Feb 9, 2025 11:18 AM | Landing Lights set to on; 47.464187,19.013498; h=303°, a=9,959.86 ft, s=229.31 kts |
| Sun, Feb 9, 2025 11:22 AM | On final approach |
| Sun, Feb 9, 2025 11:22 AM | Flaps set to 2; 47.589084,19.022099; h=126°, a=4,024.68 ft, s=202.85 kts |
| Sun, Feb 9, 2025 11:22 AM | Flaps set to 2; 47.589084,19.022099; h=126°, a=4,024.68 ft, s=202.85 kts |
| Sun, Feb 9, 2025 11:22 AM | Flaps set to 2; 47.589084,19.022099; h=126°, a=4,024.68 ft, s=202.85 kts |
| Sun, Feb 9, 2025 11:22 AM | Flaps set to 2; 47.589084,19.022099; h=126°, a=4,024.68 ft, s=202.85 kts |
| Sun, Feb 9, 2025 11:22 AM | Flaps set to 2; 47.589084,19.022099; h=126°, a=4,024.68 ft, s=202.85 kts |
| Sun, Feb 9, 2025 11:22 AM | Flaps set to 5; 47.581872,19.034614; h=128°, a=3,999.27 ft, s=185.75 kts |
| Sun, Feb 9, 2025 11:22 AM | Flaps set to 5; 47.581872,19.034614; h=128°, a=3,999.27 ft, s=185.75 kts |
| Sun, Feb 9, 2025 11:22 AM | Flaps set to 5; 47.581872,19.034614; h=128°, a=3,999.27 ft, s=185.75 kts |
| Sun, Feb 9, 2025 11:22 AM | Flaps set to 5; 47.581872,19.034614; h=128°, a=3,999.27 ft, s=185.75 kts |
| Sun, Feb 9, 2025 11:22 AM | Flaps set to 5; 47.581872,19.034614; h=128°, a=3,999.27 ft, s=185.75 kts |
| Sun, Feb 9, 2025 11:22 AM | Flaps set to 5; 47.581872,19.034614; h=128°, a=3,999.27 ft, s=185.75 kts |
| Sun, Feb 9, 2025 11:23 AM | Flaps set to 10; 47.574863,19.046246; h=129°, a=3,986.43 ft, s=170.29 kts |
| Sun, Feb 9, 2025 11:23 AM | Flaps set to 10; 47.574863,19.046246; h=129°, a=3,986.43 ft, s=170.29 kts |
| Sun, Feb 9, 2025 11:23 AM | Flaps set to 10; 47.574863,19.046246; h=129°, a=3,986.43 ft, s=170.29 kts |
| Sun, Feb 9, 2025 11:23 AM | Flaps set to 10; 47.574863,19.046246; h=129°, a=3,986.43 ft, s=170.29 kts |
| Sun, Feb 9, 2025 11:23 AM | Flaps set to 10; 47.574863,19.046246; h=129°, a=3,986.43 ft, s=170.29 kts |
| Sun, Feb 9, 2025 11:23 AM | Flaps set to 10; 47.574863,19.046246; h=129°, a=3,986.43 ft, s=170.29 kts |
| Sun, Feb 9, 2025 11:23 AM | Flaps set to 15; 47.570861,19.052815; h=129°, a=3,987.2 ft, s=159.21 kts |
| Sun, Feb 9, 2025 11:23 AM | Flaps set to 15; 47.570861,19.052815; h=129°, a=3,987.2 ft, s=159.21 kts |
| Sun, Feb 9, 2025 11:23 AM | Flaps set to 15; 47.570861,19.052815; h=129°, a=3,987.2 ft, s=159.21 kts |
| Sun, Feb 9, 2025 11:23 AM | Landing Gear set to down; 47.569972,19.054272; h=129°, a=3,988.29 ft, s=156.68 kts |
| Sun, Feb 9, 2025 11:23 AM | Landing Gear set to down; 47.569972,19.054272; h=129°, a=3,988.29 ft, s=156.68 kts |
| Sun, Feb 9, 2025 11:23 AM | Landing Gear set to down; 47.569972,19.054272; h=129°, a=3,988.29 ft, s=156.68 kts |
| Sun, Feb 9, 2025 11:23 AM | Flaps set to 25; 47.565464,19.061652; h=130°, a=3,981.71 ft, s=142.27 kts |
| Sun, Feb 9, 2025 11:23 AM | Flaps set to 30; 47.561117,19.068736; h=130°, a=4,005.82 ft, s=133.96 kts |
| Sun, Feb 9, 2025 11:29 AM | Landing rate: -247.82 |
| Sun, Feb 9, 2025 11:29 AM | Strobe Lights set to off; 47.434252,19.275575; h=127°, a=476.09 ft, s=13.62 kts |
| Sun, Feb 9, 2025 11:29 AM | Taxi Lights set to on; 47.434192,19.275670; h=127°, a=474.78 ft, s=12.43 kts |
| Sun, Feb 9, 2025 11:29 AM | Landing Lights set to off; 47.434173,19.275701; h=127°, a=474.14 ft, s=11.98 kts |
| Sun, Feb 9, 2025 11:29 AM | Flaps set to 25; 47.433632,19.276040; h=190°, a=472.21 ft, s=10.08 kts |
| Sun, Feb 9, 2025 11:29 AM | Flaps set to 15; 47.433519,19.275910; h=222°, a=471.87 ft, s=6.81 kts |
| Sun, Feb 9, 2025 11:30 AM | Flaps set to 10; 47.433490,19.275833; h=236°, a=471.7 ft, s=4.58 kts |
| Sun, Feb 9, 2025 11:30 AM | Flaps set to 5; 47.433471,19.275751; h=244°, a=470.33 ft, s=3.52 kts |
| Sun, Feb 9, 2025 11:30 AM | Flaps set to 2; 47.433454,19.275609; h=257°, a=470.42 ft, s=8.77 kts |
| Sun, Feb 9, 2025 11:30 AM | Flaps set to 1; 47.433473,19.275282; h=274°, a=471.42 ft, s=16.44 kts |
| Sun, Feb 9, 2025 11:30 AM | Flaps set to UP; 47.433618,19.274319; h=277°, a=469.6 ft, s=18.77 kts |
| Sun, Feb 9, 2025 11:32 AM | Taxi Lights set to off; 47.434939,19.262936; h=166°, a=469.83 ft, s=5.02 kts |
| Sun, Feb 9, 2025 11:34 AM | Parking brake set; 47.434529,19.262506; h=217°, a=469.84 ft, s=0.00 kts |
| Sun, Feb 9, 2025 11:34 AM | Engine 1 is off; 47.434529,19.262506; h=217°, a=469.84 ft, s=0.00 kts |
| Sun, Feb 9, 2025 11:34 AM | Taxi In Time: 5m 17s |
| Sun, Feb 9, 2025 11:34 AM | Setting on block |
| Sun, Feb 9, 2025 11:34 AM | Arrived at gate: Gate 44 (Gate Medium) |
| Sun, Feb 9, 2025 11:34 AM | Blocks on time: 2025-02-09T11:34:22Z |
| Sun, Feb 9, 2025 11:34 AM | Engine 2 is off; 47.434529,19.262506; h=217°, a=469.84 ft, s=0.00 kts |
Economy (Y)