O
Flight: CH 34
Callsign: AIR CHILD
Departed 23:42 | Sunday 22.Oct.2023
Flight Time Distance
00h 52m 121.27 nmi
Arrived 00:34 | Monday 23.Oct.2023
Flight Information
| Sun, Oct 22, 2023 11:39 PM | Started boarding at 2023-10-22T23:39:41Z, aircraft: King Air B200 Stripes |
| Sun, Oct 22, 2023 11:42 PM | Engine 1 started; -7.5146,110.74833; h=94°, a=424ft, s=0 kts |
| Sun, Oct 22, 2023 11:42 PM | Engine 2 started; -7.5146,110.74833; h=94°, a=424ft, s=0 kts |
| Sun, Oct 22, 2023 11:42 PM | Rule Violation: Beacon lights on while engine is running (1x); -7.5146,110.74833, 424.6', 0kt, 94° |
| Sun, Oct 22, 2023 11:43 PM | Rule Violation: Beacon lights on while engine is running (2x); -7.51461,110.74875, 424.61', 17.49kt, 92° |
| Sun, Oct 22, 2023 11:44 PM | Strobe lights turned on; -7.51647,110.74993; h=166°, a=424ft, s=3 kts |
| Sun, Oct 22, 2023 11:44 PM | Nav lights turned on; -7.51647,110.74993; h=166°, a=424ft, s=3 kts |
| Sun, Oct 22, 2023 11:44 PM | Taxi lights turned on; -7.51647,110.74993; h=166°, a=424ft, s=3 kts |
| Sun, Oct 22, 2023 11:44 PM | Beacons turned on; -7.51647,110.74993; h=166°, a=424ft, s=3 kts |
| Sun, Oct 22, 2023 11:44 PM | Landing lights turned on; -7.51647,110.74993; h=166°, a=424ft, s=3 kts |
| Sun, Oct 22, 2023 11:44 PM | Taxi lights turned off; -7.51651,110.74994; h=166°, a=424ft, s=0 kts |
| Sun, Oct 22, 2023 11:44 PM | Strobe lights turned off; -7.51651,110.74994; h=166°, a=424ft, s=0 kts |
| Sun, Oct 22, 2023 11:44 PM | Landing lights turned off; -7.51651,110.74994; h=166°, a=424ft, s=0 kts |
| Sun, Oct 22, 2023 11:44 PM | Nav lights turned off; -7.51651,110.74994; h=166°, a=424ft, s=0 kts |
| Sun, Oct 22, 2023 11:45 PM | Beacons turned off; -7.51651,110.74994; h=166°, a=424ft, s=0 kts |
| Sun, Oct 22, 2023 11:45 PM | Beacons turned on; -7.51651,110.74994; h=166°, a=424ft, s=0 kts |
| Sun, Oct 22, 2023 11:45 PM | Beacons turned off; -7.51651,110.74994; h=166°, a=424ft, s=0 kts |
| Sun, Oct 22, 2023 11:45 PM | Rule Violation: Beacon lights on while engine is running (3x); -7.51652,110.74994, 424.6', 0kt, 166° |
| Sun, Oct 22, 2023 11:45 PM | Takeoff Time: 2023-10-22T23:45:44Z; -7.51655,110.75158; h=80°, a=424ft, s=40 kts |
| Sun, Oct 22, 2023 11:45 PM | Rule Violation: Strobes turned off while in flight (1x); -7.51588,110.75498, 424.68', 95.25kt, 81° |
| Sun, Oct 22, 2023 11:46 PM | Gear Up; -7.51407,110.76354; h=79°, a=449ft, s=132 kts |
| Sun, Oct 22, 2023 11:46 PM | Enroute; -7.51471,110.78903; h=118°, a=1666ft, s=130 kts |
| Sun, Oct 22, 2023 11:47 PM | Rule Violation: Strobes turned off while in flight (2x); -7.51867,110.79828, 2030.18', 155.51kt, 112° |
| Sun, Oct 22, 2023 11:48 PM | Rule Violation: Strobes turned off while in flight (3x); -7.53082,110.85597, 3626.06', 198.27kt, 100° |
| Mon, Oct 23, 2023 12:30 AM | Rule Violation: Stabilized Approach (1x); -7.38765,112.84794, 1516.08', 207.99kt, 281° |
| Mon, Oct 23, 2023 12:31 AM | Gear Down; -7.38257,112.80414; h=279°, a=137ft, s=200 kts |
| Mon, Oct 23, 2023 12:31 AM | Rule Violation: Excesss GForce (1x); -7.38187,112.7998, 69.98', 194.38kt, 280° |
| Mon, Oct 23, 2023 12:31 AM | Flaps set to 1; -7.37961,112.78692; h=278°, a=30ft, s=171 kts |
| Mon, Oct 23, 2023 12:31 AM | Flaps set to 2; -7.37953,112.78638; h=278°, a=30ft, s=170 kts |
| Mon, Oct 23, 2023 12:31 AM | Landing rate: -359 |
| Mon, Oct 23, 2023 12:34 AM | Flaps set to Up; -7.37959,112.78588; h=100°, a=12ft, s=38 kts |
| Mon, Oct 23, 2023 12:34 AM | Engine 1 stopped; -7.38088,112.78646; h=190°, a=12ft, s=0 kts |
| Mon, Oct 23, 2023 12:34 AM | Engine 2 stopped; -7.38088,112.78646; h=190°, a=12ft, s=0 kts |
| Mon, Oct 23, 2023 12:34 AM | Blocks on time: 2023-10-23T00:34:47Z |
Economy (Y)
Cargo (C)