E
Flight: CH 2051
Callsign: AIR CHILD
Departed 12:07 | Saturday 12.Oct.2024
Flight Time Distance
04h 41m 1892.61 nmi
Arrived 16:49 | Saturday 12.Oct.2024
Flight Information
| Sat, Oct 12, 2024 11:48 AM | Started boarding at 2024-10-12T11:48:52Z, aircraft: PMDG 737-800BBJ2 Polish Air Force (0110 | 2017) |
| Sat, Oct 12, 2024 12:07 PM | Transponder changed to 2000; 4.189192,73.52794; h=271°, a=11ft, s=0 kts |
| Sat, Oct 12, 2024 12:07 PM | Parking brake turned off; 4.189192,73.52794; h=271°, a=11ft, s=0 kts |
| Sat, Oct 12, 2024 12:08 PM | Engine 2 started; 4.188758,73.528531; h=2°, a=12ft, s=1 kts |
| Sat, Oct 12, 2024 12:09 PM | Parking brake turned on; 4.188697,73.528531; h=2°, a=12ft, s=0 kts |
| Sat, Oct 12, 2024 12:10 PM | Engine 1 started; 4.188697,73.528531; h=2°, a=12ft, s=0 kts |
| Sat, Oct 12, 2024 12:11 PM | Taxi lights turned on; 4.188697,73.528531; h=2°, a=12ft, s=0 kts |
| Sat, Oct 12, 2024 12:11 PM | Flaps set to 5; 4.188697,73.528531; h=2°, a=12ft, s=0 kts |
| Sat, Oct 12, 2024 12:11 PM | Flaps set to UP; 4.188697,73.528531; h=2°, a=12ft, s=0 kts |
| Sat, Oct 12, 2024 12:11 PM | Flaps set to 1; 4.188697,73.528531; h=2°, a=12ft, s=0 kts |
| Sat, Oct 12, 2024 12:11 PM | Flaps set to 2; 4.188697,73.528531; h=2°, a=12ft, s=0 kts |
| Sat, Oct 12, 2024 12:11 PM | Flaps set to 5; 4.188697,73.528531; h=2°, a=12ft, s=0 kts |
| Sat, Oct 12, 2024 12:12 PM | Parking brake turned off; 4.188697,73.528531; h=2°, a=12ft, s=0 kts |
| Sat, Oct 12, 2024 12:16 PM | Strobe lights turned on; 4.207565,73.528888; h=3°, a=12ft, s=18 kts |
| Sat, Oct 12, 2024 12:16 PM | Landing lights turned on; 4.207821,73.528889; h=3°, a=12ft, s=18 kts |
| Sat, Oct 12, 2024 12:17 PM | Taxi lights turned off; 4.212293,73.530083; h=52°, a=11ft, s=16 kts |
| Sat, Oct 12, 2024 12:17 PM | Takeoff Time: 2024-10-12T12:17:44Z; 4.210952,73.531062; h=182°, a=11ft, s=40 kts |
| Sat, Oct 12, 2024 12:18 PM | Gear Up; 4.185941,73.530508; h=188°, a=433ft, s=170 kts |
| Sat, Oct 12, 2024 12:18 PM | Flaps set to 2; 4.168905,73.530307; h=186°, a=1591ft, s=168 kts |
| Sat, Oct 12, 2024 12:18 PM | Flaps set to 5; 4.168513,73.530312; h=186°, a=1616ft, s=168 kts |
| Sat, Oct 12, 2024 12:18 PM | Flaps set to 2; 4.168111,73.530317; h=186°, a=1640ft, s=168 kts |
| Sat, Oct 12, 2024 12:18 PM | Flaps set to 5; 4.16772,73.530321; h=186°, a=1662ft, s=168 kts |
| Sat, Oct 12, 2024 12:18 PM | Flaps set to 2; 4.166933,73.530331; h=186°, a=1704ft, s=168 kts |
| Sat, Oct 12, 2024 12:18 PM | Enroute; 4.161602,73.53039; h=187°, a=1895ft, s=177 kts |
| Sat, Oct 12, 2024 12:19 PM | Flaps set to 1; 4.148318,73.530497; h=187°, a=2158ft, s=202 kts |
| Sat, Oct 12, 2024 12:19 PM | Flaps set to UP; 4.129654,73.530634; h=186°, a=2447ft, s=225 kts |
| Sat, Oct 12, 2024 12:22 PM | Landing lights turned off; 3.971262,73.584272; h=91°, a=9203ft, s=248 kts |
| Sat, Oct 12, 2024 4:16 PM | TOD reached; 2.110264,102.191583; h=117°, a=38999ft, s=246 kts |
| Sat, Oct 12, 2024 4:20 PM | Wing lights turned on; 1.840939,102.697739; h=117°, a=29445ft, s=300 kts |
| Sat, Oct 12, 2024 4:33 PM | Landing lights turned on; 1.047575,103.548012; h=81°, a=9722ft, s=201 kts |
| Sat, Oct 12, 2024 4:39 PM | Flaps set to 1; 1.158556,103.896507; h=23°, a=3669ft, s=198 kts |
| Sat, Oct 12, 2024 4:39 PM | Flaps set to 2; 1.162945,103.898382; h=23°, a=3637ft, s=196 kts |
| Sat, Oct 12, 2024 4:39 PM | Flaps set to 1; 1.163093,103.898445; h=23°, a=3636ft, s=196 kts |
| Sat, Oct 12, 2024 4:39 PM | Flaps set to 2; 1.166041,103.8997; h=23°, a=3618ft, s=193 kts |
| Sat, Oct 12, 2024 4:39 PM | Flaps set to 5; 1.175722,103.90381; h=23°, a=3566ft, s=182 kts |
| Sat, Oct 12, 2024 4:40 PM | Flaps set to 2; 1.175903,103.903887; h=23°, a=3565ft, s=182 kts |
| Sat, Oct 12, 2024 4:40 PM | Flaps set to 5; 1.178229,103.904874; h=23°, a=3553ft, s=180 kts |
| Sat, Oct 12, 2024 4:40 PM | Flaps set to 10; 1.184779,103.907653; h=23°, a=3467ft, s=175 kts |
| Sat, Oct 12, 2024 4:40 PM | Flaps set to 5; 1.184892,103.907701; h=23°, a=3464ft, s=175 kts |
| Sat, Oct 12, 2024 4:40 PM | Flaps set to 10; 1.187536,103.908824; h=23°, a=3412ft, s=174 kts |
| Sat, Oct 12, 2024 4:40 PM | Gear Up; 1.18819,103.909102; h=23°, a=3399ft, s=173 kts |
| Sat, Oct 12, 2024 4:40 PM | Gear Down; 1.188137,103.909079; h=23°, a=3400ft, s=173 kts |
| Sat, Oct 12, 2024 4:40 PM | Gear Down; 1.188795,103.909358; h=23°, a=3386ft, s=173 kts |
| Sat, Oct 12, 2024 4:40 PM | Flaps set to 15; 1.206177,103.916744; h=23°, a=3039ft, s=159 kts |
| Sat, Oct 12, 2024 4:40 PM | Flaps set to 10; 1.206132,103.916725; h=23°, a=3040ft, s=159 kts |
| Sat, Oct 12, 2024 4:40 PM | Flaps set to 10; 1.206281,103.916788; h=23°, a=3037ft, s=159 kts |
| Sat, Oct 12, 2024 4:40 PM | Flaps set to 15; 1.206008,103.916672; h=23°, a=3043ft, s=159 kts |
| Sat, Oct 12, 2024 4:40 PM | Flaps set to 15; 1.207754,103.917415; h=23°, a=3007ft, s=158 kts |
| Sat, Oct 12, 2024 4:40 PM | Flaps set to 25; 1.211876,103.919167; h=23°, a=2926ft, s=155 kts |
| Sat, Oct 12, 2024 4:40 PM | Flaps set to 15; 1.212037,103.919235; h=23°, a=2923ft, s=154 kts |
| Sat, Oct 12, 2024 4:40 PM | Flaps set to 25; 1.213514,103.919863; h=23°, a=2894ft, s=153 kts |
| Sat, Oct 12, 2024 4:40 PM | Flaps set to 30; 1.220148,103.922683; h=23°, a=2777ft, s=145 kts |
| Sat, Oct 12, 2024 4:40 PM | Flaps set to 25; 1.220306,103.92275; h=23°, a=2773ft, s=145 kts |
| Sat, Oct 12, 2024 4:40 PM | Flaps set to 25; 1.220846,103.922979; h=23°, a=2760ft, s=144 kts |
| Sat, Oct 12, 2024 4:40 PM | Flaps set to 30; 1.220793,103.922957; h=23°, a=2761ft, s=144 kts |
| Sat, Oct 12, 2024 4:41 PM | Flaps set to 30; 1.222395,103.923638; h=23°, a=2719ft, s=143 kts |
| Sat, Oct 12, 2024 4:44 PM | Landing rate: -195 |
| Sat, Oct 12, 2024 4:44 PM | Flaps set to 2; 1.363499,103.983575; h=22°, a=41ft, s=62 kts |
| Sat, Oct 12, 2024 4:44 PM | Flaps set to 30; 1.363636,103.983633; h=22°, a=41ft, s=63 kts |
| Sat, Oct 12, 2024 4:45 PM | Strobe lights turned off; 1.36504,103.984226; h=22°, a=41ft, s=42 kts |
| Sat, Oct 12, 2024 4:45 PM | Flaps set to 25; 1.365131,103.984265; h=22°, a=41ft, s=42 kts |
| Sat, Oct 12, 2024 4:45 PM | Flaps set to 15; 1.365683,103.984517; h=30°, a=42ft, s=34 kts |
| Sat, Oct 12, 2024 4:45 PM | Flaps set to 10; 1.366007,103.984748; h=38°, a=42ft, s=34 kts |
| Sat, Oct 12, 2024 4:45 PM | Taxi lights turned on; 1.366069,103.984798; h=39°, a=42ft, s=34 kts |
| Sat, Oct 12, 2024 4:45 PM | Landing lights turned off; 1.366128,103.984848; h=40°, a=42ft, s=34 kts |
| Sat, Oct 12, 2024 4:45 PM | Flaps set to 5; 1.366387,103.985076; h=41°, a=42ft, s=23 kts |
| Sat, Oct 12, 2024 4:45 PM | Flaps set to 2; 1.366722,103.985373; h=43°, a=41ft, s=24 kts |
| Sat, Oct 12, 2024 4:45 PM | Flaps set to 1; 1.367069,103.98577; h=51°, a=41ft, s=26 kts |
| Sat, Oct 12, 2024 4:45 PM | Flaps set to UP; 1.367172,103.9859; h=51°, a=41ft, s=0 kts |
| Sat, Oct 12, 2024 4:48 PM | Taxi lights turned off; 1.368604,103.990215; h=209°, a=32ft, s=13 kts |
| Sat, Oct 12, 2024 4:48 PM | Parking brake turned on; 1.36825,103.990061; h=202°, a=39ft, s=0 kts |
| Sat, Oct 12, 2024 4:48 PM | Beacons turned off; 1.36825,103.990061; h=202°, a=41ft, s=0 kts |
| Sat, Oct 12, 2024 4:48 PM | Wing lights turned off; 1.36825,103.990061; h=202°, a=41ft, s=0 kts |
| Sat, Oct 12, 2024 4:49 PM | Arrived at gate: Parking 301 (Gate Medium) |
| Sat, Oct 12, 2024 4:49 PM | Blocks on time: 2024-10-12T16:49:01Z |
| Sat, Oct 12, 2024 4:49 PM | Engine 2 stopped; 1.36825,103.990061; h=202°, a=41ft, s=0 kts |
| Sat, Oct 12, 2024 4:49 PM | Engine 1 stopped; 1.36825,103.990061; h=202°, a=41ft, s=0 kts |
Economy (Y)