H
Flight: CH 2051
Callsign: AIR CHILD
Departed 12:11 | Sunday 07.Jan.2024
Flight Time Distance
01h 30m 327.41 nmi
Arrived 13:41 | Sunday 07.Jan.2024
Flight Information
| Sun, Jan 7, 2024 11:52 AM | Started boarding at 2024-01-07T11:52:24Z, aircraft: PMDG 737-800BCF UPS |
| Sun, Jan 7, 2024 12:11 PM | Transponder changed to 2000; 52.155167,20.981892; h=54°, a=0ft, s=0 kts |
| Sun, Jan 7, 2024 12:11 PM | Parking brake turned on; 52.155167,20.981892; h=54°, a=0ft, s=0 kts |
| Sun, Jan 7, 2024 12:12 PM | Parking brake turned off; 52.155135,20.9818; h=54°, a=0ft, s=2 kts |
| Sun, Jan 7, 2024 12:12 PM | Engine 2 started; 52.154854,20.981038; h=34°, a=310ft, s=3 kts |
| Sun, Jan 7, 2024 12:14 PM | Parking brake turned on; 52.154418,20.980991; h=325°, a=357ft, s=20 kts |
| Sun, Jan 7, 2024 12:14 PM | Engine 1 started; 52.154418,20.980991; h=325°, a=357ft, s=0 kts |
| Sun, Jan 7, 2024 12:15 PM | Taxi lights turned on; 52.154418,20.980991; h=325°, a=357ft, s=0 kts |
| Sun, Jan 7, 2024 12:16 PM | Flaps set to 2; 52.154418,20.980991; h=325°, a=357ft, s=0 kts |
| Sun, Jan 7, 2024 12:16 PM | Flaps set to UP; 52.154418,20.980991; h=325°, a=357ft, s=0 kts |
| Sun, Jan 7, 2024 12:16 PM | Flaps set to 5; 52.154418,20.980991; h=325°, a=357ft, s=0 kts |
| Sun, Jan 7, 2024 12:16 PM | Flaps set to UP; 52.154418,20.980991; h=325°, a=357ft, s=0 kts |
| Sun, Jan 7, 2024 12:16 PM | Flaps set to 1; 52.154418,20.980991; h=325°, a=357ft, s=0 kts |
| Sun, Jan 7, 2024 12:16 PM | Flaps set to 2; 52.154418,20.980991; h=325°, a=357ft, s=0 kts |
| Sun, Jan 7, 2024 12:16 PM | Flaps set to 5; 52.154418,20.980991; h=325°, a=357ft, s=0 kts |
| Sun, Jan 7, 2024 12:16 PM | Parking brake turned off; 52.154418,20.980991; h=325°, a=357ft, s=0 kts |
| Sun, Jan 7, 2024 12:24 PM | Taxi lights turned off; 52.174377,20.963478; h=325°, a=349ft, s=26 kts |
| Sun, Jan 7, 2024 12:24 PM | Landing lights turned on; 52.174432,20.963431; h=325°, a=352ft, s=26 kts |
| Sun, Jan 7, 2024 12:24 PM | Strobe lights turned on; 52.175174,20.96279; h=325°, a=351ft, s=23 kts |
| Sun, Jan 7, 2024 12:28 PM | Takeoff Time: 2024-01-07T12:28:33Z; 52.173368,20.960465; h=146°, a=340ft, s=40 kts |
| Sun, Jan 7, 2024 12:29 PM | Gear Up; 52.15785,20.974411; h=141°, a=858ft, s=167 kts |
| Sun, Jan 7, 2024 12:29 PM | Flaps set to 2; 52.140906,20.989265; h=142°, a=2418ft, s=172 kts |
| Sun, Jan 7, 2024 12:29 PM | Enroute; 52.136083,20.993516; h=142°, a=2591ft, s=185 kts |
| Sun, Jan 7, 2024 12:29 PM | Flaps set to 1; 52.125208,21.002762; h=145°, a=3044ft, s=198 kts |
| Sun, Jan 7, 2024 12:29 PM | Flaps set to 2; 52.124762,21.003073; h=145°, a=3057ft, s=198 kts |
| Sun, Jan 7, 2024 12:29 PM | Flaps set to 1; 52.123882,21.003651; h=147°, a=3086ft, s=200 kts |
| Sun, Jan 7, 2024 12:29 PM | Flaps set to 2; 52.123435,21.003927; h=148°, a=3098ft, s=200 kts |
| Sun, Jan 7, 2024 12:29 PM | Flaps set to 1; 52.122974,21.004198; h=149°, a=3103ft, s=201 kts |
| Sun, Jan 7, 2024 12:30 PM | Flaps set to UP; 52.102097,21.000269; h=201°, a=3575ft, s=226 kts |
| Sun, Jan 7, 2024 12:32 PM | Landing lights turned off; 52.031926,20.766106; h=262°, a=10107ft, s=249 kts |
| Sun, Jan 7, 2024 1:05 PM | TOD reached; 51.635058,15.108152; h=252°, a=36240ft, s=260 kts |
| Sun, Jan 7, 2024 1:12 PM | Transponder changed to 1000; 51.462046,13.905022; h=250°, a=30500ft, s=273 kts |
| Sun, Jan 7, 2024 1:25 PM | Landing lights turned on; 51.28242,11.963131; h=263°, a=9754ft, s=252 kts |
| Sun, Jan 7, 2024 1:29 PM | Flaps set to 1; 51.40303,12.014457; h=78°, a=2741ft, s=224 kts |
| Sun, Jan 7, 2024 1:29 PM | Flaps set to UP; 51.403051,12.014951; h=78°, a=2738ft, s=224 kts |
| Sun, Jan 7, 2024 1:29 PM | Flaps set to 1; 51.403459,12.024502; h=78°, a=2622ft, s=222 kts |
| Sun, Jan 7, 2024 1:30 PM | Flaps set to 1; 51.403968,12.036316; h=78°, a=2494ft, s=219 kts |
| Sun, Jan 7, 2024 1:30 PM | Flaps set to 2; 51.403959,12.036106; h=78°, a=2496ft, s=219 kts |
| Sun, Jan 7, 2024 1:30 PM | Flaps set to 2; 51.404185,12.041288; h=78°, a=2442ft, s=217 kts |
| Sun, Jan 7, 2024 1:30 PM | Gear Down; 51.40452,12.048964; h=78°, a=2350ft, s=214 kts |
| Sun, Jan 7, 2024 1:30 PM | Flaps set to 5; 51.405967,12.080373; h=79°, a=1951ft, s=182 kts |
| Sun, Jan 7, 2024 1:30 PM | Flaps set to 2; 51.405976,12.080555; h=79°, a=1949ft, s=182 kts |
| Sun, Jan 7, 2024 1:30 PM | Flaps set to 5; 51.406137,12.084076; h=80°, a=1903ft, s=179 kts |
| Sun, Jan 7, 2024 1:30 PM | Flaps set to 5; 51.406646,12.095868; h=80°, a=1770ft, s=173 kts |
| Sun, Jan 7, 2024 1:30 PM | Flaps set to 10; 51.406638,12.095672; h=80°, a=1772ft, s=173 kts |
| Sun, Jan 7, 2024 1:30 PM | Flaps set to 10; 51.406821,12.099908; h=80°, a=1719ft, s=171 kts |
| Sun, Jan 7, 2024 1:30 PM | Flaps set to 15; 51.407007,12.10418; h=80°, a=1666ft, s=169 kts |
| Sun, Jan 7, 2024 1:31 PM | Flaps set to 25; 51.407487,12.114907; h=79°, a=1548ft, s=163 kts |
| Sun, Jan 7, 2024 1:31 PM | Flaps set to 15; 51.407492,12.115019; h=79°, a=1539ft, s=163 kts |
| Sun, Jan 7, 2024 1:31 PM | Flaps set to 15; 51.407504,12.115272; h=79°, a=1539ft, s=163 kts |
| Sun, Jan 7, 2024 1:31 PM | Flaps set to 25; 51.4075,12.115184; h=79°, a=1538ft, s=163 kts |
| Sun, Jan 7, 2024 1:31 PM | Flaps set to 25; 51.407534,12.115932; h=79°, a=1538ft, s=162 kts |
| Sun, Jan 7, 2024 1:31 PM | Flaps set to 15; 51.407538,12.116025; h=79°, a=1537ft, s=162 kts |
| Sun, Jan 7, 2024 1:31 PM | Flaps set to 25; 51.407608,12.117557; h=79°, a=1520ft, s=161 kts |
| Sun, Jan 7, 2024 1:32 PM | Landing rate: -323 |
| Sun, Jan 7, 2024 1:32 PM | Flaps set to 15; 51.412488,12.222689; h=81°, a=468ft, s=85 kts |
| Sun, Jan 7, 2024 1:32 PM | Flaps set to 25; 51.412503,12.223006; h=81°, a=468ft, s=84 kts |
| Sun, Jan 7, 2024 1:33 PM | Flaps set to 15; 51.412646,12.226091; h=81°, a=470ft, s=71 kts |
| Sun, Jan 7, 2024 1:33 PM | Flaps set to 10; 51.412692,12.227117; h=81°, a=471ft, s=65 kts |
| Sun, Jan 7, 2024 1:33 PM | Flaps set to 5; 51.412783,12.229018; h=81°, a=471ft, s=63 kts |
| Sun, Jan 7, 2024 1:33 PM | Flaps set to 2; 51.412861,12.230651; h=81°, a=472ft, s=45 kts |
| Sun, Jan 7, 2024 1:33 PM | Flaps set to 1; 51.41291,12.231779; h=81°, a=472ft, s=35 kts |
| Sun, Jan 7, 2024 1:33 PM | Strobe lights turned off; 51.412971,12.233216; h=83°, a=473ft, s=35 kts |
| Sun, Jan 7, 2024 1:33 PM | Flaps set to UP; 51.412987,12.233733; h=82°, a=473ft, s=34 kts |
| Sun, Jan 7, 2024 1:38 PM | Taxi lights turned on; 51.410629,12.221004; h=261°, a=467ft, s=19 kts |
| Sun, Jan 7, 2024 1:38 PM | Landing lights turned off; 51.410626,12.220935; h=261°, a=467ft, s=19 kts |
| Sun, Jan 7, 2024 1:40 PM | Parking brake turned on; 51.40816,12.202466; h=173°, a=431ft, s=0 kts |
| Sun, Jan 7, 2024 1:41 PM | Taxi lights turned off; 51.40816,12.202466; h=173°, a=431ft, s=0 kts |
| Sun, Jan 7, 2024 1:41 PM | Beacons turned off; 51.40816,12.202466; h=173°, a=431ft, s=0 kts |
| Sun, Jan 7, 2024 1:41 PM | Engine 2 stopped; 51.40816,12.202466; h=173°, a=431ft, s=0 kts |
| Sun, Jan 7, 2024 1:41 PM | Blocks on time: 2024-01-07T13:41:42Z |
| Sun, Jan 7, 2024 1:41 PM | Arrived at gate: 208 (Ramp GA Cargo) |
| Sun, Jan 7, 2024 1:41 PM | Engine 1 stopped; 51.40816,12.202466; h=173°, a=431ft, s=0 kts |
Economy (Y)