Welcome
Banner / Image

Air Child C Flight: CH 2051 Callsign: AIR CHILD

Departed 08:48 | Monday 08.Jul.2024
Flight Time Distance
03h 39m 1184.6 nmi
Arrived 12:04 | Monday 08.Jul.2024
No Avatar
Senior Captain, Marcin L

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Mon, Jul 8, 2024 7:54 AM Started boarding at 2024-07-08T07:54:12Z, aircraft: PMDG 737-800 LOT Polish Airlines SP-LVD
Mon, Jul 8, 2024 7:54 AM Started boarding at 2024-07-08T07:54:12Z, aircraft: PMDG 737-800 LOT Polish Airlines SP-LVD
Mon, Jul 8, 2024 8:48 AM Transponder changed to 2000; 69.680147,18.90955; h=273°, a=32ft, s=0 kts
Mon, Jul 8, 2024 8:48 AM Parking brake turned on; 69.680147,18.90955; h=273°, a=32ft, s=0 kts
Mon, Jul 8, 2024 8:49 AM Parking brake turned off; 69.680144,18.909584; h=273°, a=32ft, s=1 kts
Mon, Jul 8, 2024 8:49 AM Engine 2 started; 69.680046,18.91078; h=273°, a=32ft, s=3 kts
Mon, Jul 8, 2024 8:51 AM Parking brake turned on; 69.679572,18.91253; h=2°, a=32ft, s=0 kts
Mon, Jul 8, 2024 8:52 AM Engine 1 started; 69.679572,18.91253; h=2°, a=32ft, s=0 kts
Mon, Jul 8, 2024 8:53 AM Taxi lights turned on; 69.679572,18.91253; h=2°, a=32ft, s=0 kts
Mon, Jul 8, 2024 8:53 AM Flaps set to 5; 69.679572,18.91253; h=2°, a=32ft, s=0 kts
Mon, Jul 8, 2024 8:53 AM Flaps set to UP; 69.679572,18.91253; h=2°, a=32ft, s=0 kts
Mon, Jul 8, 2024 8:53 AM Flaps set to 5; 69.679572,18.91253; h=2°, a=32ft, s=0 kts
Mon, Jul 8, 2024 8:53 AM Flaps set to UP; 69.679572,18.91253; h=2°, a=32ft, s=0 kts
Mon, Jul 8, 2024 8:53 AM Flaps set to 1; 69.679572,18.91253; h=2°, a=32ft, s=0 kts
Mon, Jul 8, 2024 8:53 AM Flaps set to 2; 69.679572,18.91253; h=2°, a=32ft, s=0 kts
Mon, Jul 8, 2024 8:53 AM Flaps set to 5; 69.679572,18.91253; h=2°, a=32ft, s=0 kts
Mon, Jul 8, 2024 8:54 AM Parking brake turned off; 69.679572,18.91253; h=2°, a=32ft, s=0 kts
Mon, Jul 8, 2024 8:56 AM Taxi lights turned off; 69.687734,18.918766; h=88°, a=17ft, s=0 kts
Mon, Jul 8, 2024 8:56 AM Landing lights turned on; 69.687734,18.918766; h=88°, a=17ft, s=0 kts
Mon, Jul 8, 2024 8:56 AM Strobe lights turned on; 69.687734,18.918766; h=88°, a=17ft, s=0 kts
Mon, Jul 8, 2024 8:58 AM Takeoff Time: 2024-07-08T08:58:26Z; 69.689652,18.923097; h=182°, a=21ft, s=40 kts
Mon, Jul 8, 2024 8:59 AM Enroute; 69.648881,18.896618; h=187°, a=1507ft, s=169 kts
Mon, Jul 8, 2024 8:59 AM Gear Up; 69.643502,18.892933; h=187°, a=1795ft, s=174 kts
Mon, Jul 8, 2024 8:59 AM Flaps set to 2; 69.636023,18.887806; h=186°, a=2004ft, s=191 kts
Mon, Jul 8, 2024 8:59 AM Flaps set to 5; 69.635143,18.887205; h=186°, a=2023ft, s=193 kts
Mon, Jul 8, 2024 8:59 AM Flaps set to 2; 69.633815,18.8863; h=186°, a=2053ft, s=196 kts
Mon, Jul 8, 2024 9:00 AM Flaps set to 1; 69.62401,18.879664; h=185°, a=2216ft, s=212 kts
Mon, Jul 8, 2024 9:00 AM Flaps set to UP; 69.61081,18.870836; h=185°, a=2484ft, s=226 kts
Mon, Jul 8, 2024 9:02 AM Landing lights turned off; 69.454971,18.668564; h=200°, a=9946ft, s=248 kts
Mon, Jul 8, 2024 11:35 AM TOD reached; 51.831021,14.188272; h=174°, a=34994ft, s=267 kts
Mon, Jul 8, 2024 11:51 AM Landing lights turned on; 50.312954,14.318099; h=240°, a=9304ft, s=219 kts
Mon, Jul 8, 2024 11:55 AM Flaps set to 1; 50.238205,14.579093; h=152°, a=5506ft, s=204 kts
Mon, Jul 8, 2024 11:55 AM Flaps set to UP; 50.237514,14.579558; h=153°, a=5495ft, s=203 kts
Mon, Jul 8, 2024 11:55 AM Flaps set to UP; 50.237935,14.579276; h=153°, a=5502ft, s=203 kts
Mon, Jul 8, 2024 11:55 AM Flaps set to 1; 50.237591,14.579507; h=153°, a=5496ft, s=203 kts
Mon, Jul 8, 2024 11:55 AM Flaps set to 1; 50.238022,14.579217; h=153°, a=5503ft, s=203 kts
Mon, Jul 8, 2024 11:55 AM Flaps set to UP; 50.238061,14.579191; h=153°, a=5504ft, s=203 kts
Mon, Jul 8, 2024 11:55 AM Flaps set to 1; 50.237303,14.579699; h=153°, a=5491ft, s=203 kts
Mon, Jul 8, 2024 11:55 AM Flaps set to UP; 50.237031,14.579877; h=153°, a=5487ft, s=203 kts
Mon, Jul 8, 2024 11:55 AM Flaps set to 1; 50.236728,14.580074; h=154°, a=5482ft, s=203 kts
Mon, Jul 8, 2024 11:55 AM Flaps set to 2; 50.224267,14.583575; h=184°, a=5277ft, s=195 kts
Mon, Jul 8, 2024 11:55 AM Flaps set to 1; 50.224123,14.583548; h=185°, a=5275ft, s=195 kts
Mon, Jul 8, 2024 11:55 AM Flaps set to 2; 50.221069,14.582555; h=194°, a=5230ft, s=192 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 2; 50.208211,14.564854; h=231°, a=5014ft, s=182 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 5; 50.208316,14.565096; h=231°, a=5016ft, s=182 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 2; 50.207779,14.563854; h=231°, a=5004ft, s=182 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 5; 50.207825,14.563959; h=231°, a=5005ft, s=182 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 5; 50.206845,14.561686; h=231°, a=4978ft, s=182 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 10; 50.199907,14.545087; h=232°, a=4873ft, s=171 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 5; 50.199799,14.544825; h=232°, a=4873ft, s=171 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 10; 50.198346,14.541254; h=233°, a=4855ft, s=170 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 10; 50.195852,14.534934; h=234°, a=4767ft, s=169 kts
Mon, Jul 8, 2024 11:56 AM Gear Up; 50.195852,14.534934; h=234°, a=4767ft, s=169 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 15; 50.196106,14.535594; h=234°, a=4777ft, s=169 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 15; 50.195941,14.535166; h=234°, a=4771ft, s=169 kts
Mon, Jul 8, 2024 11:56 AM Gear Down; 50.195882,14.535013; h=234°, a=4769ft, s=169 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 10; 50.19598,14.535267; h=234°, a=4772ft, s=169 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 10; 50.195756,14.534683; h=234°, a=4764ft, s=169 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 15; 50.195821,14.534851; h=234°, a=4766ft, s=169 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 15; 50.195724,14.534598; h=234°, a=4763ft, s=169 kts
Mon, Jul 8, 2024 11:56 AM Gear Down; 50.195565,14.534182; h=234°, a=4757ft, s=168 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 15; 50.195433,14.533832; h=234°, a=4752ft, s=168 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 10; 50.195595,14.53426; h=234°, a=4758ft, s=168 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 10; 50.195368,14.533662; h=234°, a=4750ft, s=168 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 15; 50.195298,14.533477; h=234°, a=4747ft, s=168 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 15; 50.195059,14.53284; h=235°, a=4740ft, s=168 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 15; 50.19515,14.533082; h=234°, a=4743ft, s=168 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 10; 50.195114,14.532985; h=235°, a=4741ft, s=168 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 10; 50.19529,14.533454; h=234°, a=4747ft, s=168 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 25; 50.188828,14.514833; h=238°, a=4503ft, s=157 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 15; 50.188782,14.514693; h=238°, a=4501ft, s=157 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 25; 50.188004,14.512277; h=238°, a=4467ft, s=155 kts
Mon, Jul 8, 2024 11:56 AM Flaps set to 30; 50.18499,14.502707; h=239°, a=4370ft, s=151 kts
Mon, Jul 8, 2024 12:00 PM Landing rate: -211
Mon, Jul 8, 2024 12:01 PM Flaps set to 5; 50.108629,14.249039; h=241°, a=1176ft, s=68 kts
Mon, Jul 8, 2024 12:01 PM Flaps set to 30; 50.108565,14.248819; h=241°, a=1176ft, s=64 kts
Mon, Jul 8, 2024 12:01 PM Flaps set to 25; 50.107814,14.246394; h=233°, a=1174ft, s=50 kts
Mon, Jul 8, 2024 12:01 PM Flaps set to 15; 50.107402,14.24551; h=221°, a=1175ft, s=39 kts
Mon, Jul 8, 2024 12:01 PM Flaps set to 10; 50.107133,14.245078; h=221°, a=1175ft, s=32 kts
Mon, Jul 8, 2024 12:01 PM Strobe lights turned off; 50.10708,14.244992; h=221°, a=1175ft, s=32 kts
Mon, Jul 8, 2024 12:01 PM Flaps set to 5; 50.106769,14.244509; h=217°, a=1177ft, s=31 kts
Mon, Jul 8, 2024 12:01 PM Flaps set to 2; 50.106371,14.243987; h=212°, a=1180ft, s=26 kts
Mon, Jul 8, 2024 12:01 PM Taxi lights turned on; 50.106319,14.243926; h=212°, a=1180ft, s=26 kts
Mon, Jul 8, 2024 12:01 PM Landing lights turned off; 50.106269,14.243871; h=210°, a=1181ft, s=26 kts
Mon, Jul 8, 2024 12:01 PM Flaps set to 1; 50.105968,14.243545; h=210°, a=1182ft, s=26 kts
Mon, Jul 8, 2024 12:01 PM Flaps set to UP; 50.105252,14.242767; h=209°, a=1183ft, s=22 kts
Mon, Jul 8, 2024 12:03 PM Taxi lights turned off; 50.108047,14.257407; h=30°, a=1178ft, s=16 kts
Mon, Jul 8, 2024 12:04 PM Parking brake turned on; 50.108015,14.258788; h=119°, a=1180ft, s=0 kts
Mon, Jul 8, 2024 12:04 PM Beacons turned off; 50.108015,14.258788; h=119°, a=1180ft, s=0 kts
Mon, Jul 8, 2024 12:04 PM Blocks on time: 2024-07-08T12:04:53Z
Mon, Jul 8, 2024 12:04 PM Engine 1 stopped; 50.108015,14.258788; h=119°, a=1180ft, s=0 kts
Mon, Jul 8, 2024 12:04 PM Engine 2 stopped; 50.108015,14.258788; h=119°, a=1180ft, s=0 kts
Mon, Jul 8, 2024 12:04 PM Arrived at gate: North Parking 62 (Ramp GA Medium)

Fares

  • Economy (Y)

12313.36 kg

Block Fuel

8368.45 kg

Used Fuel

3945 kg

Remaining Fuel

07:54

Flight Start

04h 15m

Duty Time

12:09

Flight End