Welcome
Banner / Image

Air Child C Flight: CH 6 Callsign: AIR CHILD

Departed 09:04 | Sunday 01.Dec.2024
Flight Time Distance
02h 28m 842.67 nmi
Arrived 11:32 | Sunday 01.Dec.2024
No Avatar
Junior Captain, Adrian A

Pilot in Command

103%

Route Flown: 103%

Accepted

State

Arrived

Status

Flight Information

Sun, Dec 1, 2024 8:55 AM Started boarding at 2024-12-01T08:55:21Z, aircraft: Fenix A320 - Air CHild D-AAAL
Sun, Dec 1, 2024 9:04 AM Parking brake turned off; 60.289922,5.227197; h=180°, a=174ft, s=0 kts
Sun, Dec 1, 2024 9:04 AM Transponder changed to 2000; 60.289922,5.227197; h=180°, a=174ft, s=0 kts
Sun, Dec 1, 2024 9:04 AM Parking brake turned on; 60.289923,5.227197; h=180°, a=174ft, s=0 kts
Sun, Dec 1, 2024 9:05 AM Transponder changed to 1000; 60.290133,5.227221; h=190°, a=174ft, s=2 kts
Sun, Dec 1, 2024 9:05 AM Parking brake turned off; 60.290189,5.227241; h=201°, a=174ft, s=2 kts
Sun, Dec 1, 2024 9:05 AM Engine 2 started; 60.290207,5.227252; h=205°, a=174ft, s=2 kts
Sun, Dec 1, 2024 9:05 AM Engine 1 started; 60.290391,5.227818; h=267°, a=174ft, s=2 kts
Sun, Dec 1, 2024 9:06 AM Parking brake turned on; 60.290384,5.228104; h=277°, a=174ft, s=0 kts
Sun, Dec 1, 2024 9:06 AM Taxi lights turned on; 60.290384,5.228104; h=277°, a=174ft, s=0 kts
Sun, Dec 1, 2024 9:06 AM Flaps set to CONF 1; 60.290384,5.228104; h=277°, a=174ft, s=0 kts
Sun, Dec 1, 2024 9:06 AM Flaps set to CONF 2; 60.290384,5.228104; h=277°, a=174ft, s=0 kts
Sun, Dec 1, 2024 9:07 AM Flaps set to CONF 3; 60.290384,5.228104; h=277°, a=174ft, s=0 kts
Sun, Dec 1, 2024 9:07 AM Parking brake turned off; 60.290384,5.228104; h=277°, a=174ft, s=0 kts
Sun, Dec 1, 2024 9:08 AM Parking brake turned on; 60.290387,5.228072; h=277°, a=174ft, s=0 kts
Sun, Dec 1, 2024 9:13 AM Parking brake turned off; 60.290387,5.228072; h=277°, a=174ft, s=0 kts
Sun, Dec 1, 2024 9:17 AM Landing lights turned on; 60.30398,5.217933; h=347°, a=172ft, s=5 kts
Sun, Dec 1, 2024 9:19 AM Takeoff Time: 2024-12-01T09:19:08Z; 60.302587,5.215205; h=167°, a=167ft, s=40 kts
Sun, Dec 1, 2024 9:19 AM Strobe lights turned on; 60.295707,5.217443; h=169°, a=177ft, s=152 kts
Sun, Dec 1, 2024 9:19 AM Taxi lights turned off; 60.294509,5.217844; h=168°, a=206ft, s=165 kts
Sun, Dec 1, 2024 9:19 AM Gear Up; 60.288222,5.219941; h=169°, a=441ft, s=168 kts
Sun, Dec 1, 2024 9:19 AM Flaps set to CONF 2; 60.28186,5.222071; h=170°, a=656ft, s=168 kts
Sun, Dec 1, 2024 9:20 AM Flaps set to CONF 1; 60.262974,5.22857; h=167°, a=1977ft, s=179 kts
Sun, Dec 1, 2024 9:20 AM Enroute; 60.260435,5.230295; h=159°, a=2103ft, s=181 kts
Sun, Dec 1, 2024 9:20 AM Flaps set to UP; 60.257396,5.233871; h=147°, a=2245ft, s=184 kts
Sun, Dec 1, 2024 9:21 AM Landing lights turned off; 60.217526,5.409281; h=119°, a=5659ft, s=248 kts
Sun, Dec 1, 2024 10:58 AM TOD reached; 51.198209,17.849895; h=109°, a=32602ft, s=278 kts
Sun, Dec 1, 2024 11:10 AM Landing lights turned on; 50.579038,19.576883; h=139°, a=10076ft, s=265 kts
Sun, Dec 1, 2024 11:19 AM Flaps set to CONF 1; 50.436746,18.633522; h=144°, a=3999ft, s=208 kts
Sun, Dec 1, 2024 11:20 AM Flaps set to CONF 2; 50.443158,18.728362; h=37°, a=4001ft, s=193 kts
Sun, Dec 1, 2024 11:21 AM Flaps set to CONF 3; 50.448218,18.7354; h=37°, a=4023ft, s=194 kts
Sun, Dec 1, 2024 11:21 AM Flaps set to FULL; 50.474815,18.785645; h=70°, a=3962ft, s=171 kts
Sun, Dec 1, 2024 11:22 AM Flaps set to 5; 50.47636,18.819327; h=87°, a=3638ft, s=159 kts
Sun, Dec 1, 2024 11:22 AM Gear Down; 50.476281,18.858753; h=86°, a=3317ft, s=160 kts
Sun, Dec 1, 2024 11:23 AM Taxi lights turned on; 50.476266,18.883383; h=87°, a=3117ft, s=159 kts
Sun, Dec 1, 2024 11:26 AM Landing rate: -512
Sun, Dec 1, 2024 11:26 AM Strobe lights turned on; 50.476014,19.064924; h=85°, a=996ft, s=147 kts
Sun, Dec 1, 2024 11:26 AM Strobe lights turned off; 50.476018,19.064384; h=85°, a=995ft, s=141 kts
Sun, Dec 1, 2024 11:26 AM Strobe lights turned off; 50.475963,19.073231; h=83°, a=998ft, s=131 kts
Sun, Dec 1, 2024 11:26 AM Strobe lights turned on; 50.475967,19.074668; h=84°, a=1001ft, s=136 kts
Sun, Dec 1, 2024 11:26 AM Strobe lights turned off; 50.475966,19.076539; h=84°, a=1000ft, s=127 kts
Sun, Dec 1, 2024 11:27 AM Flaps set to FULL; 50.475589,19.103751; h=115°, a=991ft, s=22 kts
Sun, Dec 1, 2024 11:27 AM Flaps set to CONF 3; 50.475414,19.104125; h=133°, a=991ft, s=19 kts
Sun, Dec 1, 2024 11:27 AM Flaps set to CONF 2; 50.474818,19.10445; h=176°, a=995ft, s=18 kts
Sun, Dec 1, 2024 11:27 AM Flaps set to CONF 1; 50.474605,19.104403; h=193°, a=992ft, s=18 kts
Sun, Dec 1, 2024 11:27 AM Flaps set to UP; 50.474122,19.103761; h=227°, a=993ft, s=8 kts
Sun, Dec 1, 2024 11:27 AM Landing lights turned off; 50.474011,19.103525; h=227°, a=994ft, s=9 kts
Sun, Dec 1, 2024 11:27 AM Nav lights turned off; 50.473972,19.10344; h=227°, a=992ft, s=9 kts
Sun, Dec 1, 2024 11:27 AM Nav lights turned on; 50.473944,19.103381; h=227°, a=991ft, s=10 kts
Sun, Dec 1, 2024 11:31 AM Taxi lights turned off; 50.472334,19.074338; h=264°, a=993ft, s=8 kts
Sun, Dec 1, 2024 11:32 AM Parking brake turned on; 50.471841,19.073418; h=172°, a=997ft, s=4 kts
Sun, Dec 1, 2024 11:32 AM Engine 2 stopped; 50.471812,19.073419; h=172°, a=997ft, s=0 kts
Sun, Dec 1, 2024 11:32 AM Blocks on time: 2024-12-01T11:32:40Z
Sun, Dec 1, 2024 11:32 AM Engine 1 stopped; 50.471812,19.073419; h=172°, a=997ft, s=0 kts
Sun, Dec 1, 2024 11:32 AM Arrived at gate: Parking 34 (Ramp GA Medium)
Sun, Dec 1, 2024 11:32 AM Nav lights turned off; 50.471812,19.073419; h=172°, a=997ft, s=0 kts
Sun, Dec 1, 2024 11:32 AM Beacons turned on; 50.471812,19.073419; h=172°, a=997ft, s=0 kts
Sun, Dec 1, 2024 11:32 AM Beacons turned off; 50.471812,19.073419; h=172°, a=997ft, s=0 kts
Sun, Dec 1, 2024 11:32 AM Beacons turned off; 50.471812,19.073419; h=172°, a=997ft, s=0 kts

Fares

  • Economy (Y)

7791.76 kg

Block Fuel

5238.11 kg

Used Fuel

2554 kg

Remaining Fuel

08:55

Flight Start

02h 37m

Duty Time

11:33

Flight End