Welcome
Banner / Image

Air Child J Flight: CH 1607 Callsign: AIR CHILD

Departed 10:30 | Sunday 25.Aug.2024
Flight Time Distance
01h 24m 316.85 nmi
Arrived 11:55 | Sunday 25.Aug.2024
No Avatar
Captain, Georg S

Pilot in Command

89%

Route Flown: 89%

Accepted

State

Arrived

Status

Flight Information

Sun, Aug 25, 2024 10:13 AM Started boarding at 2024-08-25T10:13:25Z, aircraft: A320 with high fidelity system modelling
Sun, Aug 25, 2024 10:30 AM Transponder changed to 2000; 48.23866,14.1889; h=262°, a=978ft, s=0 kts
Sun, Aug 25, 2024 10:30 AM Parking brake turned off; 48.23866,14.1889; h=262°, a=978ft, s=0 kts
Sun, Aug 25, 2024 10:31 AM Engine 2 started; 48.23868,14.18965; h=262°, a=978ft, s=2 kts
Sun, Aug 25, 2024 10:33 AM Engine 1 started; 48.23871,14.19101; h=262°, a=978ft, s=2 kts
Sun, Aug 25, 2024 10:34 AM Parking brake turned on; 48.23874,14.19197; h=262°, a=978ft, s=0 kts
Sun, Aug 25, 2024 10:35 AM Flaps set to CONF 1; 48.23874,14.19197; h=262°, a=978ft, s=0 kts
Sun, Aug 25, 2024 10:36 AM Taxi lights turned on; 48.23874,14.19197; h=262°, a=978ft, s=0 kts
Sun, Aug 25, 2024 10:36 AM Taxi lights turned off; 48.23874,14.19197; h=262°, a=978ft, s=0 kts
Sun, Aug 25, 2024 10:36 AM Taxi lights turned on; 48.23874,14.19197; h=262°, a=978ft, s=0 kts
Sun, Aug 25, 2024 10:36 AM Parking brake turned off; 48.23874,14.19197; h=262°, a=978ft, s=0 kts
Sun, Aug 25, 2024 10:38 AM Parking brake turned on; 48.23573,14.19705; h=154°, a=974ft, s=16 kts
Sun, Aug 25, 2024 10:39 AM Landing lights turned on; 48.23531,14.19727; h=155°, a=975ft, s=0 kts
Sun, Aug 25, 2024 10:39 AM Strobe lights turned on; 48.23531,14.19727; h=155°, a=975ft, s=0 kts
Sun, Aug 25, 2024 10:39 AM Parking brake turned off; 48.23531,14.19727; h=155°, a=975ft, s=0 kts
Sun, Aug 25, 2024 10:42 AM Parking brake turned on; 48.23383,14.20413; h=115°, a=967ft, s=21 kts
Sun, Aug 25, 2024 10:42 AM Parking brake turned off; 48.23357,14.20307; h=277°, a=969ft, s=6 kts
Sun, Aug 25, 2024 10:42 AM Takeoff Time: 2024-08-25T10:42:59Z; 48.23358,14.19815; h=264°, a=974ft, s=80 kts
Sun, Aug 25, 2024 10:43 AM Gear Up; 48.23204,14.16723; h=262°, a=1266ft, s=168 kts
Sun, Aug 25, 2024 10:43 AM Enroute; 48.23118,14.13774; h=265°, a=2348ft, s=169 kts
Sun, Aug 25, 2024 10:44 AM Flaps set to UP; 48.21412,14.08604; h=228°, a=3987ft, s=208 kts
Sun, Aug 25, 2024 10:44 AM Taxi lights turned off; 48.20795,14.06257; h=265°, a=4383ft, s=227 kts
Sun, Aug 25, 2024 10:47 AM Landing lights turned off; 48.2743,13.85988; h=329°, a=10165ft, s=245 kts
Sun, Aug 25, 2024 10:54 AM TOC reached; 48.88649,13.23237; h=304°, a=24000ft, s=288 kts
Sun, Aug 25, 2024 11:20 AM TOD reached; 50.8821,9.74121; h=326°, a=24008ft, s=285 kts
Sun, Aug 25, 2024 11:32 AM Landing lights turned on; 50.99605,7.96887; h=271°, a=10094ft, s=240 kts
Sun, Aug 25, 2024 11:32 AM Taxi lights turned on; 50.99664,7.96141; h=271°, a=10077ft, s=239 kts
Sun, Aug 25, 2024 11:39 AM Flaps set to CONF 1; 50.9862,7.34373; h=1°, a=4252ft, s=242 kts
Sun, Aug 25, 2024 11:39 AM Flaps set to UP; 50.98782,7.34412; h=3°, a=4226ft, s=242 kts
Sun, Aug 25, 2024 11:39 AM Flaps set to CONF 1; 51.01714,7.39615; h=84°, a=3463ft, s=231 kts
Sun, Aug 25, 2024 11:40 AM Flaps set to CONF 2; 50.97953,7.44725; h=191°, a=3004ft, s=195 kts
Sun, Aug 25, 2024 11:41 AM Flaps set to CONF 3; 50.94959,7.41741; h=237°, a=2977ft, s=149 kts
Sun, Aug 25, 2024 11:41 AM Flaps set to FULL; 50.94909,7.41611; h=237°, a=2976ft, s=148 kts
Sun, Aug 25, 2024 11:42 AM Taxi lights turned off; 50.93591,7.37327; h=242°, a=3004ft, s=144 kts
Sun, Aug 25, 2024 11:42 AM Gear Down; 50.93582,7.37298; h=242°, a=3004ft, s=144 kts
Sun, Aug 25, 2024 11:42 AM Taxi lights turned on; 50.9353,7.37124; h=243°, a=3004ft, s=143 kts
Sun, Aug 25, 2024 11:46 AM Landing rate: -182
Sun, Aug 25, 2024 11:46 AM Parking brake turned on; 50.86666,7.14534; h=240°, a=277ft, s=112 kts
Sun, Aug 25, 2024 11:47 AM Parking brake turned off; 50.86261,7.132; h=240°, a=255ft, s=31 kts
Sun, Aug 25, 2024 11:47 AM Parking brake turned on; 50.8615,7.12856; h=230°, a=255ft, s=7 kts
Sun, Aug 25, 2024 11:48 AM Flaps set to CONF 2; 50.86145,7.12845; h=230°, a=254ft, s=0 kts
Sun, Aug 25, 2024 11:48 AM Flaps set to CONF 1; 50.86145,7.12845; h=230°, a=254ft, s=0 kts
Sun, Aug 25, 2024 11:48 AM Flaps set to UP; 50.86145,7.12845; h=230°, a=254ft, s=0 kts
Sun, Aug 25, 2024 11:48 AM Parking brake turned off; 50.86145,7.12845; h=230°, a=254ft, s=0 kts
Sun, Aug 25, 2024 11:48 AM Strobe lights turned off; 50.86136,7.12824; h=232°, a=254ft, s=4 kts
Sun, Aug 25, 2024 11:48 AM Landing lights turned off; 50.86113,7.12733; h=248°, a=252ft, s=8 kts
Sun, Aug 25, 2024 11:49 AM Parking brake turned on; 50.86224,7.12337; h=343°, a=242ft, s=16 kts
Sun, Aug 25, 2024 11:50 AM Parking brake turned off; 50.86303,7.12309; h=342°, a=242ft, s=0 kts
Sun, Aug 25, 2024 11:50 AM Taxi lights turned off; 50.86303,7.12308; h=342°, a=242ft, s=0 kts
Sun, Aug 25, 2024 11:50 AM Taxi lights turned on; 50.86304,7.12308; h=342°, a=242ft, s=0 kts
Sun, Aug 25, 2024 11:50 AM Engine 2 stopped; 50.86309,7.12306; h=342°, a=242ft, s=1 kts
Sun, Aug 25, 2024 11:54 AM Parking brake turned on; 50.8755,7.12349; h=303°, a=246ft, s=10 kts
Sun, Aug 25, 2024 11:54 AM Taxi lights turned off; 50.87571,7.1229; h=295°, a=246ft, s=6 kts
Sun, Aug 25, 2024 11:54 AM Parking brake turned off; 50.87603,7.12243; h=347°, a=246ft, s=5 kts
Sun, Aug 25, 2024 11:55 AM Parking brake turned on; 50.87654,7.1225; h=28°, a=246ft, s=0 kts
Sun, Aug 25, 2024 11:55 AM Blocks on time: 2024-08-25T11:55:22Z
Sun, Aug 25, 2024 11:55 AM Engine 1 stopped; 50.87654,7.1225; h=28°, a=246ft, s=0 kts
Sun, Aug 25, 2024 11:56 AM Beacons turned off; 50.87654,7.1225; h=28°, a=246ft, s=0 kts

Fares

  • Business (J)
  • Economy (Y)

6340.01 kg

Block Fuel

2666.66 kg

Used Fuel

3673 kg

Remaining Fuel

10:13

Flight Start

01h 43m

Duty Time

11:57

Flight End