C
Flight: CH 969
Callsign: AIR CHILD
Departed 08:20 | Sunday 05.Nov.2023
Flight Time Distance
05h 01m 2254.47 nmi
Arrived 13:21 | Sunday 05.Nov.2023
Flight Information
| Sun, Nov 5, 2023 8:06 AM | Started boarding at 2023-11-05T08:06:49Z, aircraft: Boeing 787-9 (GE) Lufthansa |
| Sun, Nov 5, 2023 8:20 AM | Flaps set to 1; 43.676182,-79.609125; h=315°, a=428ft, s=2 kts |
| Sun, Nov 5, 2023 8:20 AM | Flaps set to 5; 43.676178,-79.609119; h=315°, a=428ft, s=2 kts |
| Sun, Nov 5, 2023 8:20 AM | Flaps set to 10; 43.676175,-79.609112; h=315°, a=428ft, s=2 kts |
| Sun, Nov 5, 2023 8:21 AM | Engine 2 started; 43.676172,-79.609106; h=315°, a=428ft, s=2 kts |
| Sun, Nov 5, 2023 8:21 AM | Rule Violation: Beacon lights on while engine is running (1x); 43.676108,-79.608981, 428.89', 2.4kt, 315° |
| Sun, Nov 5, 2023 8:22 AM | Rule Violation: Beacon lights on while engine is running (2x); 43.675946,-79.608463, 422.92', 0kt, 245° |
| Sun, Nov 5, 2023 8:22 AM | Engine 1 started; 43.675946,-79.608463; h=245°, a=422ft, s=0 kts |
| Sun, Nov 5, 2023 8:22 AM | Beacons turned on; 43.675946,-79.608463; h=245°, a=422ft, s=0 kts |
| Sun, Nov 5, 2023 8:22 AM | Nav lights turned on; 43.675946,-79.608463; h=245°, a=422ft, s=0 kts |
| Sun, Nov 5, 2023 8:23 AM | Wing lights turned on; 43.675946,-79.608463; h=245°, a=422ft, s=0 kts |
| Sun, Nov 5, 2023 8:25 AM | Landing lights turned on; 43.671422,-79.615419; h=322°, a=421ft, s=5 kts |
| Sun, Nov 5, 2023 8:25 AM | Taxi lights turned on; 43.671473,-79.615498; h=322°, a=421ft, s=5 kts |
| Sun, Nov 5, 2023 8:25 AM | Strobe lights turned on; 43.67149,-79.615525; h=322°, a=421ft, s=5 kts |
| Sun, Nov 5, 2023 8:25 AM | Takeoff Time: 2023-11-05T08:25:52Z; 43.672085,-79.616323; h=326°, a=419ft, s=40 kts |
| Sun, Nov 5, 2023 8:26 AM | Gear Up; 43.687173,-79.636121; h=321°, a=1747ft, s=148 kts |
| Sun, Nov 5, 2023 8:27 AM | Enroute; 43.706802,-79.651097; h=358°, a=3117ft, s=190 kts |
| Sun, Nov 5, 2023 8:27 AM | Flaps set to 5; 43.712104,-79.652219; h=1°, a=3337ft, s=200 kts |
| Sun, Nov 5, 2023 8:27 AM | Flaps set to 1; 43.71832,-79.651917; h=15°, a=3548ft, s=213 kts |
| Sun, Nov 5, 2023 8:27 AM | Flaps set to UP; 43.723827,-79.650143; h=22°, a=3748ft, s=222 kts |
| Sun, Nov 5, 2023 8:35 AM | Landing lights turned off; 44.547226,-79.265401; h=36°, a=28446ft, s=291 kts |
| Sun, Nov 5, 2023 8:35 AM | Taxi lights turned off; 44.549913,-79.263129; h=36°, a=28491ft, s=291 kts |
| Sun, Nov 5, 2023 12:56 PM | Taxi lights turned on; 63.56887,-23.653528; h=120°, a=8131ft, s=260 kts |
| Sun, Nov 5, 2023 12:56 PM | Landing lights turned on; 63.56798,-23.648021; h=119°, a=8084ft, s=260 kts |
| Sun, Nov 5, 2023 1:02 PM | Flaps set to 1; 63.606166,-22.659878; h=90°, a=4989ft, s=218 kts |
| Sun, Nov 5, 2023 1:02 PM | Flaps set to 5; 63.606329,-22.658007; h=90°, a=4988ft, s=215 kts |
| Sun, Nov 5, 2023 1:02 PM | Flaps set to 10; 63.606466,-22.656446; h=90°, a=4988ft, s=215 kts |
| Sun, Nov 5, 2023 1:02 PM | Flaps set to 15; 63.606573,-22.655221; h=90°, a=4989ft, s=217 kts |
| Sun, Nov 5, 2023 1:03 PM | Flaps set to 17; 63.610418,-22.611058; h=89°, a=5013ft, s=210 kts |
| Sun, Nov 5, 2023 1:03 PM | Flaps set to 19; 63.610613,-22.608793; h=89°, a=5012ft, s=207 kts |
| Sun, Nov 5, 2023 1:05 PM | Flaps set to 20; 63.729651,-22.605357; h=17°, a=4945ft, s=198 kts |
| Sun, Nov 5, 2023 1:05 PM | Gear Down; 63.73372,-22.605471; h=18°, a=4884ft, s=195 kts |
| Sun, Nov 5, 2023 1:05 PM | Flaps set to 25; 63.739729,-22.605515; h=18°, a=4778ft, s=187 kts |
| Sun, Nov 5, 2023 1:05 PM | Flaps set to 30; 63.74084,-22.605531; h=18°, a=4757ft, s=184 kts |
| Sun, Nov 5, 2023 1:11 PM | Landing rate: -176 |
| Sun, Nov 5, 2023 1:12 PM | Flaps set to 25; 63.987097,-22.605389; h=12°, a=169ft, s=32 kts |
| Sun, Nov 5, 2023 1:12 PM | Flaps set to 17; 63.987178,-22.605392; h=12°, a=169ft, s=32 kts |
| Sun, Nov 5, 2023 1:12 PM | Flaps set to 5; 63.98725,-22.605394; h=12°, a=169ft, s=32 kts |
| Sun, Nov 5, 2023 1:12 PM | Flaps set to UP; 63.987322,-22.605396; h=12°, a=169ft, s=32 kts |
| Sun, Nov 5, 2023 1:14 PM | Landing lights turned off; 63.990008,-22.609488; h=9°, a=172ft, s=8 kts |
| Sun, Nov 5, 2023 1:14 PM | Strobe lights turned off; 63.990047,-22.609493; h=9°, a=172ft, s=8 kts |
| Sun, Nov 5, 2023 1:20 PM | Engine 1 stopped; 63.994828,-22.62283; h=281°, a=160ft, s=0 kts |
| Sun, Nov 5, 2023 1:20 PM | Engine 2 stopped; 63.994828,-22.62283; h=281°, a=160ft, s=0 kts |
| Sun, Nov 5, 2023 1:21 PM | Beacons turned off; 63.994828,-22.62283; h=281°, a=160ft, s=0 kts |
| Sun, Nov 5, 2023 1:21 PM | Nav lights turned off; 63.994828,-22.62283; h=281°, a=160ft, s=0 kts |
| Sun, Nov 5, 2023 1:21 PM | Wing lights turned off; 63.994828,-22.62283; h=281°, a=160ft, s=0 kts |
| Sun, Nov 5, 2023 1:21 PM | Taxi lights turned off; 63.994828,-22.62283; h=281°, a=160ft, s=0 kts |
| Sun, Nov 5, 2023 1:21 PM | Blocks on time: 2023-11-05T13:21:41Z |
| Sun, Nov 5, 2023 1:21 PM | Arrived at gate: Gate 5 (Gate Medium) |
Business (J)
Economy (Y)