E
Flight: CH 2051
Callsign: AIR CHILD
Departed 15:00 | Wednesday 27.Dec.2023
Flight Time Distance
01h 12m 165.1 nmi
Arrived 16:12 | Wednesday 27.Dec.2023
Flight Information
| Wed, Dec 27, 2023 2:38 PM | Started boarding at 2023-12-27T14:38:18Z, aircraft: PMDG 737-800BBJ2 Polish Air Force (0110 | 2017) |
| Wed, Dec 27, 2023 3:00 PM | Parking brake turned on; 51.109444,16.877197; h=20°, a=420ft, s=0 kts |
| Wed, Dec 27, 2023 3:00 PM | Transponder changed to 1000; 51.109444,16.877197; h=20°, a=420ft, s=0 kts |
| Wed, Dec 27, 2023 3:00 PM | Parking brake turned off; 51.109377,16.877146; h=20°, a=412ft, s=2 kts |
| Wed, Dec 27, 2023 3:01 PM | Engine 2 started; 51.108978,16.876841; h=20°, a=412ft, s=3 kts |
| Wed, Dec 27, 2023 3:01 PM | Parking brake turned on; 51.108792,16.876698; h=20°, a=413ft, s=0 kts |
| Wed, Dec 27, 2023 3:02 PM | Engine 1 started; 51.108792,16.876698; h=20°, a=413ft, s=0 kts |
| Wed, Dec 27, 2023 3:04 PM | Taxi lights turned on; 51.108792,16.876698; h=20°, a=420ft, s=0 kts |
| Wed, Dec 27, 2023 3:05 PM | Flaps set to 2; 51.108792,16.876698; h=20°, a=420ft, s=0 kts |
| Wed, Dec 27, 2023 3:05 PM | Flaps set to UP; 51.108792,16.876698; h=20°, a=420ft, s=0 kts |
| Wed, Dec 27, 2023 3:05 PM | Flaps set to 1; 51.108792,16.876698; h=20°, a=420ft, s=0 kts |
| Wed, Dec 27, 2023 3:05 PM | Flaps set to 2; 51.108792,16.876698; h=20°, a=420ft, s=0 kts |
| Wed, Dec 27, 2023 3:05 PM | Flaps set to 5; 51.108792,16.876698; h=20°, a=420ft, s=0 kts |
| Wed, Dec 27, 2023 3:09 PM | Parking brake turned off; 51.108792,16.876698; h=20°, a=420ft, s=0 kts |
| Wed, Dec 27, 2023 3:27 PM | Taxi lights turned off; 51.100357,16.898838; h=200°, a=420ft, s=1 kts |
| Wed, Dec 27, 2023 3:27 PM | Landing lights turned on; 51.100354,16.898836; h=200°, a=420ft, s=1 kts |
| Wed, Dec 27, 2023 3:27 PM | Strobe lights turned on; 51.100298,16.898792; h=200°, a=412ft, s=4 kts |
| Wed, Dec 27, 2023 3:29 PM | Takeoff Time: 2023-12-27T15:29:32Z; 51.099539,16.89613; h=291°, a=410ft, s=40 kts |
| Wed, Dec 27, 2023 3:30 PM | Gear Up; 51.1068,16.872217; h=290°, a=953ft, s=169 kts |
| Wed, Dec 27, 2023 3:30 PM | Flaps set to 2; 51.111449,16.857076; h=288°, a=2339ft, s=159 kts |
| Wed, Dec 27, 2023 3:30 PM | Flaps set to 5; 51.111607,16.856565; h=288°, a=2382ft, s=159 kts |
| Wed, Dec 27, 2023 3:30 PM | Flaps set to 2; 51.112395,16.854005; h=288°, a=2580ft, s=158 kts |
| Wed, Dec 27, 2023 3:30 PM | Enroute; 51.117596,16.837051; h=288°, a=3419ft, s=173 kts |
| Wed, Dec 27, 2023 3:31 PM | Flaps set to UP; 51.135614,16.778216; h=290°, a=4647ft, s=229 kts |
| Wed, Dec 27, 2023 3:31 PM | Flaps set to 2; 51.135875,16.777431; h=291°, a=4669ft, s=229 kts |
| Wed, Dec 27, 2023 3:31 PM | Flaps set to 1; 51.138442,16.770929; h=300°, a=4869ft, s=230 kts |
| Wed, Dec 27, 2023 3:31 PM | Flaps set to UP; 51.144833,16.761504; h=319°, a=5249ft, s=231 kts |
| Wed, Dec 27, 2023 3:32 PM | Landing lights turned off; 51.214314,16.860304; h=69°, a=9673ft, s=249 kts |
| Wed, Dec 27, 2023 3:46 PM | TOD reached; 51.574733,19.372377; h=63°, a=23215ft, s=276 kts |
| Wed, Dec 27, 2023 3:51 PM | Wing lights turned on; 51.681517,20.187201; h=63°, a=19432ft, s=269 kts |
| Wed, Dec 27, 2023 3:58 PM | Landing lights turned on; 51.951801,20.812488; h=321°, a=9605ft, s=232 kts |
| Wed, Dec 27, 2023 4:06 PM | Flaps set to UP; 52.030781,21.085523; h=320°, a=3074ft, s=200 kts |
| Wed, Dec 27, 2023 4:06 PM | Flaps set to 1; 52.030881,21.085436; h=320°, a=3071ft, s=200 kts |
| Wed, Dec 27, 2023 4:06 PM | Flaps set to UP; 52.031116,21.085229; h=320°, a=3070ft, s=200 kts |
| Wed, Dec 27, 2023 4:06 PM | Flaps set to 1; 52.030669,21.085621; h=320°, a=3074ft, s=200 kts |
| Wed, Dec 27, 2023 4:06 PM | Flaps set to UP; 52.031407,21.084974; h=320°, a=3066ft, s=200 kts |
| Wed, Dec 27, 2023 4:06 PM | Flaps set to 2; 52.031357,21.085018; h=320°, a=3067ft, s=200 kts |
| Wed, Dec 27, 2023 4:06 PM | Flaps set to 2; 52.031582,21.08482; h=320°, a=3064ft, s=200 kts |
| Wed, Dec 27, 2023 4:06 PM | Flaps set to UP; 52.031649,21.084762; h=320°, a=3063ft, s=199 kts |
| Wed, Dec 27, 2023 4:06 PM | Flaps set to 1; 52.031458,21.08493; h=320°, a=3065ft, s=200 kts |
| Wed, Dec 27, 2023 4:06 PM | Flaps set to 1; 52.036621,21.080405; h=320°, a=3025ft, s=196 kts |
| Wed, Dec 27, 2023 4:06 PM | Flaps set to 2; 52.042432,21.075315; h=320°, a=2975ft, s=191 kts |
| Wed, Dec 27, 2023 4:06 PM | Flaps set to 5; 52.04682,21.071468; h=320°, a=2906ft, s=189 kts |
| Wed, Dec 27, 2023 4:06 PM | Flaps set to 2; 52.04688,21.071415; h=320°, a=2903ft, s=189 kts |
| Wed, Dec 27, 2023 4:06 PM | Flaps set to 1; 52.046662,21.071606; h=320°, a=2909ft, s=189 kts |
| Wed, Dec 27, 2023 4:06 PM | Flaps set to 2; 52.046708,21.071566; h=320°, a=2909ft, s=189 kts |
| Wed, Dec 27, 2023 4:06 PM | Flaps set to 5; 52.046983,21.071325; h=320°, a=2902ft, s=189 kts |
| Wed, Dec 27, 2023 4:06 PM | Flaps set to 2; 52.047029,21.071284; h=320°, a=2901ft, s=189 kts |
| Wed, Dec 27, 2023 4:06 PM | Flaps set to 5; 52.048812,21.069719; h=320°, a=2860ft, s=188 kts |
| Wed, Dec 27, 2023 4:07 PM | Flaps set to 5; 52.078304,21.043834; h=319°, a=2178ft, s=164 kts |
| Wed, Dec 27, 2023 4:07 PM | Flaps set to 10; 52.078238,21.043892; h=319°, a=2179ft, s=164 kts |
| Wed, Dec 27, 2023 4:07 PM | Flaps set to 10; 52.080278,21.0421; h=319°, a=2132ft, s=162 kts |
| Wed, Dec 27, 2023 4:07 PM | Gear Down; 52.085121,21.037852; h=319°, a=2021ft, s=157 kts |
| Wed, Dec 27, 2023 4:07 PM | Flaps set to 10; 52.093861,21.030174; h=318°, a=1826ft, s=151 kts |
| Wed, Dec 27, 2023 4:07 PM | Flaps set to 15; 52.093771,21.030254; h=318°, a=1828ft, s=151 kts |
| Wed, Dec 27, 2023 4:07 PM | Flaps set to 15; 52.095147,21.029041; h=318°, a=1805ft, s=150 kts |
| Wed, Dec 27, 2023 4:07 PM | Flaps set to 15; 52.102604,21.022471; h=319°, a=1631ft, s=149 kts |
| Wed, Dec 27, 2023 4:07 PM | Flaps set to 25; 52.102552,21.022517; h=319°, a=1630ft, s=149 kts |
| Wed, Dec 27, 2023 4:07 PM | Flaps set to 25; 52.103859,21.02137; h=319°, a=1600ft, s=148 kts |
| Wed, Dec 27, 2023 4:08 PM | Flaps set to 30; 52.109818,21.016163; h=319°, a=1476ft, s=140 kts |
| Wed, Dec 27, 2023 4:08 PM | Flaps set to 25; 52.109949,21.016049; h=319°, a=1475ft, s=140 kts |
| Wed, Dec 27, 2023 4:08 PM | Flaps set to 30; 52.111633,21.014572; h=319°, a=1414ft, s=139 kts |
| Wed, Dec 27, 2023 4:09 PM | Landing rate: -163 |
| Wed, Dec 27, 2023 4:10 PM | Flaps set to 1; 52.167793,20.965312; h=325°, a=348ft, s=67 kts |
| Wed, Dec 27, 2023 4:10 PM | Flaps set to 30; 52.167933,20.965192; h=325°, a=349ft, s=67 kts |
| Wed, Dec 27, 2023 4:10 PM | Flaps set to 25; 52.169663,20.963662; h=324°, a=345ft, s=62 kts |
| Wed, Dec 27, 2023 4:10 PM | Flaps set to 15; 52.170474,20.962971; h=329°, a=337ft, s=50 kts |
| Wed, Dec 27, 2023 4:10 PM | Flaps set to 10; 52.170976,20.962652; h=337°, a=336ft, s=42 kts |
| Wed, Dec 27, 2023 4:10 PM | Flaps set to 5; 52.171596,20.962479; h=346°, a=337ft, s=31 kts |
| Wed, Dec 27, 2023 4:10 PM | Flaps set to 2; 52.172071,20.96241; h=353°, a=339ft, s=23 kts |
| Wed, Dec 27, 2023 4:10 PM | Landing lights turned off; 52.172294,20.96241; h=353°, a=337ft, s=24 kts |
| Wed, Dec 27, 2023 4:10 PM | Taxi lights turned on; 52.172294,20.96241; h=353°, a=337ft, s=24 kts |
| Wed, Dec 27, 2023 4:10 PM | Flaps set to 1; 52.172519,20.962412; h=353°, a=350ft, s=24 kts |
| Wed, Dec 27, 2023 4:10 PM | Strobe lights turned off; 52.17269,20.962415; h=354°, a=342ft, s=24 kts |
| Wed, Dec 27, 2023 4:10 PM | Flaps set to UP; 52.173453,20.962442; h=358°, a=351ft, s=25 kts |
| Wed, Dec 27, 2023 4:12 PM | Parking brake turned on; 52.176411,20.97211; h=75°, a=356ft, s=0 kts |
| Wed, Dec 27, 2023 4:12 PM | Taxi lights turned off; 52.176411,20.97211; h=75°, a=356ft, s=0 kts |
| Wed, Dec 27, 2023 4:12 PM | Beacons turned off; 52.176411,20.97211; h=75°, a=356ft, s=0 kts |
| Wed, Dec 27, 2023 4:12 PM | Wing lights turned off; 52.176411,20.97211; h=75°, a=356ft, s=0 kts |
| Wed, Dec 27, 2023 4:12 PM | Engine 2 stopped; 52.176411,20.97211; h=75°, a=356ft, s=0 kts |
| Wed, Dec 27, 2023 4:12 PM | Blocks on time: 2023-12-27T16:12:52Z |
| Wed, Dec 27, 2023 4:12 PM | Engine 1 stopped; 52.176411,20.97211; h=75°, a=356ft, s=0 kts |
| Wed, Dec 27, 2023 4:12 PM | Arrived at gate: Parking 802 (Ramp GA Medium) |
Economy (Y)