C
Flight: CH 2051
Callsign: AIR CHILD
Departed 10:48 | Friday 18.Oct.2024
Flight Time Distance
03h 31m 1325.88 nmi
Arrived 14:20 | Friday 18.Oct.2024
Flight Information
| Fri, Oct 18, 2024 10:32 AM | Started boarding at 2024-10-18T10:32:09Z, aircraft: PMDG 737-800 LOT Polish Airlines SP-LVD |
| Fri, Oct 18, 2024 10:48 AM | Transponder changed to 2000; 35.77625,140.38782; h=251°, a=143ft, s=0 kts |
| Fri, Oct 18, 2024 10:48 AM | Parking brake turned off; 35.77625,140.38782; h=251°, a=143ft, s=0 kts |
| Fri, Oct 18, 2024 10:49 AM | Engine 2 started; 35.776469,140.388261; h=246°, a=143ft, s=2 kts |
| Fri, Oct 18, 2024 10:50 AM | Engine 1 started; 35.776255,140.389031; h=337°, a=143ft, s=0 kts |
| Fri, Oct 18, 2024 10:50 AM | Parking brake turned on; 35.776255,140.389031; h=337°, a=143ft, s=0 kts |
| Fri, Oct 18, 2024 10:51 AM | Taxi lights turned on; 35.776255,140.389031; h=337°, a=143ft, s=0 kts |
| Fri, Oct 18, 2024 10:51 AM | Flaps set to 1; 35.776255,140.389031; h=337°, a=143ft, s=0 kts |
| Fri, Oct 18, 2024 10:51 AM | Flaps set to UP; 35.776255,140.389031; h=337°, a=143ft, s=0 kts |
| Fri, Oct 18, 2024 10:51 AM | Flaps set to 5; 35.776255,140.389031; h=337°, a=143ft, s=0 kts |
| Fri, Oct 18, 2024 10:51 AM | Flaps set to UP; 35.776255,140.389031; h=337°, a=143ft, s=0 kts |
| Fri, Oct 18, 2024 10:51 AM | Flaps set to 5; 35.776255,140.389031; h=337°, a=143ft, s=0 kts |
| Fri, Oct 18, 2024 10:51 AM | Flaps set to 1; 35.776255,140.389031; h=337°, a=143ft, s=0 kts |
| Fri, Oct 18, 2024 10:52 AM | Flaps set to 5; 35.776255,140.389031; h=337°, a=143ft, s=0 kts |
| Fri, Oct 18, 2024 10:52 AM | Flaps set to 1; 35.776255,140.389031; h=337°, a=143ft, s=0 kts |
| Fri, Oct 18, 2024 10:52 AM | Flaps set to 5; 35.776255,140.389031; h=337°, a=143ft, s=0 kts |
| Fri, Oct 18, 2024 10:52 AM | Flaps set to 1; 35.776255,140.389031; h=337°, a=143ft, s=0 kts |
| Fri, Oct 18, 2024 10:52 AM | Flaps set to 5; 35.776255,140.389031; h=337°, a=143ft, s=0 kts |
| Fri, Oct 18, 2024 10:52 AM | Flaps set to 2; 35.776255,140.389031; h=337°, a=143ft, s=0 kts |
| Fri, Oct 18, 2024 10:52 AM | Flaps set to 5; 35.776255,140.389031; h=337°, a=143ft, s=0 kts |
| Fri, Oct 18, 2024 10:52 AM | Flaps set to 2; 35.776255,140.389031; h=337°, a=143ft, s=0 kts |
| Fri, Oct 18, 2024 10:52 AM | Flaps set to 5; 35.776255,140.389031; h=337°, a=143ft, s=0 kts |
| Fri, Oct 18, 2024 10:52 AM | Flaps set to 2; 35.776255,140.389031; h=337°, a=143ft, s=0 kts |
| Fri, Oct 18, 2024 10:52 AM | Flaps set to 5; 35.776255,140.389031; h=337°, a=143ft, s=0 kts |
| Fri, Oct 18, 2024 10:52 AM | Parking brake turned off; 35.776255,140.389031; h=337°, a=143ft, s=0 kts |
| Fri, Oct 18, 2024 10:54 AM | Strobe lights turned on; 35.78156,140.391803; h=32°, a=143ft, s=20 kts |
| Fri, Oct 18, 2024 10:55 AM | Landing lights turned on; 35.785323,140.391131; h=38°, a=143ft, s=17 kts |
| Fri, Oct 18, 2024 10:55 AM | Taxi lights turned off; 35.785451,140.391258; h=48°, a=142ft, s=17 kts |
| Fri, Oct 18, 2024 10:55 AM | Takeoff Time: 2024-10-18T10:55:52Z; 35.78713,140.391107; h=336°, a=140ft, s=42 kts |
| Fri, Oct 18, 2024 10:56 AM | Gear Up; 35.809366,140.374846; h=336°, a=443ft, s=180 kts |
| Fri, Oct 18, 2024 10:56 AM | Enroute; 35.809366,140.374846; h=336°, a=443ft, s=180 kts |
| Fri, Oct 18, 2024 10:57 AM | Flaps set to 2; 35.84018,140.352666; h=333°, a=2245ft, s=191 kts |
| Fri, Oct 18, 2024 10:57 AM | Flaps set to 1; 35.861775,140.336981; h=335°, a=2563ft, s=220 kts |
| Fri, Oct 18, 2024 10:57 AM | Flaps set to UP; 35.87826,140.325071; h=337°, a=2930ft, s=229 kts |
| Fri, Oct 18, 2024 11:00 AM | Landing lights turned off; 35.933642,140.451758; h=143°, a=9251ft, s=249 kts |
| Fri, Oct 18, 2024 12:11 PM | Transponder changed to 2100; 35.877083,130.304003; h=283°, a=34000ft, s=276 kts |
| Fri, Oct 18, 2024 12:12 PM | Transponder changed to 2605; 35.894802,130.161055; h=283°, a=34017ft, s=276 kts |
| Fri, Oct 18, 2024 1:51 PM | TOD reached; 39.434767,117.000955; h=345°, a=14384ft, s=310 kts |
| Fri, Oct 18, 2024 1:57 PM | Landing lights turned on; 40.013118,116.883671; h=2°, a=9394ft, s=236 kts |
| Fri, Oct 18, 2024 2:06 PM | Flaps set to 1; 39.726452,116.628433; h=5°, a=4351ft, s=207 kts |
| Fri, Oct 18, 2024 2:07 PM | Flaps set to 1; 39.770184,116.622243; h=4°, a=3940ft, s=183 kts |
| Fri, Oct 18, 2024 2:07 PM | Flaps set to 2; 39.770062,116.622262; h=4°, a=3941ft, s=183 kts |
| Fri, Oct 18, 2024 2:07 PM | Flaps set to 2; 39.772766,116.621845; h=4°, a=3916ft, s=183 kts |
| Fri, Oct 18, 2024 2:08 PM | Flaps set to 5; 39.800946,116.617415; h=4°, a=3652ft, s=176 kts |
| Fri, Oct 18, 2024 2:08 PM | Flaps set to 2; 39.801011,116.617405; h=4°, a=3652ft, s=176 kts |
| Fri, Oct 18, 2024 2:08 PM | Gear Up; 39.80302,116.617087; h=4°, a=3633ft, s=176 kts |
| Fri, Oct 18, 2024 2:08 PM | Gear Down; 39.802955,116.617097; h=4°, a=3634ft, s=176 kts |
| Fri, Oct 18, 2024 2:08 PM | Flaps set to 5; 39.803251,116.61705; h=4°, a=3631ft, s=176 kts |
| Fri, Oct 18, 2024 2:08 PM | Gear Down; 39.803599,116.616995; h=4°, a=3628ft, s=176 kts |
| Fri, Oct 18, 2024 2:08 PM | Flaps set to 10; 39.813645,116.615399; h=4°, a=3536ft, s=169 kts |
| Fri, Oct 18, 2024 2:08 PM | Flaps set to 5; 39.813709,116.615389; h=4°, a=3535ft, s=169 kts |
| Fri, Oct 18, 2024 2:08 PM | Flaps set to 10; 39.816124,116.615003; h=4°, a=3507ft, s=167 kts |
| Fri, Oct 18, 2024 2:08 PM | Flaps set to 10; 39.823812,116.613777; h=4°, a=3435ft, s=162 kts |
| Fri, Oct 18, 2024 2:08 PM | Flaps set to 15; 39.823708,116.613794; h=4°, a=3436ft, s=162 kts |
| Fri, Oct 18, 2024 2:08 PM | Flaps set to 15; 39.82538,116.613528; h=4°, a=3423ft, s=161 kts |
| Fri, Oct 18, 2024 2:08 PM | Flaps set to 25; 39.83194,116.612486; h=4°, a=3375ft, s=157 kts |
| Fri, Oct 18, 2024 2:08 PM | Flaps set to 15; 39.832026,116.612472; h=4°, a=3374ft, s=157 kts |
| Fri, Oct 18, 2024 2:08 PM | Flaps set to 25; 39.833543,116.612231; h=4°, a=3354ft, s=156 kts |
| Fri, Oct 18, 2024 2:09 PM | Flaps set to 25; 39.852499,116.609224; h=4°, a=3157ft, s=146 kts |
| Fri, Oct 18, 2024 2:09 PM | Flaps set to 30; 39.85236,116.609246; h=4°, a=3158ft, s=145 kts |
| Fri, Oct 18, 2024 2:09 PM | Flaps set to 30; 39.854456,116.608919; h=4°, a=3137ft, s=147 kts |
| Fri, Oct 18, 2024 2:15 PM | Landing rate: -369 |
| Fri, Oct 18, 2024 2:16 PM | Strobe lights turned off; 40.088847,116.571844; h=0°, a=122ft, s=50 kts |
| Fri, Oct 18, 2024 2:16 PM | Flaps set to 5; 40.089187,116.571793; h=0°, a=122ft, s=49 kts |
| Fri, Oct 18, 2024 2:16 PM | Flaps set to 30; 40.089301,116.571775; h=0°, a=121ft, s=49 kts |
| Fri, Oct 18, 2024 2:16 PM | Flaps set to 25; 40.0906,116.571623; h=8°, a=123ft, s=41 kts |
| Fri, Oct 18, 2024 2:16 PM | Flaps set to 15; 40.091161,116.571665; h=13°, a=124ft, s=32 kts |
| Fri, Oct 18, 2024 2:16 PM | Taxi lights turned on; 40.091305,116.571685; h=14°, a=124ft, s=31 kts |
| Fri, Oct 18, 2024 2:16 PM | Landing lights turned off; 40.091451,116.571715; h=16°, a=124ft, s=31 kts |
| Fri, Oct 18, 2024 2:16 PM | Flaps set to 10; 40.091522,116.571729; h=16°, a=125ft, s=31 kts |
| Fri, Oct 18, 2024 2:16 PM | Flaps set to 5; 40.092019,116.571891; h=24°, a=125ft, s=31 kts |
| Fri, Oct 18, 2024 2:16 PM | Flaps set to 2; 40.092447,116.57208; h=28°, a=124ft, s=19 kts |
| Fri, Oct 18, 2024 2:16 PM | Flaps set to 1; 40.092806,116.57226; h=28°, a=124ft, s=21 kts |
| Fri, Oct 18, 2024 2:16 PM | Flaps set to UP; 40.093304,116.572906; h=87°, a=122ft, s=17 kts |
| Fri, Oct 18, 2024 2:19 PM | Taxi lights turned off; 40.084976,116.585151; h=10°, a=124ft, s=6 kts |
| Fri, Oct 18, 2024 2:20 PM | Parking brake turned on; 40.085489,116.585081; h=1°, a=123ft, s=0 kts |
| Fri, Oct 18, 2024 2:20 PM | Beacons turned off; 40.085489,116.585081; h=1°, a=125ft, s=0 kts |
| Fri, Oct 18, 2024 2:20 PM | Engine 2 stopped; 40.085489,116.585081; h=1°, a=125ft, s=0 kts |
| Fri, Oct 18, 2024 2:20 PM | Engine 1 stopped; 40.085489,116.585081; h=1°, a=125ft, s=0 kts |
| Fri, Oct 18, 2024 2:20 PM | Arrived at gate: Parking 808 (Ramp GA Large) |
| Fri, Oct 18, 2024 2:20 PM | Blocks on time: 2024-10-18T14:20:50Z |
Economy (Y)