Welcome
Banner / Image

Air Child C Flight: CH 41 Callsign: AIR CHILD

Departed 13:36 | Tuesday 03.Dec.2024
Flight Time Distance
03h 46m 1517.16 nmi
Arrived 17:23 | Tuesday 03.Dec.2024
No Avatar
First Officer, Stefan N

Pilot in Command

117%

Route Flown: 117%

Accepted

State

Arrived

Status

Flight Information

Tue, Dec 3, 2024 1:35 PM Started boarding at 2024-12-03T13:35:02Z, aircraft: Boeing 737-800X
Tue, Dec 3, 2024 1:36 PM Transponder changed to 2000; 14.67079,-17.06846; h=94°, a=303ft, s=0 kts
Tue, Dec 3, 2024 1:36 PM Parking brake turned off; 14.67079,-17.06846; h=94°, a=303ft, s=0 kts
Tue, Dec 3, 2024 1:37 PM Engine 2 started; 14.67079,-17.06873; h=94°, a=304ft, s=2 kts
Tue, Dec 3, 2024 1:39 PM Engine 1 started; 14.67086,-17.06928; h=121°, a=305ft, s=2 kts
Tue, Dec 3, 2024 1:42 PM Parking brake turned on; 14.67096,-17.06976; h=184°, a=306ft, s=0 kts
Tue, Dec 3, 2024 1:44 PM Parking brake turned off; 14.67096,-17.06976; h=184°, a=306ft, s=0 kts
Tue, Dec 3, 2024 1:45 PM Parking brake turned on; 14.67096,-17.06976; h=184°, a=306ft, s=0 kts
Tue, Dec 3, 2024 1:45 PM Flaps set to 1; 14.67096,-17.06976; h=184°, a=306ft, s=0 kts
Tue, Dec 3, 2024 1:45 PM Flaps set to 5; 14.67096,-17.06976; h=184°, a=306ft, s=0 kts
Tue, Dec 3, 2024 1:47 PM Taxi lights turned on; 14.67096,-17.06976; h=184°, a=306ft, s=0 kts
Tue, Dec 3, 2024 1:47 PM Parking brake turned off; 14.67096,-17.06976; h=184°, a=306ft, s=0 kts
Tue, Dec 3, 2024 1:48 PM Nav lights turned on; 14.66918,-17.06976; h=186°, a=306ft, s=0 kts
Tue, Dec 3, 2024 1:48 PM Nav lights turned off; 14.66918,-17.06976; h=186°, a=306ft, s=0 kts
Tue, Dec 3, 2024 1:48 PM Strobe lights turned on; 14.66918,-17.06976; h=186°, a=306ft, s=0 kts
Tue, Dec 3, 2024 1:48 PM Landing lights turned on; 14.66917,-17.06976; h=185°, a=306ft, s=2 kts
Tue, Dec 3, 2024 1:49 PM Takeoff Time: 2024-12-03T13:49:13Z; 14.66503,-17.07103; h=229°, a=305ft, s=81 kts
Tue, Dec 3, 2024 1:49 PM Parking brake turned on; 14.66296,-17.07242; h=203°, a=304ft, s=95 kts
Tue, Dec 3, 2024 1:49 PM Parking brake turned off; 14.65735,-17.07035; h=204°, a=292ft, s=0 kts
Tue, Dec 3, 2024 1:52 PM Parking brake turned on; 14.67282,-17.07268; h=3°, a=351ft, s=164 kts
Tue, Dec 3, 2024 1:52 PM Gear Up; 14.67603,-17.07287; h=359°, a=466ft, s=171 kts
Tue, Dec 3, 2024 1:53 PM Flaps set to 2; 14.70384,-17.07633; h=348°, a=2082ft, s=182 kts
Tue, Dec 3, 2024 1:53 PM Enroute; 14.70465,-17.07661; h=349°, a=2117ft, s=183 kts
Tue, Dec 3, 2024 1:53 PM Flaps set to 1; 14.71298,-17.07841; h=5°, a=2319ft, s=195 kts
Tue, Dec 3, 2024 1:53 PM Flaps set to UP; 14.72051,-17.07741; h=25°, a=2505ft, s=206 kts
Tue, Dec 3, 2024 1:55 PM Landing lights turned off; 14.86843,-16.98939; h=28°, a=9694ft, s=249 kts
Tue, Dec 3, 2024 1:55 PM Taxi lights turned off; 14.87036,-16.98853; h=28°, a=9778ft, s=249 kts
Tue, Dec 3, 2024 1:55 PM Logo lights turned off; 14.8742,-16.9868; h=28°, a=9940ft, s=249 kts
Tue, Dec 3, 2024 2:07 PM TOC reached; 16.17197,-16.38943; h=40°, a=35000ft, s=253 kts
Tue, Dec 3, 2024 4:35 PM TOD reached; 34.86871,-6.85074; h=25°, a=38348ft, s=237 kts
Tue, Dec 3, 2024 4:52 PM Landing lights turned on; 35.92275,-5.52417; h=50°, a=10910ft, s=246 kts
Tue, Dec 3, 2024 4:52 PM Logo lights turned on; 35.92822,-5.51539; h=50°, a=10801ft, s=246 kts
Tue, Dec 3, 2024 4:55 PM Flaps set to 1; 36.00047,-5.31731; h=91°, a=8785ft, s=240 kts
Tue, Dec 3, 2024 4:55 PM Flaps set to 2; 36.00282,-5.22615; h=85°, a=7763ft, s=201 kts
Tue, Dec 3, 2024 4:55 PM Flaps set to 5; 36.00305,-5.22098; h=86°, a=7704ft, s=200 kts
Tue, Dec 3, 2024 5:00 PM Gear Down; 36.00702,-4.89873; h=88°, a=3132ft, s=164 kts
Tue, Dec 3, 2024 5:00 PM Flaps set to 10; 36.00701,-4.89472; h=88°, a=3068ft, s=163 kts
Tue, Dec 3, 2024 5:00 PM Flaps set to 15; 36.00701,-4.89431; h=88°, a=3062ft, s=163 kts
Tue, Dec 3, 2024 5:00 PM Parking brake turned off; 36.00698,-4.88813; h=88°, a=2968ft, s=162 kts
Tue, Dec 3, 2024 5:01 PM Flaps set to 25; 36.01513,-4.82164; h=30°, a=2533ft, s=153 kts
Tue, Dec 3, 2024 5:01 PM Flaps set to 30; 36.01531,-4.82146; h=30°, a=2535ft, s=153 kts
Tue, Dec 3, 2024 5:02 PM Flaps set to 40; 36.04882,-4.79205; h=22°, a=2783ft, s=155 kts
Tue, Dec 3, 2024 5:03 PM Taxi lights turned on; 36.07234,-4.77995; h=2°, a=2458ft, s=130 kts
Tue, Dec 3, 2024 5:18 PM Landing rate: -570
Tue, Dec 3, 2024 5:18 PM Parking brake turned on; 36.15126,-5.34781; h=265°, a=30ft, s=109 kts
Tue, Dec 3, 2024 5:19 PM Parking brake turned off; 36.15103,-5.35391; h=273°, a=15ft, s=0 kts
Tue, Dec 3, 2024 5:19 PM Flaps set to 25; 36.15104,-5.35402; h=273°, a=15ft, s=10 kts
Tue, Dec 3, 2024 5:19 PM Flaps set to 5; 36.15104,-5.35405; h=273°, a=15ft, s=11 kts
Tue, Dec 3, 2024 5:19 PM Flaps set to 1; 36.15104,-5.35409; h=273°, a=15ft, s=13 kts
Tue, Dec 3, 2024 5:19 PM Flaps set to UP; 36.15104,-5.35413; h=273°, a=15ft, s=14 kts
Tue, Dec 3, 2024 5:20 PM Landing lights turned off; 36.1513,-5.356; h=265°, a=15ft, s=1 kts
Tue, Dec 3, 2024 5:20 PM Nav lights turned off; 36.15104,-5.35467; h=79°, a=15ft, s=25 kts
Tue, Dec 3, 2024 5:20 PM Strobe lights turned off; 36.15104,-5.35467; h=79°, a=15ft, s=25 kts
Tue, Dec 3, 2024 5:20 PM Nav lights turned on; 36.15104,-5.3546; h=78°, a=15ft, s=24 kts
Tue, Dec 3, 2024 5:22 PM Parking brake turned on; 36.15014,-5.34762; h=162°, a=21ft, s=9 kts
Tue, Dec 3, 2024 5:23 PM Engine 2 stopped; 36.15012,-5.34761; h=161°, a=21ft, s=0 kts
Tue, Dec 3, 2024 5:23 PM Blocks on time: 2024-12-03T17:23:04Z
Tue, Dec 3, 2024 5:23 PM Engine 1 stopped; 36.15012,-5.34761; h=161°, a=21ft, s=0 kts
Tue, Dec 3, 2024 5:23 PM Taxi lights turned off; 36.15012,-5.34761; h=161°, a=21ft, s=0 kts
Tue, Dec 3, 2024 5:23 PM Beacons turned off; 36.15012,-5.34761; h=161°, a=21ft, s=0 kts

Fares

  • Economy (Y)

11097.85 kg

Block Fuel

9179.61 kg

Used Fuel

1918 kg

Remaining Fuel

13:34

Flight Start

03h 49m

Duty Time

17:24

Flight End