Welcome
Banner / Image

Air Child J Flight: CH 1200 Callsign: AIR CHILD

Departed 12:38 | Thursday 09.Jan.2025
Flight Time Distance
01h 09m 277.22 nmi
Arrived 13:48 | Thursday 09.Jan.2025
No Avatar
Captain, Georg S

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Thu, Jan 9, 2025 12:20 PM Started boarding at 2025-01-09T12:20:14Z, aircraft: A320 with high fidelity system modelling
Thu, Jan 9, 2025 12:38 PM Parking brake turned off; 48.34948,11.78373; h=78°, a=1667ft, s=0 kts
Thu, Jan 9, 2025 12:38 PM Transponder changed to 1000; 48.34948,11.78373; h=78°, a=1667ft, s=0 kts
Thu, Jan 9, 2025 12:40 PM Engine 2 started; 48.34927,11.78268; h=348°, a=1667ft, s=0 kts
Thu, Jan 9, 2025 12:40 PM Parking brake turned on; 48.34927,11.78268; h=348°, a=1667ft, s=0 kts
Thu, Jan 9, 2025 12:41 PM Engine 1 started; 48.34927,11.78268; h=348°, a=1667ft, s=0 kts
Thu, Jan 9, 2025 12:42 PM Taxi lights turned on; 48.34927,11.78268; h=348°, a=1667ft, s=0 kts
Thu, Jan 9, 2025 12:42 PM Flaps set to CONF 1; 48.34927,11.78268; h=348°, a=1667ft, s=0 kts
Thu, Jan 9, 2025 12:44 PM Parking brake turned off; 48.34927,11.78268; h=348°, a=1667ft, s=0 kts
Thu, Jan 9, 2025 12:46 PM Parking brake turned on; 48.3461,11.78064; h=167°, a=1668ft, s=14 kts
Thu, Jan 9, 2025 12:46 PM Parking brake turned off; 48.34526,11.78057; h=258°, a=1668ft, s=7 kts
Thu, Jan 9, 2025 12:50 PM Parking brake turned on; 48.34164,11.75259; h=165°, a=1676ft, s=16 kts
Thu, Jan 9, 2025 12:50 PM Landing lights turned on; 48.34132,11.75271; h=156°, a=1676ft, s=0 kts
Thu, Jan 9, 2025 12:51 PM Parking brake turned off; 48.34113,11.75287; h=137°, a=1676ft, s=16 kts
Thu, Jan 9, 2025 12:51 PM Takeoff Time: 2025-01-09T12:51:26Z; 48.34123,11.75765; h=77°, a=1675ft, s=81 kts
Thu, Jan 9, 2025 12:51 PM Gear Up; 48.34336,11.78969; h=86°, a=1876ft, s=171 kts
Thu, Jan 9, 2025 12:52 PM Strobe lights turned on; 48.34327,11.79406; h=94°, a=1998ft, s=172 kts
Thu, Jan 9, 2025 12:52 PM Enroute; 48.3279,11.81919; h=144°, a=3517ft, s=164 kts
Thu, Jan 9, 2025 12:53 PM Flaps set to UP; 48.32471,11.85995; h=39°, a=4666ft, s=197 kts
Thu, Jan 9, 2025 12:53 PM Landing lights turned off; 48.33686,11.86921; h=1°, a=4996ft, s=212 kts
Thu, Jan 9, 2025 12:53 PM Taxi lights turned off; 48.33686,11.86921; h=1°, a=4996ft, s=212 kts
Thu, Jan 9, 2025 1:00 PM TOC reached; 48.87919,11.20191; h=329°, a=24005ft, s=295 kts
Thu, Jan 9, 2025 1:25 PM TOD reached; 50.33402,8.3632; h=316°, a=18438ft, s=292 kts
Thu, Jan 9, 2025 1:33 PM Flaps set to CONF 1; 50.90875,7.6789; h=304°, a=6997ft, s=208 kts
Thu, Jan 9, 2025 1:33 PM Taxi lights turned on; 50.90875,7.6789; h=304°, a=6997ft, s=208 kts
Thu, Jan 9, 2025 1:33 PM Landing lights turned on; 50.90875,7.6789; h=304°, a=6997ft, s=208 kts
Thu, Jan 9, 2025 1:37 PM Flaps set to CONF 2; 50.9446,7.40079; h=241°, a=3506ft, s=193 kts
Thu, Jan 9, 2025 1:37 PM Gear Down; 50.94183,7.39181; h=241°, a=3513ft, s=188 kts
Thu, Jan 9, 2025 1:37 PM Flaps set to CONF 3; 50.92895,7.34993; h=240°, a=3003ft, s=153 kts
Thu, Jan 9, 2025 1:38 PM Flaps set to FULL; 50.92717,7.34415; h=240°, a=2923ft, s=149 kts
Thu, Jan 9, 2025 1:41 PM Landing rate: -211
Thu, Jan 9, 2025 1:41 PM Parking brake turned on; 50.86522,7.14048; h=240°, a=227ft, s=89 kts
Thu, Jan 9, 2025 1:42 PM Parking brake turned off; 50.86235,7.13096; h=239°, a=216ft, s=23 kts
Thu, Jan 9, 2025 1:43 PM Flaps set to CONF 1; 50.86218,7.13116; h=42°, a=216ft, s=16 kts
Thu, Jan 9, 2025 1:43 PM Flaps set to UP; 50.86243,7.13155; h=36°, a=216ft, s=21 kts
Thu, Jan 9, 2025 1:43 PM Parking brake turned on; 50.86676,7.12675; h=313°, a=207ft, s=33 kts
Thu, Jan 9, 2025 1:44 PM Parking brake turned off; 50.86821,7.12813; h=124°, a=206ft, s=13 kts
Thu, Jan 9, 2025 1:44 PM Parking brake turned on; 50.8647,7.13326; h=134°, a=218ft, s=30 kts
Thu, Jan 9, 2025 1:45 PM Parking brake turned off; 50.86364,7.1351; h=336°, a=220ft, s=4 kts
Thu, Jan 9, 2025 1:46 PM Parking brake turned on; 50.87183,7.12534; h=325°, a=206ft, s=42 kts
Thu, Jan 9, 2025 1:47 PM Strobe lights turned off; 50.87466,7.12384; h=342°, a=206ft, s=20 kts
Thu, Jan 9, 2025 1:47 PM Parking brake turned off; 50.87518,7.12363; h=340°, a=206ft, s=16 kts
Thu, Jan 9, 2025 1:47 PM Landing lights turned off; 50.87518,7.12363; h=340°, a=206ft, s=16 kts
Thu, Jan 9, 2025 1:47 PM Parking brake turned on; 50.87638,7.12309; h=336°, a=206ft, s=3 kts
Thu, Jan 9, 2025 1:48 PM Engine 2 stopped; 50.87642,7.12308; h=336°, a=206ft, s=0 kts
Thu, Jan 9, 2025 1:48 PM Blocks on time: 2025-01-09T13:48:07Z
Thu, Jan 9, 2025 1:48 PM Engine 1 stopped; 50.87642,7.12308; h=336°, a=206ft, s=0 kts
Thu, Jan 9, 2025 1:48 PM Beacons turned off; 50.87642,7.12308; h=336°, a=206ft, s=0 kts

Fares

  • Business (J)
  • Economy (Y)

4008.56 kg

Block Fuel

2257.25 kg

Used Fuel

1751 kg

Remaining Fuel

12:20

Flight Start

01h 28m

Duty Time

13:48

Flight End