C
Flight: CH 16
Callsign: AIR CHILD
Departed 09:48 | Sunday 07.Jan.2024
Flight Time Distance
10h 42m 4998.15 nmi
Arrived 20:30 | Sunday 07.Jan.2024
Flight Information
| Sun, Jan 7, 2024 9:40 AM | Started boarding at 2024-01-07T09:40:02Z, aircraft: Airbus long range widebody twin |
| Sun, Jan 7, 2024 9:48 AM | Parking brake turned off; 33.63808,-84.41917; h=274°, a=982ft, s=0 kts |
| Sun, Jan 7, 2024 9:48 AM | Transponder changed to 1000; 33.63808,-84.41917; h=274°, a=982ft, s=0 kts |
| Sun, Jan 7, 2024 9:48 AM | Engine 1 started; 33.63809,-84.41886; h=258°, a=981ft, s=2 kts |
| Sun, Jan 7, 2024 9:49 AM | Engine 2 started; 33.63843,-84.41834; h=209°, a=979ft, s=2 kts |
| Sun, Jan 7, 2024 9:50 AM | Parking brake turned on; 33.63896,-84.41827; h=184°, a=978ft, s=0 kts |
| Sun, Jan 7, 2024 9:52 AM | Flaps set to CONF 1; 33.63896,-84.41827; h=184°, a=978ft, s=0 kts |
| Sun, Jan 7, 2024 9:53 AM | Parking brake turned off; 33.63896,-84.41827; h=184°, a=978ft, s=0 kts |
| Sun, Jan 7, 2024 9:58 AM | Landing lights turned on; 33.6353,-84.40742; h=179°, a=958ft, s=1 kts |
| Sun, Jan 7, 2024 9:58 AM | Strobe lights turned on; 33.63529,-84.40742; h=180°, a=958ft, s=0 kts |
| Sun, Jan 7, 2024 9:59 AM | Takeoff Time: 2024-01-07T09:59:50Z; 33.63472,-84.40981; h=274°, a=962ft, s=40 kts |
| Sun, Jan 7, 2024 10:00 AM | Gear Up; 33.63457,-84.45797; h=277°, a=1814ft, s=165 kts |
| Sun, Jan 7, 2024 10:01 AM | Enroute; 33.63449,-84.46862; h=278°, a=2141ft, s=182 kts |
| Sun, Jan 7, 2024 10:01 AM | Flaps set to UP; 33.6225,-84.50282; h=250°, a=3153ft, s=195 kts |
| Sun, Jan 7, 2024 10:22 AM | Landing lights turned off; 34.02131,-81.87775; h=32°, a=34300ft, s=277 kts |
| Sun, Jan 7, 2024 7:59 PM | TOD reached; 42.06656,26.5406; h=117°, a=37003ft, s=267 kts |
| Sun, Jan 7, 2024 8:17 PM | Flaps set to CONF 1; 41.56544,28.704; h=153°, a=3984ft, s=205 kts |
| Sun, Jan 7, 2024 8:18 PM | Landing lights turned on; 41.49689,28.72297; h=177°, a=4002ft, s=165 kts |
| Sun, Jan 7, 2024 8:19 PM | Flaps set to CONF 2; 41.44406,28.7242; h=177°, a=3243ft, s=165 kts |
| Sun, Jan 7, 2024 8:20 PM | Gear Down; 41.44004,28.72428; h=177°, a=3165ft, s=163 kts |
| Sun, Jan 7, 2024 8:21 PM | Flaps set to CONF 3; 41.39189,28.72523; h=176°, a=2223ft, s=153 kts |
| Sun, Jan 7, 2024 8:23 PM | Landing rate: -222 |
| Sun, Jan 7, 2024 8:24 PM | Parking brake turned on; 41.29226,28.72719; h=174°, a=341ft, s=115 kts |
| Sun, Jan 7, 2024 8:24 PM | Parking brake turned off; 41.28173,28.72737; h=172°, a=339ft, s=47 kts |
| Sun, Jan 7, 2024 8:24 PM | Flaps set to UP; 41.27976,28.72743; h=167°, a=339ft, s=16 kts |
| Sun, Jan 7, 2024 8:24 PM | Flaps set to CONF 1; 41.2798,28.72743; h=168°, a=339ft, s=17 kts |
| Sun, Jan 7, 2024 8:26 PM | Landing lights turned off; 41.27719,28.72875; h=141°, a=641ft, s=11 kts |
| Sun, Jan 7, 2024 8:26 PM | Strobe lights turned off; 41.27712,28.72881; h=141°, a=641ft, s=12 kts |
| Sun, Jan 7, 2024 8:30 PM | Parking brake turned on; 41.26693,28.73459; h=82°, a=641ft, s=0 kts |
| Sun, Jan 7, 2024 8:30 PM | Engine 1 stopped; 41.26693,28.73459; h=82°, a=641ft, s=0 kts |
| Sun, Jan 7, 2024 8:30 PM | Arrived at gate: B13-(E) |
| Sun, Jan 7, 2024 8:30 PM | Blocks on time: 2024-01-07T20:30:39Z |
| Sun, Jan 7, 2024 8:30 PM | Engine 2 stopped; 41.26693,28.73459; h=82°, a=641ft, s=0 kts |
| Sun, Jan 7, 2024 8:30 PM | Beacons turned off; 41.26693,28.73459; h=82°, a=641ft, s=0 kts |
Premium Economy (W)
Economy (Y)