Welcome
Banner / Image

Air Child J Flight: CH 1200 Callsign: AIR CHILD

Departed 10:11 | Sunday 05.Jan.2025
Flight Time Distance
03h 34m 1470.86 nmi
Arrived 13:45 | Sunday 05.Jan.2025
No Avatar
First Officer, Stefan N

Pilot in Command

94%

Route Flown: 94%

Accepted

State

Arrived

Status

Flight Information

Sun, Jan 5, 2025 10:10 AM Started boarding at 2025-01-05T10:10:57Z, aircraft: Airbus long range widebody twin
Sun, Jan 5, 2025 10:11 AM Transponder changed to 2222; 33.37186,-7.58196; h=73°, a=469ft, s=0 kts
Sun, Jan 5, 2025 10:11 AM Parking brake turned off; 33.37186,-7.58196; h=73°, a=469ft, s=0 kts
Sun, Jan 5, 2025 10:11 AM Engine 2 started; 33.3718,-7.58222; h=73°, a=469ft, s=2 kts
Sun, Jan 5, 2025 10:12 AM Engine 1 started; 33.3713,-7.58274; h=4°, a=469ft, s=2 kts
Sun, Jan 5, 2025 10:13 AM Parking brake turned on; 33.37163,-7.58291; h=343°, a=469ft, s=0 kts
Sun, Jan 5, 2025 10:14 AM Flaps set to CONF 1; 33.37163,-7.58291; h=343°, a=469ft, s=0 kts
Sun, Jan 5, 2025 10:15 AM Parking brake turned off; 33.37163,-7.58291; h=343°, a=469ft, s=0 kts
Sun, Jan 5, 2025 10:17 AM Landing lights turned on; 33.38333,-7.58971; h=337°, a=634ft, s=27 kts
Sun, Jan 5, 2025 10:17 AM Parking brake turned on; 33.38428,-7.59189; h=255°, a=635ft, s=18 kts
Sun, Jan 5, 2025 10:18 AM Parking brake turned off; 33.38344,-7.5932; h=183°, a=636ft, s=23 kts
Sun, Jan 5, 2025 10:18 AM Takeoff Time: 2025-01-05T10:18:29Z; 33.38267,-7.59304; h=165°, a=637ft, s=41 kts
Sun, Jan 5, 2025 10:18 AM Strobe lights turned on; 33.37476,-7.59034; h=164°, a=646ft, s=143 kts
Sun, Jan 5, 2025 10:19 AM Gear Up; 33.36599,-7.58727; h=163°, a=1074ft, s=174 kts
Sun, Jan 5, 2025 10:19 AM Flaps set to UP; 33.36418,-7.58658; h=163°, a=1231ft, s=176 kts
Sun, Jan 5, 2025 10:19 AM Enroute; 33.33108,-7.57179; h=165°, a=3578ft, s=241 kts
Sun, Jan 5, 2025 10:21 AM Landing lights turned off; 33.20821,-7.5337; h=168°, a=10265ft, s=250 kts
Sun, Jan 5, 2025 10:30 AM TOC reached; 32.34682,-8.03969; h=211°, a=33002ft, s=279 kts
Sun, Jan 5, 2025 1:17 PM TOD reached; 16.39091,-23.00648; h=200°, a=38961ft, s=252 kts
Sun, Jan 5, 2025 1:31 PM Landing lights turned on; 14.94157,-23.37827; h=210°, a=9838ft, s=249 kts
Sun, Jan 5, 2025 1:35 PM Flaps set to CONF 1; 14.73843,-23.52935; h=305°, a=4490ft, s=203 kts
Sun, Jan 5, 2025 1:35 PM Flaps set to CONF 2; 14.76349,-23.56142; h=6°, a=4028ft, s=174 kts
Sun, Jan 5, 2025 1:36 PM Gear Down; 14.79833,-23.54607; h=36°, a=3237ft, s=152 kts
Sun, Jan 5, 2025 1:36 PM Flaps set to CONF 3; 14.80234,-23.54414; h=36°, a=3141ft, s=152 kts
Sun, Jan 5, 2025 1:36 PM Flaps set to FULL; 14.80262,-23.54401; h=36°, a=3134ft, s=152 kts
Sun, Jan 5, 2025 1:40 PM Landing rate: -861
Sun, Jan 5, 2025 1:40 PM Strobe lights turned off; 14.93506,-23.48724; h=30°, a=332ft, s=118 kts
Sun, Jan 5, 2025 1:40 PM Parking brake turned on; 14.93568,-23.48699; h=30°, a=321ft, s=115 kts
Sun, Jan 5, 2025 1:41 PM Parking brake turned off; 14.94345,-23.48372; h=29°, a=324ft, s=30 kts
Sun, Jan 5, 2025 1:41 PM Flaps set to CONF 3; 14.94534,-23.48334; h=327°, a=329ft, s=12 kts
Sun, Jan 5, 2025 1:41 PM Flaps set to CONF 1; 14.94536,-23.48336; h=326°, a=329ft, s=12 kts
Sun, Jan 5, 2025 1:41 PM Flaps set to UP; 14.94538,-23.48338; h=324°, a=329ft, s=11 kts
Sun, Jan 5, 2025 1:42 PM Landing lights turned off; 14.94565,-23.48394; h=299°, a=333ft, s=3 kts
Sun, Jan 5, 2025 1:43 PM Parking brake turned on; 14.94518,-23.48523; h=292°, a=336ft, s=4 kts
Sun, Jan 5, 2025 1:43 PM Parking brake turned off; 14.94518,-23.48524; h=293°, a=336ft, s=0 kts
Sun, Jan 5, 2025 1:44 PM Engine 1 stopped; 14.94518,-23.48524; h=293°, a=336ft, s=0 kts
Sun, Jan 5, 2025 1:44 PM Engine 2 stopped; 14.94518,-23.48524; h=293°, a=336ft, s=0 kts
Sun, Jan 5, 2025 1:44 PM Beacons turned off; 14.94518,-23.48524; h=293°, a=336ft, s=0 kts
Sun, Jan 5, 2025 1:45 PM Flight ended manually on taxi on
Sun, Jan 5, 2025 1:45 PM Blocks on time: 2025-01-05T13:45:40Z

Fares

23481.24 kg

Block Fuel

17078.9 kg

Used Fuel

6402 kg

Remaining Fuel

10:10

Flight Start

03h 34m

Duty Time

13:45

Flight End