C
Flight: CH 16
Callsign: AIR CHILD
Departed 12:49 | Tuesday 02.Jan.2024
Flight Time Distance
06h 44m 2994.52 nmi
Arrived 19:34 | Tuesday 02.Jan.2024
Flight Information
| Tue, Jan 2, 2024 12:43 PM | Started boarding at 2024-01-02T12:43:06Z, aircraft: Airbus long range widebody twin |
| Tue, Jan 2, 2024 12:49 PM | Parking brake turned off; 40.64119,-73.79214; h=339°, a=21ft, s=0 kts |
| Tue, Jan 2, 2024 12:49 PM | Transponder changed to 2000; 40.64119,-73.79214; h=339°, a=21ft, s=0 kts |
| Tue, Jan 2, 2024 12:50 PM | Engine 1 started; 40.64094,-73.79185; h=308°, a=21ft, s=2 kts |
| Tue, Jan 2, 2024 12:51 PM | Engine 2 started; 40.64091,-73.79121; h=255°, a=21ft, s=2 kts |
| Tue, Jan 2, 2024 12:52 PM | Parking brake turned on; 40.64124,-73.79073; h=236°, a=21ft, s=0 kts |
| Tue, Jan 2, 2024 12:53 PM | Flaps set to CONF 1; 40.64124,-73.79073; h=236°, a=21ft, s=0 kts |
| Tue, Jan 2, 2024 12:53 PM | Parking brake turned off; 40.64124,-73.79073; h=236°, a=21ft, s=0 kts |
| Tue, Jan 2, 2024 1:01 PM | Landing lights turned on; 40.62945,-73.7709; h=205°, a=19ft, s=9 kts |
| Tue, Jan 2, 2024 1:01 PM | Strobe lights turned on; 40.62923,-73.77101; h=216°, a=18ft, s=10 kts |
| Tue, Jan 2, 2024 1:02 PM | Takeoff Time: 2024-01-02T13:02:53Z; 40.62902,-73.77405; h=312°, a=19ft, s=41 kts |
| Tue, Jan 2, 2024 1:04 PM | Enroute; 40.64432,-73.82301; h=258°, a=1337ft, s=155 kts |
| Tue, Jan 2, 2024 1:06 PM | Gear Up; 40.60048,-73.77993; h=101°, a=4103ft, s=173 kts |
| Tue, Jan 2, 2024 1:06 PM | Flaps set to UP; 40.59989,-73.76653; h=101°, a=4238ft, s=182 kts |
| Tue, Jan 2, 2024 1:19 PM | Landing lights turned off; 40.77325,-72.1669; h=82°, a=32109ft, s=280 kts |
| Tue, Jan 2, 2024 7:02 PM | TOD reached; 51.36729,-1.89191; h=96°, a=17990ft, s=265 kts |
| Tue, Jan 2, 2024 7:03 PM | Transponder changed to 3200; 51.36587,-1.87207; h=96°, a=17997ft, s=265 kts |
| Tue, Jan 2, 2024 7:04 PM | Transponder changed to 3232; 51.35334,-1.70055; h=96°, a=17304ft, s=273 kts |
| Tue, Jan 2, 2024 7:16 PM | Flaps set to CONF 1; 51.42522,-0.00374; h=351°, a=6004ft, s=201 kts |
| Tue, Jan 2, 2024 7:17 PM | Flaps set to CONF 2; 51.46431,-0.03311; h=268°, a=4926ft, s=190 kts |
| Tue, Jan 2, 2024 7:18 PM | Landing lights turned on; 51.46497,-0.08373; h=267°, a=4035ft, s=175 kts |
| Tue, Jan 2, 2024 7:20 PM | Flaps set to CONF 3; 51.46531,-0.21271; h=267°, a=3669ft, s=161 kts |
| Tue, Jan 2, 2024 7:20 PM | Gear Down; 51.46531,-0.22123; h=267°, a=3600ft, s=156 kts |
| Tue, Jan 2, 2024 7:24 PM | Landing rate: -167 |
| Tue, Jan 2, 2024 7:24 PM | Parking brake turned on; 51.4649,-0.44406; h=267°, a=135ft, s=117 kts |
| Tue, Jan 2, 2024 7:24 PM | Parking brake turned off; 51.46485,-0.45924; h=269°, a=130ft, s=48 kts |
| Tue, Jan 2, 2024 7:27 PM | Landing lights turned off; 51.46566,-0.46815; h=304°, a=125ft, s=6 kts |
| Tue, Jan 2, 2024 7:27 PM | Strobe lights turned off; 51.46568,-0.46818; h=306°, a=125ft, s=6 kts |
| Tue, Jan 2, 2024 7:32 PM | Parking brake turned on; 51.46937,-0.44405; h=89°, a=886ft, s=0 kts |
| Tue, Jan 2, 2024 7:34 PM | Engine 1 stopped; 51.46937,-0.44405; h=89°, a=859ft, s=0 kts |
| Tue, Jan 2, 2024 7:34 PM | Blocks on time: 2024-01-02T19:34:10Z |
| Tue, Jan 2, 2024 7:34 PM | Arrived at gate: 238 |
| Tue, Jan 2, 2024 7:34 PM | Engine 2 stopped; 51.46937,-0.44405; h=89°, a=859ft, s=0 kts |
| Tue, Jan 2, 2024 7:34 PM | Beacons turned off; 51.46937,-0.44405; h=89°, a=859ft, s=0 kts |
Premium Economy (W)
Economy (Y)