Welcome
Banner / Image

Air Child J Flight: CH 37 Callsign: AIR CHILD

Departed 14:06 | Wednesday 07.Aug.2024
Flight Time Distance
01h 23m 222.52 nmi
Arrived 15:30 | Wednesday 07.Aug.2024
No Avatar
Captain, Georg S

Pilot in Command

72%

Route Flown: 72%

Accepted

State

Arrived

Status

Flight Information

Wed, Aug 7, 2024 1:23 PM Started boarding at 2024-08-07T13:23:02Z, aircraft: A320 with high fidelity system modelling
Wed, Aug 7, 2024 2:06 PM Parking brake turned off; 53.62606,9.98998; h=26°, a=50ft, s=0 kts
Wed, Aug 7, 2024 2:06 PM Transponder changed to 2000; 53.62606,9.98998; h=26°, a=50ft, s=0 kts
Wed, Aug 7, 2024 2:07 PM Beacons turned on; 53.62606,9.98998; h=26°, a=50ft, s=0 kts
Wed, Aug 7, 2024 2:17 PM Parking brake turned on; 53.62606,9.98998; h=26°, a=50ft, s=0 kts
Wed, Aug 7, 2024 2:18 PM Parking brake turned off; 53.62606,9.98997; h=26°, a=50ft, s=0 kts
Wed, Aug 7, 2024 2:19 PM Parking brake turned on; 53.62606,9.98997; h=26°, a=50ft, s=0 kts
Wed, Aug 7, 2024 2:19 PM Parking brake turned off; 53.62606,9.98997; h=26°, a=50ft, s=0 kts
Wed, Aug 7, 2024 2:20 PM Parking brake turned on; 53.62606,9.98997; h=26°, a=50ft, s=0 kts
Wed, Aug 7, 2024 2:20 PM Parking brake turned off; 53.62606,9.98997; h=27°, a=50ft, s=0 kts
Wed, Aug 7, 2024 2:21 PM Parking brake turned on; 53.62606,9.98997; h=27°, a=50ft, s=0 kts
Wed, Aug 7, 2024 2:21 PM Parking brake turned off; 53.62606,9.98997; h=27°, a=50ft, s=0 kts
Wed, Aug 7, 2024 2:22 PM Parking brake turned on; 53.62606,9.98997; h=27°, a=50ft, s=0 kts
Wed, Aug 7, 2024 2:22 PM Engine 2 started; 53.62606,9.98997; h=27°, a=50ft, s=0 kts
Wed, Aug 7, 2024 2:23 PM Engine 1 started; 53.62606,9.98997; h=27°, a=50ft, s=0 kts
Wed, Aug 7, 2024 2:24 PM Parking brake turned off; 53.62606,9.98997; h=27°, a=50ft, s=0 kts
Wed, Aug 7, 2024 2:26 PM Parking brake turned on; 53.62524,9.98754; h=257°, a=50ft, s=20 kts
Wed, Aug 7, 2024 2:27 PM Parking brake turned off; 53.62458,9.98213; h=246°, a=44ft, s=25 kts
Wed, Aug 7, 2024 2:27 PM Parking brake turned on; 53.62178,9.97492; h=277°, a=36ft, s=23 kts
Wed, Aug 7, 2024 2:28 PM Flaps set to CONF 1; 53.62199,9.97432; h=303°, a=36ft, s=0 kts
Wed, Aug 7, 2024 2:29 PM Landing lights turned on; 53.62199,9.97432; h=303°, a=36ft, s=0 kts
Wed, Aug 7, 2024 2:29 PM Strobe lights turned on; 53.62199,9.97432; h=303°, a=36ft, s=0 kts
Wed, Aug 7, 2024 2:30 PM Parking brake turned off; 53.62199,9.97432; h=303°, a=36ft, s=0 kts
Wed, Aug 7, 2024 2:30 PM Parking brake turned on; 53.62273,9.97368; h=29°, a=36ft, s=8 kts
Wed, Aug 7, 2024 2:31 PM Parking brake turned off; 53.62287,9.97385; h=30°, a=36ft, s=0 kts
Wed, Aug 7, 2024 2:31 PM Takeoff Time: 2024-08-07T14:31:44Z; 53.62437,9.9766; h=27°, a=36ft, s=60 kts
Wed, Aug 7, 2024 2:32 PM Gear Up; 53.64073,10.00446; h=27°, a=567ft, s=149 kts
Wed, Aug 7, 2024 2:32 PM Taxi lights turned off; 53.64639,10.00932; h=3°, a=848ft, s=150 kts
Wed, Aug 7, 2024 2:33 PM Enroute; 53.6639,9.99036; h=295°, a=1953ft, s=156 kts
Wed, Aug 7, 2024 2:33 PM Flaps set to UP; 53.69243,9.94547; h=321°, a=3226ft, s=201 kts
Wed, Aug 7, 2024 2:36 PM Landing lights turned off; 53.66587,9.64628; h=245°, a=10408ft, s=250 kts
Wed, Aug 7, 2024 2:39 PM TOC reached; 53.3359,9.51674; h=184°, a=17000ft, s=323 kts
Wed, Aug 7, 2024 3:10 PM TOD reached; 50.2844,8.86401; h=192°, a=15043ft, s=322 kts
Wed, Aug 7, 2024 3:14 PM Landing lights turned on; 50.30048,9.23514; h=66°, a=10505ft, s=277 kts
Wed, Aug 7, 2024 3:17 PM Taxi lights turned on; 50.20234,9.27546; h=245°, a=7390ft, s=245 kts
Wed, Aug 7, 2024 3:21 PM Gear Down; 50.09953,8.8401; h=250°, a=3620ft, s=218 kts
Wed, Aug 7, 2024 3:21 PM Flaps set to CONF 1; 50.09661,8.82503; h=250°, a=3404ft, s=214 kts
Wed, Aug 7, 2024 3:21 PM Flaps set to CONF 2; 50.09286,8.80642; h=249°, a=3067ft, s=212 kts
Wed, Aug 7, 2024 3:21 PM Flaps set to CONF 1; 50.09216,8.80321; h=249°, a=3022ft, s=211 kts
Wed, Aug 7, 2024 3:21 PM Flaps set to CONF 2; 50.09059,8.79612; h=247°, a=2953ft, s=208 kts
Wed, Aug 7, 2024 3:22 PM Flaps set to CONF 1; 50.08997,8.79337; h=247°, a=2919ft, s=207 kts
Wed, Aug 7, 2024 3:22 PM Flaps set to CONF 2; 50.08829,8.78598; h=246°, a=2847ft, s=203 kts
Wed, Aug 7, 2024 3:22 PM Flaps set to CONF 3; 50.07751,8.74224; h=246°, a=2316ft, s=164 kts
Wed, Aug 7, 2024 3:22 PM Flaps set to FULL; 50.07719,8.74091; h=246°, a=2296ft, s=163 kts
Wed, Aug 7, 2024 3:25 PM Landing rate: -489
Wed, Aug 7, 2024 3:25 PM Parking brake turned on; 50.03924,8.5831; h=246°, a=298ft, s=136 kts
Wed, Aug 7, 2024 3:26 PM Parking brake turned off; 50.03583,8.56928; h=221°, a=268ft, s=0 kts
Wed, Aug 7, 2024 3:26 PM Flaps set to CONF 2; 50.03572,8.56906; h=236°, a=268ft, s=3 kts
Wed, Aug 7, 2024 3:26 PM Flaps set to CONF 1; 50.03572,8.56905; h=236°, a=268ft, s=3 kts
Wed, Aug 7, 2024 3:26 PM Flaps set to UP; 50.0357,8.56901; h=236°, a=268ft, s=3 kts
Wed, Aug 7, 2024 3:26 PM Landing lights turned off; 50.03561,8.56874; h=236°, a=268ft, s=5 kts
Wed, Aug 7, 2024 3:26 PM Strobe lights turned off; 50.03555,8.56859; h=236°, a=268ft, s=5 kts
Wed, Aug 7, 2024 3:27 PM Taxi lights turned off; 50.03514,8.56706; h=247°, a=267ft, s=9 kts
Wed, Aug 7, 2024 3:27 PM Taxi lights turned on; 50.03513,8.56699; h=247°, a=267ft, s=9 kts
Wed, Aug 7, 2024 3:29 PM Engine 2 stopped; 50.03011,8.55694; h=147°, a=264ft, s=11 kts
Wed, Aug 7, 2024 3:29 PM Engine 1 stopped; 50.03011,8.55694; h=147°, a=264ft, s=11 kts
Wed, Aug 7, 2024 3:30 PM Parking brake turned on; 50.02998,8.55705; h=147°, a=264ft, s=10 kts
Wed, Aug 7, 2024 3:30 PM Blocks on time: 2024-08-07T15:30:01Z
Wed, Aug 7, 2024 3:30 PM Beacons turned off; 50.02994,8.55708; h=147°, a=264ft, s=0 kts

Fares

  • Business (J)
  • Economy (Y)

5904.04 kg

Block Fuel

2593.69 kg

Used Fuel

3310 kg

Remaining Fuel

13:23

Flight Start

02h 14m

Duty Time

15:37

Flight End