Welcome
Banner / Image

Air Child C Flight: CH 2055 Callsign: AIR CHILD

Departed 20:34 | Thursday 11.Jan.2024
Flight Time Distance
01h 12m 337.95 nmi
Arrived 21:47 | Thursday 11.Jan.2024
Avatar
Junior Captain, Wojciech K

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Thu, Jan 11, 2024 8:19 PM Started boarding at 2024-01-11T20:19:16Z, aircraft: PMDG 737-700 Air Child
Thu, Jan 11, 2024 8:34 PM Transponder changed to 1234; 14.744795,-17.490453; h=22°, a=68ft, s=1 kts
Thu, Jan 11, 2024 8:34 PM Parking brake turned off; 14.744795,-17.490453; h=22°, a=68ft, s=1 kts
Thu, Jan 11, 2024 8:35 PM Parking brake turned on; 14.744303,-17.490687; h=75°, a=65ft, s=0 kts
Thu, Jan 11, 2024 8:35 PM Engine 2 started; 14.744303,-17.490687; h=75°, a=65ft, s=0 kts
Thu, Jan 11, 2024 8:35 PM Transponder changed to 2234; 14.744303,-17.490687; h=75°, a=65ft, s=0 kts
Thu, Jan 11, 2024 8:36 PM Transponder changed to 2000; 14.744303,-17.490687; h=75°, a=65ft, s=0 kts
Thu, Jan 11, 2024 8:36 PM Engine 1 started; 14.744303,-17.490687; h=75°, a=65ft, s=0 kts
Thu, Jan 11, 2024 8:37 PM Taxi lights turned on; 14.744303,-17.490687; h=75°, a=65ft, s=0 kts
Thu, Jan 11, 2024 8:37 PM Parking brake turned off; 14.744303,-17.490687; h=75°, a=65ft, s=0 kts
Thu, Jan 11, 2024 8:37 PM Flaps set to 5; 14.744318,-17.490646; h=75°, a=58ft, s=4 kts
Thu, Jan 11, 2024 8:37 PM Flaps set to UP; 14.744323,-17.490634; h=74°, a=58ft, s=5 kts
Thu, Jan 11, 2024 8:37 PM Flaps set to 5; 14.744338,-17.49059; h=78°, a=58ft, s=7 kts
Thu, Jan 11, 2024 8:37 PM Flaps set to UP; 14.744335,-17.490423; h=114°, a=66ft, s=9 kts
Thu, Jan 11, 2024 8:37 PM Flaps set to UP; 14.744318,-17.490381; h=123°, a=68ft, s=9 kts
Thu, Jan 11, 2024 8:37 PM Flaps set to 5; 14.744328,-17.490403; h=118°, a=66ft, s=9 kts
Thu, Jan 11, 2024 8:37 PM Flaps set to 5; 14.744307,-17.490362; h=128°, a=68ft, s=9 kts
Thu, Jan 11, 2024 8:37 PM Flaps set to 5; 14.74424,-17.490267; h=132°, a=61ft, s=9 kts
Thu, Jan 11, 2024 8:37 PM Flaps set to 1; 14.744254,-17.490287; h=132°, a=63ft, s=9 kts
Thu, Jan 11, 2024 8:37 PM Flaps set to 1; 14.744226,-17.490248; h=132°, a=62ft, s=9 kts
Thu, Jan 11, 2024 8:37 PM Flaps set to 5; 14.744213,-17.490228; h=132°, a=62ft, s=10 kts
Thu, Jan 11, 2024 8:38 PM Flaps set to 2; 14.744047,-17.490065; h=158°, a=69ft, s=10 kts
Thu, Jan 11, 2024 8:38 PM Flaps set to 5; 14.744025,-17.490054; h=160°, a=69ft, s=10 kts
Thu, Jan 11, 2024 8:38 PM Flaps set to 2; 14.743961,-17.490027; h=168°, a=63ft, s=10 kts
Thu, Jan 11, 2024 8:38 PM Flaps set to 2; 14.743916,-17.490017; h=177°, a=67ft, s=9 kts
Thu, Jan 11, 2024 8:38 PM Flaps set to 5; 14.743939,-17.490021; h=173°, a=67ft, s=9 kts
Thu, Jan 11, 2024 8:38 PM Flaps set to 5; 14.743893,-17.490014; h=182°, a=67ft, s=10 kts
Thu, Jan 11, 2024 8:39 PM Parking brake turned on; 14.743102,-17.49317; h=223°, a=66ft, s=9 kts
Thu, Jan 11, 2024 8:39 PM Parking brake turned off; 14.742755,-17.493368; h=195°, a=64ft, s=10 kts
Thu, Jan 11, 2024 8:44 PM Taxi lights turned off; 14.734721,-17.478926; h=69°, a=81ft, s=15 kts
Thu, Jan 11, 2024 8:44 PM Landing lights turned on; 14.734794,-17.478797; h=63°, a=82ft, s=15 kts
Thu, Jan 11, 2024 8:44 PM Takeoff Time: 2024-01-11T20:44:56Z; 14.736336,-17.478317; h=359°, a=78ft, s=40 kts
Thu, Jan 11, 2024 8:45 PM Gear Up; 14.75167,-17.480223; h=2°, a=452ft, s=173 kts
Thu, Jan 11, 2024 8:45 PM Flaps set to 1; 14.758428,-17.481122; h=354°, a=781ft, s=188 kts
Thu, Jan 11, 2024 8:45 PM Flaps set to 5; 14.758833,-17.481215; h=353°, a=806ft, s=188 kts
Thu, Jan 11, 2024 8:45 PM Flaps set to 1; 14.759249,-17.481319; h=351°, a=824ft, s=188 kts
Thu, Jan 11, 2024 8:45 PM Flaps set to 2; 14.760068,-17.481552; h=348°, a=892ft, s=190 kts
Thu, Jan 11, 2024 8:45 PM Flaps set to 1; 14.760471,-17.481683; h=347°, a=917ft, s=191 kts
Thu, Jan 11, 2024 8:45 PM Flaps set to 1; 14.762062,-17.482306; h=342°, a=1041ft, s=191 kts
Thu, Jan 11, 2024 8:45 PM Flaps set to 2; 14.761666,-17.482134; h=344°, a=1006ft, s=191 kts
Thu, Jan 11, 2024 8:45 PM Flaps set to 2; 14.762855,-17.48269; h=339°, a=1116ft, s=191 kts
Thu, Jan 11, 2024 8:45 PM Flaps set to 1; 14.763234,-17.482894; h=337°, a=1147ft, s=192 kts
Thu, Jan 11, 2024 8:45 PM Flaps set to UP; 14.772399,-17.491884; h=315°, a=1532ft, s=222 kts
Thu, Jan 11, 2024 8:45 PM Enroute; 14.774253,-17.494551; h=312°, a=1579ft, s=228 kts
Thu, Jan 11, 2024 8:48 PM Landing lights turned off; 14.825353,-17.656603; h=293°, a=10117ft, s=249 kts
Thu, Jan 11, 2024 8:58 PM TOC reached; 15.233559,-18.78077; h=293°, a=34000ft, s=268 kts
Thu, Jan 11, 2024 9:22 PM TOD reached; 16.087487,-21.531631; h=288°, a=34038ft, s=267 kts
Thu, Jan 11, 2024 9:35 PM Landing lights turned on; 16.415059,-22.817044; h=289°, a=8074ft, s=239 kts
Thu, Jan 11, 2024 9:38 PM Flaps set to 1; 16.550459,-22.947654; h=6°, a=3822ft, s=218 kts
Thu, Jan 11, 2024 9:38 PM Flaps set to 1; 16.551463,-22.94766; h=6°, a=3797ft, s=218 kts
Thu, Jan 11, 2024 9:38 PM Flaps set to 1; 16.550906,-22.947657; h=6°, a=3807ft, s=218 kts
Thu, Jan 11, 2024 9:38 PM Flaps set to UP; 16.551373,-22.94766; h=6°, a=3799ft, s=218 kts
Thu, Jan 11, 2024 9:38 PM Flaps set to UP; 16.550977,-22.947657; h=6°, a=3807ft, s=218 kts
Thu, Jan 11, 2024 9:38 PM Flaps set to UP; 16.550815,-22.947656; h=6°, a=3812ft, s=218 kts
Thu, Jan 11, 2024 9:38 PM Flaps set to 1; 16.551075,-22.947658; h=6°, a=3805ft, s=218 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to UP; 16.551774,-22.947662; h=6°, a=3789ft, s=218 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to UP; 16.552339,-22.947666; h=6°, a=3780ft, s=218 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to 1; 16.551865,-22.947663; h=6°, a=3787ft, s=218 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to UP; 16.552487,-22.947667; h=6°, a=3778ft, s=218 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to 1; 16.552389,-22.947666; h=6°, a=3778ft, s=218 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to 1; 16.552801,-22.947669; h=6°, a=3761ft, s=217 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to UP; 16.553368,-22.947672; h=6°, a=3752ft, s=217 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to 1; 16.553602,-22.947674; h=6°, a=3741ft, s=217 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to UP; 16.553534,-22.947673; h=6°, a=3743ft, s=217 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to 1; 16.553463,-22.947673; h=6°, a=3746ft, s=217 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to UP; 16.552968,-22.94767; h=6°, a=3759ft, s=217 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to 1; 16.55304,-22.94767; h=6°, a=3761ft, s=217 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to UP; 16.553696,-22.947674; h=6°, a=3739ft, s=217 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to 1; 16.553742,-22.947675; h=6°, a=3740ft, s=217 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to UP; 16.553998,-22.947676; h=6°, a=3736ft, s=217 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to 1; 16.554312,-22.947678; h=6°, a=3730ft, s=217 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to 1; 16.555655,-22.947687; h=6°, a=3701ft, s=216 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to UP; 16.555585,-22.947686; h=6°, a=3703ft, s=216 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to UP; 16.555192,-22.947684; h=6°, a=3712ft, s=216 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to 1; 16.555262,-22.947684; h=6°, a=3711ft, s=216 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to UP; 16.556443,-22.947692; h=6°, a=3685ft, s=216 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to 1; 16.556368,-22.947692; h=6°, a=3689ft, s=216 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to UP; 16.556126,-22.94769; h=6°, a=3691ft, s=216 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to 1; 16.556606,-22.947693; h=6°, a=3684ft, s=216 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to UP; 16.556843,-22.947695; h=6°, a=3677ft, s=216 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to 1; 16.556913,-22.947695; h=6°, a=3670ft, s=216 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to 1; 16.557405,-22.947698; h=6°, a=3659ft, s=216 kts
Thu, Jan 11, 2024 9:39 PM Flaps set to UP; 16.557235,-22.947697; h=6°, a=3663ft, s=216 kts
Thu, Jan 11, 2024 9:40 PM Gear Down; 16.620716,-22.948145; h=8°, a=2152ft, s=188 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 2; 16.628773,-22.948203; h=8°, a=1996ft, s=179 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 1; 16.629238,-22.948207; h=8°, a=1982ft, s=179 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 1; 16.629051,-22.948205; h=8°, a=1986ft, s=179 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 2; 16.629164,-22.948206; h=8°, a=1984ft, s=179 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 1; 16.630632,-22.948216; h=8°, a=1956ft, s=179 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 2; 16.630261,-22.948213; h=8°, a=1963ft, s=178 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 2; 16.630575,-22.948215; h=8°, a=1957ft, s=179 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 1; 16.630374,-22.948214; h=8°, a=1961ft, s=178 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 2; 16.631798,-22.948223; h=8°, a=1933ft, s=178 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 5; 16.640525,-22.948288; h=9°, a=1773ft, s=165 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 2; 16.640815,-22.94829; h=9°, a=1769ft, s=165 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 5; 16.64141,-22.948294; h=9°, a=1758ft, s=165 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 5; 16.641002,-22.948291; h=9°, a=1769ft, s=165 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 2; 16.641341,-22.948294; h=9°, a=1760ft, s=165 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 2; 16.641053,-22.948292; h=9°, a=1768ft, s=165 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 5; 16.641167,-22.948292; h=9°, a=1766ft, s=165 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 2; 16.641598,-22.948295; h=9°, a=1752ft, s=165 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 5; 16.641531,-22.948295; h=9°, a=1754ft, s=165 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 2; 16.641463,-22.948295; h=9°, a=1757ft, s=165 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 5; 16.641889,-22.948298; h=9°, a=1747ft, s=165 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 5; 16.642287,-22.9483; h=9°, a=1740ft, s=163 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 2; 16.64222,-22.9483; h=9°, a=1742ft, s=164 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 2; 16.642405,-22.948301; h=9°, a=1738ft, s=163 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 5; 16.642572,-22.948302; h=9°, a=1734ft, s=163 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 5; 16.642471,-22.948302; h=9°, a=1737ft, s=163 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 2; 16.642523,-22.948302; h=9°, a=1736ft, s=163 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 5; 16.651958,-22.948369; h=9°, a=1555ft, s=152 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 10; 16.651584,-22.948366; h=9°, a=1564ft, s=153 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 10; 16.651848,-22.948368; h=9°, a=1559ft, s=152 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 5; 16.651783,-22.948368; h=9°, a=1560ft, s=152 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 10; 16.653409,-22.948377; h=8°, a=1533ft, s=153 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 5; 16.653476,-22.948378; h=8°, a=1532ft, s=153 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 10; 16.654025,-22.948381; h=8°, a=1530ft, s=151 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 5; 16.653855,-22.94838; h=8°, a=1530ft, s=152 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 10; 16.653638,-22.948379; h=8°, a=1531ft, s=153 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 10; 16.658867,-22.948427; h=9°, a=1458ft, s=148 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 15; 16.659136,-22.948429; h=9°, a=1439ft, s=149 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 10; 16.659027,-22.948429; h=9°, a=1438ft, s=149 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 15; 16.658982,-22.948428; h=9°, a=1439ft, s=149 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 15; 16.658767,-22.948426; h=9°, a=1461ft, s=148 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 15; 16.659504,-22.948432; h=9°, a=1436ft, s=149 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 10; 16.659457,-22.948432; h=9°, a=1438ft, s=149 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 10; 16.659669,-22.948433; h=9°, a=1437ft, s=149 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 15; 16.659776,-22.948434; h=9°, a=1431ft, s=149 kts
Thu, Jan 11, 2024 9:40 PM Flaps set to 10; 16.659977,-22.948436; h=9°, a=1430ft, s=149 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 10; 16.660356,-22.948438; h=9°, a=1415ft, s=149 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 15; 16.660448,-22.948439; h=9°, a=1415ft, s=149 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 15; 16.660291,-22.948438; h=9°, a=1423ft, s=148 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 25; 16.662813,-22.948452; h=9°, a=1368ft, s=147 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 15; 16.662921,-22.948453; h=9°, a=1364ft, s=147 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 25; 16.663128,-22.948454; h=9°, a=1368ft, s=146 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 25; 16.663297,-22.948454; h=9°, a=1358ft, s=146 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 15; 16.663176,-22.948454; h=9°, a=1365ft, s=146 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 25; 16.663389,-22.948455; h=9°, a=1361ft, s=146 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 15; 16.663343,-22.948455; h=9°, a=1362ft, s=146 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 25; 16.664003,-22.948458; h=9°, a=1341ft, s=146 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 15; 16.663958,-22.948457; h=9°, a=1342ft, s=146 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 15; 16.663599,-22.948456; h=9°, a=1346ft, s=146 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 25; 16.663803,-22.948457; h=9°, a=1345ft, s=146 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 25; 16.664322,-22.948459; h=9°, a=1332ft, s=147 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 15; 16.664277,-22.948459; h=9°, a=1336ft, s=147 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 30; 16.667694,-22.948478; h=9°, a=1292ft, s=142 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 25; 16.667782,-22.948478; h=9°, a=1292ft, s=142 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 30; 16.667952,-22.94848; h=9°, a=1291ft, s=142 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 25; 16.66814,-22.948481; h=9°, a=1290ft, s=142 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 30; 16.668241,-22.948482; h=9°, a=1289ft, s=142 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 25; 16.668629,-22.948485; h=10°, a=1284ft, s=141 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 30; 16.668444,-22.948483; h=10°, a=1287ft, s=141 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 25; 16.668385,-22.948483; h=10°, a=1287ft, s=142 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 30; 16.668847,-22.948486; h=10°, a=1282ft, s=141 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 25; 16.66908,-22.948488; h=10°, a=1280ft, s=141 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 30; 16.669284,-22.948489; h=10°, a=1278ft, s=141 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 25; 16.669528,-22.948491; h=10°, a=1274ft, s=141 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 30; 16.669586,-22.948491; h=10°, a=1274ft, s=141 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 30; 16.66983,-22.948493; h=9°, a=1269ft, s=141 kts
Thu, Jan 11, 2024 9:41 PM Flaps set to 25; 16.669632,-22.948491; h=10°, a=1273ft, s=141 kts
Thu, Jan 11, 2024 9:42 PM Landing rate: -39
Thu, Jan 11, 2024 9:43 PM Landing lights turned off; 16.742029,-22.948794; h=27°, a=200ft, s=14 kts
Thu, Jan 11, 2024 9:43 PM Taxi lights turned on; 16.742202,-22.948716; h=37°, a=195ft, s=18 kts
Thu, Jan 11, 2024 9:44 PM Flaps set to 15; 16.741034,-22.946983; h=186°, a=183ft, s=15 kts
Thu, Jan 11, 2024 9:44 PM Flaps set to 30; 16.740998,-22.946981; h=185°, a=183ft, s=15 kts
Thu, Jan 11, 2024 9:44 PM Flaps set to 25; 16.740536,-22.946978; h=189°, a=183ft, s=15 kts
Thu, Jan 11, 2024 9:44 PM Flaps set to 15; 16.74029,-22.946981; h=189°, a=183ft, s=15 kts
Thu, Jan 11, 2024 9:44 PM Flaps set to 10; 16.740116,-22.946982; h=188°, a=183ft, s=14 kts
Thu, Jan 11, 2024 9:44 PM Flaps set to 5; 16.739874,-22.946979; h=187°, a=183ft, s=14 kts
Thu, Jan 11, 2024 9:44 PM Flaps set to 2; 16.7396,-22.946976; h=188°, a=183ft, s=14 kts
Thu, Jan 11, 2024 9:44 PM Flaps set to 1; 16.73933,-22.946977; h=188°, a=183ft, s=14 kts
Thu, Jan 11, 2024 9:44 PM Flaps set to UP; 16.7388,-22.946976; h=188°, a=183ft, s=14 kts
Thu, Jan 11, 2024 9:45 PM Taxi lights turned off; 16.736011,-22.946271; h=139°, a=183ft, s=15 kts
Thu, Jan 11, 2024 9:46 PM Parking brake turned on; 16.734933,-22.945018; h=98°, a=183ft, s=0 kts
Thu, Jan 11, 2024 9:46 PM Engine 2 stopped; 16.734933,-22.945018; h=98°, a=183ft, s=0 kts
Thu, Jan 11, 2024 9:47 PM Blocks on time: 2024-01-11T21:47:04Z
Thu, Jan 11, 2024 9:47 PM Engine 1 stopped; 16.734933,-22.945018; h=98°, a=183ft, s=0 kts

Fares

  • Economy (Y)

6246.35 kg

Block Fuel

2641.3 kg

Used Fuel

3605 kg

Remaining Fuel

20:19

Flight Start

01h 28m

Duty Time

21:47

Flight End