C
Flight: CH 969
Callsign: AIR CHILD
Departed 08:40 | Saturday 12.Oct.2024
Flight Time Distance
02h 32m 865.26 nmi
Arrived 11:12 | Saturday 12.Oct.2024
Flight Information
| Sat, Oct 12, 2024 8:40 AM | Started boarding at 2024-10-12T08:40:02Z, aircraft: Airbus A310-300 Lufthansa |
| Sat, Oct 12, 2024 8:40 AM | Engine 1 started; 36.079757,-115.130042; h=168°, a=2052ft, s=0 kts |
| Sat, Oct 12, 2024 8:40 AM | Engine 2 started; 36.079757,-115.130042; h=168°, a=2052ft, s=0 kts |
| Sat, Oct 12, 2024 8:40 AM | Parking brake turned off; 36.079757,-115.130042; h=168°, a=2052ft, s=0 kts |
| Sat, Oct 12, 2024 8:40 AM | Transponder changed to 2000; 36.079757,-115.130042; h=168°, a=2052ft, s=0 kts |
| Sat, Oct 12, 2024 8:41 AM | Parking brake turned on; 36.077409,-115.126131; h=133°, a=2037ft, s=1 kts |
| Sat, Oct 12, 2024 8:44 AM | Engine 1 stopped; 36.077408,-115.126131; h=133°, a=2037ft, s=0 kts |
| Sat, Oct 12, 2024 8:44 AM | Engine 2 stopped; 36.077408,-115.126131; h=133°, a=2037ft, s=0 kts |
| Sat, Oct 12, 2024 8:46 AM | Engine 2 started; 36.077408,-115.126131; h=133°, a=2037ft, s=0 kts |
| Sat, Oct 12, 2024 8:47 AM | Engine 1 started; 36.077408,-115.126131; h=133°, a=2037ft, s=0 kts |
| Sat, Oct 12, 2024 8:49 AM | Parking brake turned off; 36.077408,-115.126131; h=133°, a=2037ft, s=0 kts |
| Sat, Oct 12, 2024 8:50 AM | Takeoff Time: 2024-10-12T08:50:48Z; 36.07642,-115.127707; h=256°, a=2041ft, s=41 kts |
| Sat, Oct 12, 2024 8:51 AM | Taxi lights turned off; 36.076161,-115.149441; h=255°, a=2146ft, s=161 kts |
| Sat, Oct 12, 2024 8:51 AM | Taxi lights turned on; 36.076056,-115.151832; h=255°, a=2185ft, s=166 kts |
| Sat, Oct 12, 2024 8:52 AM | Enroute; 36.078379,-115.200532; h=264°, a=2784ft, s=171 kts |
| Sat, Oct 12, 2024 8:52 AM | Taxi lights turned off; 36.076001,-115.228952; h=243°, a=3396ft, s=192 kts |
| Sat, Oct 12, 2024 8:52 AM | Gear Up; 36.073176,-115.243302; h=244°, a=3636ft, s=205 kts |
| Sat, Oct 12, 2024 8:52 AM | Flaps set to 15/0; 36.072214,-115.248245; h=242°, a=3663ft, s=213 kts |
| Sat, Oct 12, 2024 8:53 AM | Gear Down; 36.041413,-115.275556; h=185°, a=4897ft, s=238 kts |
| Sat, Oct 12, 2024 8:53 AM | Gear Up; 36.040842,-115.275758; h=185°, a=4913ft, s=238 kts |
| Sat, Oct 12, 2024 8:53 AM | Gear Down; 36.039122,-115.276361; h=184°, a=4967ft, s=238 kts |
| Sat, Oct 12, 2024 8:53 AM | Gear Up; 36.038548,-115.276561; h=184°, a=4980ft, s=239 kts |
| Sat, Oct 12, 2024 8:53 AM | Strobe lights turned on; 36.01068,-115.286931; h=187°, a=6221ft, s=244 kts |
| Sat, Oct 12, 2024 8:54 AM | Landing lights turned on; 35.985592,-115.299089; h=195°, a=7502ft, s=242 kts |
| Sat, Oct 12, 2024 8:55 AM | Flaps set to UP; 35.941041,-115.327543; h=196°, a=9992ft, s=245 kts |
| Sat, Oct 12, 2024 8:55 AM | Landing lights turned off; 35.916566,-115.343445; h=197°, a=10593ft, s=248 kts |
| Sat, Oct 12, 2024 10:34 AM | TOD reached; 45.830571,-122.614527; h=338°, a=35486ft, s=260 kts |
| Sat, Oct 12, 2024 10:52 AM | Flaps set to 15/0; 47.543822,-122.456632; h=344°, a=6384ft, s=215 kts |
| Sat, Oct 12, 2024 10:54 AM | Flaps set to 15/15; 47.675233,-122.459498; h=343°, a=4993ft, s=202 kts |
| Sat, Oct 12, 2024 10:57 AM | Landing lights turned on; 47.725499,-122.310417; h=152°, a=5022ft, s=198 kts |
| Sat, Oct 12, 2024 10:58 AM | Flaps set to 20/20; 47.664431,-122.308958; h=163°, a=4327ft, s=185 kts |
| Sat, Oct 12, 2024 10:58 AM | Gear Down; 47.66112,-122.30899; h=163°, a=4268ft, s=183 kts |
| Sat, Oct 12, 2024 10:58 AM | Taxi lights turned on; 47.647996,-122.309117; h=163°, a=4008ft, s=176 kts |
| Sat, Oct 12, 2024 11:03 AM | Landing rate: -493 |
| Sat, Oct 12, 2024 11:03 AM | Strobe lights turned off; 47.460677,-122.311046; h=164°, a=430ft, s=146 kts |
| Sat, Oct 12, 2024 11:05 AM | Parking brake turned on; 47.441687,-122.31082; h=165°, a=386ft, s=0 kts |
| Sat, Oct 12, 2024 11:05 AM | Parking brake turned off; 47.441669,-122.31082; h=165°, a=386ft, s=1 kts |
| Sat, Oct 12, 2024 11:06 AM | Parking brake turned on; 47.441629,-122.310821; h=165°, a=386ft, s=0 kts |
| Sat, Oct 12, 2024 11:07 AM | Parking brake turned off; 47.441598,-122.310821; h=165°, a=386ft, s=0 kts |
| Sat, Oct 12, 2024 11:11 AM | Engine 1 stopped; 47.440567,-122.304333; h=25°, a=384ft, s=0 kts |
| Sat, Oct 12, 2024 11:11 AM | Engine 2 stopped; 47.440567,-122.304333; h=25°, a=384ft, s=0 kts |
| Sat, Oct 12, 2024 11:11 AM | Engine 2 started; 47.440567,-122.304333; h=25°, a=384ft, s=0 kts |
| Sat, Oct 12, 2024 11:11 AM | Engine 2 stopped; 47.440567,-122.304333; h=25°, a=384ft, s=0 kts |
| Sat, Oct 12, 2024 11:12 AM | Flight ended manually on taxi on |
| Sat, Oct 12, 2024 11:12 AM | Arrived at gate: Gate B 11 (Gate Medium) |
| Sat, Oct 12, 2024 11:12 AM | Blocks on time: 2024-10-12T11:12:27Z |
First (F)