C
Flight: CH 16
Callsign: AIR CHILD
Departed 10:05 | Tuesday 23.Dec.2025
Flight Time Distance
01h 43m 623.68 nmi
Arrived 11:48 | Tuesday 23.Dec.2025
Flight Information
| Tue, Dec 23, 2025 9:59 AM | Started boarding at 2025-12-23T09:59:39Z, aircraft: Challenger 650 published by X-Aviation |
| Tue, Dec 23, 2025 10:05 AM | Engine 1 started; 14.58609,-90.52573; h=106°, a=4910ft, s=0 kts |
| Tue, Dec 23, 2025 10:05 AM | Parking brake turned off; 14.58609,-90.52573; h=106°, a=4910ft, s=0 kts |
| Tue, Dec 23, 2025 10:05 AM | Transponder changed to 1000; 14.58609,-90.52573; h=106°, a=4910ft, s=0 kts |
| Tue, Dec 23, 2025 10:05 AM | Engine 2 started; 14.58609,-90.52573; h=106°, a=4910ft, s=0 kts |
| Tue, Dec 23, 2025 10:06 AM | Parking brake turned on; 14.58366,-90.52563; h=195°, a=4903ft, s=15 kts |
| Tue, Dec 23, 2025 10:06 AM | Parking brake turned off; 14.58177,-90.52681; h=212°, a=4895ft, s=15 kts |
| Tue, Dec 23, 2025 10:07 AM | Strobe lights turned on; 14.58096,-90.52737; h=210°, a=4893ft, s=14 kts |
| Tue, Dec 23, 2025 10:07 AM | Parking brake turned on; 14.57863,-90.52818; h=196°, a=4890ft, s=16 kts |
| Tue, Dec 23, 2025 10:08 AM | Parking brake turned off; 14.57649,-90.52889; h=196°, a=4889ft, s=17 kts |
| Tue, Dec 23, 2025 10:08 AM | Parking brake turned on; 14.57375,-90.52979; h=197°, a=4891ft, s=16 kts |
| Tue, Dec 23, 2025 10:09 AM | Parking brake turned off; 14.57184,-90.53042; h=196°, a=4892ft, s=16 kts |
| Tue, Dec 23, 2025 10:09 AM | Landing lights turned on; 14.57096,-90.53071; h=195°, a=4891ft, s=12 kts |
| Tue, Dec 23, 2025 10:09 AM | Strobe lights turned off; 14.57084,-90.53074; h=194°, a=4891ft, s=7 kts |
| Tue, Dec 23, 2025 10:09 AM | Strobe lights turned on; 14.5708,-90.53075; h=194°, a=4891ft, s=1 kts |
| Tue, Dec 23, 2025 10:10 AM | Parking brake turned on; 14.5705,-90.53119; h=273°, a=4891ft, s=5 kts |
| Tue, Dec 23, 2025 10:10 AM | Parking brake turned off; 14.57082,-90.53148; h=14°, a=4891ft, s=4 kts |
| Tue, Dec 23, 2025 10:11 AM | Takeoff Time: 2025-12-23T10:11:04Z; 14.57144,-90.53128; h=16°, a=4891ft, s=40 kts |
| Tue, Dec 23, 2025 10:11 AM | Parking brake turned on; 14.59013,-90.52531; h=16°, a=5286ft, s=154 kts |
| Tue, Dec 23, 2025 10:11 AM | Gear Up; 14.59193,-90.52474; h=15°, a=5356ft, s=157 kts |
| Tue, Dec 23, 2025 10:11 AM | Gear Down; 14.59883,-90.52268; h=14°, a=5596ft, s=169 kts |
| Tue, Dec 23, 2025 10:12 AM | Parking brake turned off; 14.61398,-90.51831; h=14°, a=6279ft, s=173 kts |
| Tue, Dec 23, 2025 10:12 AM | Enroute; 14.616,-90.51773; h=14°, a=6407ft, s=171 kts |
| Tue, Dec 23, 2025 10:12 AM | Gear Up; 14.62391,-90.51545; h=14°, a=6913ft, s=165 kts |
| Tue, Dec 23, 2025 10:12 AM | Parking brake turned on; 14.63779,-90.51143; h=15°, a=7881ft, s=168 kts |
| Tue, Dec 23, 2025 10:12 AM | Flaps set to Up; 14.64795,-90.50846; h=15°, a=8431ft, s=180 kts |
| Tue, Dec 23, 2025 10:19 AM | Landing lights turned off; 14.85026,-90.87623; h=306°, a=27220ft, s=249 kts |
| Tue, Dec 23, 2025 11:32 AM | Landing lights turned on; 18.8549,-98.85503; h=330°, a=16655ft, s=246 kts |
| Tue, Dec 23, 2025 11:33 AM | TOD reached; 18.99248,-98.92194; h=330°, a=16667ft, s=247 kts |
| Tue, Dec 23, 2025 11:39 AM | Flaps set to 1; 19.32559,-99.19506; h=332°, a=10287ft, s=185 kts |
| Tue, Dec 23, 2025 11:40 AM | Parking brake turned off; 19.36927,-99.18694; h=54°, a=9597ft, s=155 kts |
| Tue, Dec 23, 2025 11:40 AM | Gear Down; 19.37135,-99.18359; h=54°, a=9516ft, s=153 kts |
| Tue, Dec 23, 2025 11:43 AM | Landing rate: -139 |
| Tue, Dec 23, 2025 11:43 AM | Parking brake turned on; 19.43604,-99.06979; h=55°, a=7322ft, s=82 kts |
| Tue, Dec 23, 2025 11:44 AM | Parking brake turned off; 19.43779,-99.06635; h=104°, a=7320ft, s=7 kts |
| Tue, Dec 23, 2025 11:44 AM | Flaps set to Up; 19.43764,-99.06612; h=138°, a=7320ft, s=10 kts |
| Tue, Dec 23, 2025 11:44 AM | Landing lights turned off; 19.43748,-99.06605; h=163°, a=7320ft, s=9 kts |
| Tue, Dec 23, 2025 11:44 AM | Strobe lights turned off; 19.43739,-99.06604; h=178°, a=7320ft, s=10 kts |
| Tue, Dec 23, 2025 11:45 AM | Parking brake turned on; 19.43474,-99.06747; h=203°, a=7320ft, s=12 kts |
| Tue, Dec 23, 2025 11:45 AM | Parking brake turned off; 19.43313,-99.06856; h=230°, a=7319ft, s=15 kts |
| Tue, Dec 23, 2025 11:46 AM | Parking brake turned on; 19.43167,-99.07172; h=236°, a=7319ft, s=15 kts |
| Tue, Dec 23, 2025 11:46 AM | Parking brake turned off; 19.43058,-99.07369; h=235°, a=7315ft, s=14 kts |
| Tue, Dec 23, 2025 11:47 AM | Parking brake turned on; 19.42973,-99.0741; h=56°, a=7312ft, s=2 kts |
| Tue, Dec 23, 2025 11:48 AM | Engine 2 stopped; 19.42973,-99.0741; h=56°, a=7312ft, s=0 kts |
| Tue, Dec 23, 2025 11:48 AM | Arrived at gate: Fiscalía General de la República/Servicios Aéreos (Ramp GA) |
| Tue, Dec 23, 2025 11:48 AM | Blocks on time: 2025-12-23T11:48:26Z |
| Tue, Dec 23, 2025 11:48 AM | Engine 1 stopped; 19.42973,-99.0741; h=56°, a=7312ft, s=0 kts |
| Tue, Dec 23, 2025 11:48 AM | Beacons turned off; 19.42973,-99.0741; h=56°, a=7312ft, s=0 kts |
Economy (Y)