Welcome
Banner / Image

Air Child J Flight: CH 4023 Callsign: AIR CHILD

Departed 12:18 | Friday 20.Dec.2024
Flight Time Distance
07h 35m 260.78 nmi
Arrived 19:54 | Friday 20.Dec.2024
No Avatar
Captain, Georg S

Pilot in Command

79%

Route Flown: 79%

Accepted

State

Arrived

Status

Flight Information

Fri, Dec 20, 2024 12:03 PM Started boarding at 2024-12-20T12:03:25Z, aircraft: A320 with high fidelity system modelling
Fri, Dec 20, 2024 12:18 PM Transponder changed to 2000; 50.04852,8.56943; h=291°, a=161ft, s=0 kts
Fri, Dec 20, 2024 12:18 PM Parking brake turned off; 50.04852,8.56943; h=291°, a=161ft, s=0 kts
Fri, Dec 20, 2024 12:20 PM Engine 2 started; 50.04817,8.57032; h=299°, a=161ft, s=2 kts
Fri, Dec 20, 2024 12:21 PM Parking brake turned on; 50.04821,8.57054; h=200°, a=161ft, s=0 kts
Fri, Dec 20, 2024 12:21 PM Engine 1 started; 50.04821,8.57054; h=200°, a=161ft, s=0 kts
Fri, Dec 20, 2024 12:22 PM Taxi lights turned on; 50.04821,8.57054; h=200°, a=161ft, s=0 kts
Fri, Dec 20, 2024 12:22 PM Flaps set to CONF 1; 50.04821,8.57054; h=200°, a=161ft, s=0 kts
Fri, Dec 20, 2024 12:24 PM Parking brake turned off; 50.04821,8.57054; h=200°, a=161ft, s=0 kts
Fri, Dec 20, 2024 12:26 PM Parking brake turned on; 50.04563,8.56859; h=200°, a=161ft, s=10 kts
Fri, Dec 20, 2024 12:26 PM Parking brake turned off; 50.04557,8.56855; h=200°, a=161ft, s=0 kts
Fri, Dec 20, 2024 12:27 PM Parking brake turned on; 50.04554,8.56853; h=200°, a=161ft, s=0 kts
Fri, Dec 20, 2024 12:28 PM Parking brake turned off; 50.04552,8.56852; h=200°, a=161ft, s=0 kts
Fri, Dec 20, 2024 12:28 PM Parking brake turned on; 50.04546,8.56848; h=200°, a=161ft, s=0 kts
Fri, Dec 20, 2024 12:29 PM Parking brake turned off; 50.04544,8.56846; h=198°, a=161ft, s=0 kts
Fri, Dec 20, 2024 12:30 PM Parking brake turned on; 50.0454,8.56845; h=185°, a=161ft, s=0 kts
Fri, Dec 20, 2024 12:30 PM Parking brake turned off; 50.04525,8.56845; h=174°, a=161ft, s=2 kts
Fri, Dec 20, 2024 12:33 PM Parking brake turned on; 50.04561,8.58176; h=122°, a=161ft, s=12 kts
Fri, Dec 20, 2024 12:34 PM Parking brake turned off; 50.04451,8.58303; h=132°, a=161ft, s=6 kts
Fri, Dec 20, 2024 12:34 PM Parking brake turned on; 50.04477,8.58576; h=64°, a=161ft, s=10 kts
Fri, Dec 20, 2024 12:35 PM Landing lights turned on; 50.04479,8.58586; h=64°, a=161ft, s=0 kts
Fri, Dec 20, 2024 12:35 PM Parking brake turned off; 50.045,8.58611; h=2°, a=161ft, s=11 kts
Fri, Dec 20, 2024 12:35 PM Takeoff Time: 2024-12-20T12:35:55Z; 50.04429,8.58322; h=243°, a=161ft, s=40 kts
Fri, Dec 20, 2024 12:36 PM Gear Up; 50.03669,8.55161; h=249°, a=433ft, s=175 kts
Fri, Dec 20, 2024 12:37 PM Enroute; 50.02687,8.51833; h=240°, a=2113ft, s=169 kts
Fri, Dec 20, 2024 12:37 PM Flaps set to UP; 50.00325,8.4891; h=194°, a=3355ft, s=200 kts
Fri, Dec 20, 2024 12:38 PM Landing lights turned off; 49.98779,8.47508; h=237°, a=3833ft, s=215 kts
Fri, Dec 20, 2024 12:38 PM Taxi lights turned off; 49.98779,8.47508; h=237°, a=3833ft, s=215 kts
Fri, Dec 20, 2024 12:43 PM TOC reached; 50.39657,8.4619; h=12°, a=16015ft, s=329 kts
Fri, Dec 20, 2024 1:09 PM TOD reached; 52.48416,6.02623; h=291°, a=17995ft, s=329 kts
Fri, Dec 20, 2024 7:44 PM TOC reached; 52.38002,4.96585; h=252°, a=17405ft, s=247 kts
Fri, Dec 20, 2024 7:44 PM Transponder changed to 2000; 52.38002,4.96585; h=252°, a=17405ft, s=247 kts
Fri, Dec 20, 2024 7:44 PM TOD reached; 52.38002,4.96585; h=252°, a=17405ft, s=247 kts
Fri, Dec 20, 2024 7:44 PM Parking brake turned off; 52.38002,4.96585; h=252°, a=17405ft, s=247 kts
Fri, Dec 20, 2024 7:44 PM Taxi lights turned on; 52.36172,5.06998; h=201°, a=2005ft, s=147 kts
Fri, Dec 20, 2024 7:44 PM Landing lights turned on; 52.36172,5.06998; h=201°, a=2005ft, s=147 kts
Fri, Dec 20, 2024 7:44 PM Gear Down; 52.36172,5.06998; h=201°, a=2005ft, s=147 kts
Fri, Dec 20, 2024 7:44 PM Flaps set to FULL; 52.36172,5.06998; h=201°, a=2005ft, s=147 kts
Fri, Dec 20, 2024 7:49 PM Landing rate: -111
Fri, Dec 20, 2024 7:49 PM Parking brake turned on; 52.31808,4.78821; h=262°, a=-0ft, s=111 kts
Fri, Dec 20, 2024 7:50 PM Parking brake turned off; 52.31736,4.77713; h=248°, a=1ft, s=28 kts
Fri, Dec 20, 2024 7:50 PM Parking brake turned on; 52.31648,4.77482; h=230°, a=5ft, s=2 kts
Fri, Dec 20, 2024 7:51 PM Parking brake turned off; 52.31645,4.77475; h=230°, a=5ft, s=0 kts
Fri, Dec 20, 2024 7:51 PM Landing lights turned off; 52.31645,4.77474; h=229°, a=5ft, s=0 kts
Fri, Dec 20, 2024 7:51 PM Flaps set to CONF 1; 52.31641,4.77467; h=229°, a=5ft, s=0 kts
Fri, Dec 20, 2024 7:51 PM Flaps set to UP; 52.3164,4.77465; h=229°, a=5ft, s=1 kts
Fri, Dec 20, 2024 7:52 PM Parking brake turned on; 52.31577,4.77268; h=251°, a=7ft, s=15 kts
Fri, Dec 20, 2024 7:52 PM Parking brake turned off; 52.31557,4.7688; h=264°, a=5ft, s=20 kts
Fri, Dec 20, 2024 7:53 PM Parking brake turned on; 52.31432,4.76427; h=191°, a=7ft, s=15 kts
Fri, Dec 20, 2024 7:54 PM Engine 2 stopped; 52.31328,4.76274; h=249°, a=12ft, s=0 kts
Fri, Dec 20, 2024 7:54 PM Blocks on time: 2024-12-20T19:54:01Z
Fri, Dec 20, 2024 7:54 PM Engine 1 stopped; 52.31328,4.76274; h=249°, a=12ft, s=0 kts
Fri, Dec 20, 2024 7:54 PM Beacons turned off; 52.31328,4.76274; h=249°, a=12ft, s=0 kts
Fri, Dec 20, 2024 7:54 PM Nav lights turned off; 52.31328,4.76274; h=249°, a=12ft, s=0 kts

Fares

  • Business (J)
  • Economy (Y)

4279.06 kg

Block Fuel

2898.28 kg

Used Fuel

1381 kg

Remaining Fuel

12:03

Flight Start

07h 52m

Duty Time

19:55

Flight End