C
Flight: CH 13
Callsign: AIR CHILD
Departed 13:17 | Thursday 04.Jan.2024
Flight Time Distance
02h 10m 774.88 nmi
Arrived 15:28 | Thursday 04.Jan.2024
Flight Information
| Thu, Jan 4, 2024 1:04 PM | Started boarding at 2024-01-04T13:04:05Z, aircraft: PMDG 737-700 Air Child |
| Thu, Jan 4, 2024 1:17 PM | Parking brake turned off; 41.302867,2.080572; h=307°, a=28ft, s=0 kts |
| Thu, Jan 4, 2024 1:17 PM | Transponder changed to 1234; 41.302867,2.080572; h=307°, a=28ft, s=0 kts |
| Thu, Jan 4, 2024 1:17 PM | Beacons turned on; 41.302867,2.080572; h=307°, a=28ft, s=0 kts |
| Thu, Jan 4, 2024 1:17 PM | Engine 2 started; 41.302867,2.080572; h=307°, a=28ft, s=0 kts |
| Thu, Jan 4, 2024 1:18 PM | Engine 1 started; 41.302867,2.080572; h=307°, a=28ft, s=0 kts |
| Thu, Jan 4, 2024 1:20 PM | Flaps set to 1; 41.302791,2.080696; h=307°, a=1ft, s=2 kts |
| Thu, Jan 4, 2024 1:20 PM | Flaps set to 2; 41.302737,2.080785; h=307°, a=1ft, s=2 kts |
| Thu, Jan 4, 2024 1:20 PM | Flaps set to 5; 41.302709,2.08083; h=307°, a=1ft, s=2 kts |
| Thu, Jan 4, 2024 1:21 PM | Taxi lights turned on; 41.302597,2.081255; h=206°, a=2ft, s=0 kts |
| Thu, Jan 4, 2024 1:27 PM | Strobe lights turned on; 41.293792,2.065304; h=152°, a=0ft, s=0 kts |
| Thu, Jan 4, 2024 1:27 PM | Taxi lights turned off; 41.293792,2.065304; h=152°, a=0ft, s=0 kts |
| Thu, Jan 4, 2024 1:27 PM | Landing lights turned on; 41.293792,2.065304; h=152°, a=0ft, s=0 kts |
| Thu, Jan 4, 2024 1:28 PM | Takeoff Time: 2024-01-04T13:28:49Z; 41.294314,2.070426; h=63°, a=1ft, s=42 kts |
| Thu, Jan 4, 2024 1:29 PM | Gear Up; 41.300423,2.08801; h=65°, a=403ft, s=175 kts |
| Thu, Jan 4, 2024 1:29 PM | Flaps set to 2; 41.306727,2.108342; h=70°, a=1971ft, s=191 kts |
| Thu, Jan 4, 2024 1:29 PM | Transponder changed to 0016; 41.307754,2.11245; h=72°, a=2176ft, s=196 kts |
| Thu, Jan 4, 2024 1:29 PM | Flaps set to 1; 41.310082,2.122813; h=73°, a=2710ft, s=205 kts |
| Thu, Jan 4, 2024 1:29 PM | Enroute; 41.310512,2.124858; h=73°, a=2759ft, s=210 kts |
| Thu, Jan 4, 2024 1:29 PM | Flaps set to UP; 41.312784,2.136561; h=74°, a=3279ft, s=220 kts |
| Thu, Jan 4, 2024 1:31 PM | Landing lights turned off; 41.345586,2.323488; h=77°, a=10218ft, s=248 kts |
| Thu, Jan 4, 2024 1:43 PM | TOC reached; 41.680663,4.329629; h=76°, a=35004ft, s=258 kts |
| Thu, Jan 4, 2024 3:05 PM | TOD reached; 49.205707,14.572153; h=19°, a=30313ft, s=280 kts |
| Thu, Jan 4, 2024 3:15 PM | Landing lights turned on; 49.843286,15.819843; h=51°, a=9392ft, s=242 kts |
| Thu, Jan 4, 2024 3:19 PM | Flaps set to 1; 50.004258,16.007575; h=273°, a=3225ft, s=219 kts |
| Thu, Jan 4, 2024 3:19 PM | Flaps set to 2; 50.005891,15.985668; h=269°, a=3074ft, s=200 kts |
| Thu, Jan 4, 2024 3:20 PM | Flaps set to 5; 50.006466,15.971507; h=268°, a=3019ft, s=188 kts |
| Thu, Jan 4, 2024 3:20 PM | Flaps set to 10; 50.006971,15.955532; h=268°, a=3006ft, s=173 kts |
| Thu, Jan 4, 2024 3:20 PM | Flaps set to 15; 50.007235,15.946619; h=267°, a=2995ft, s=162 kts |
| Thu, Jan 4, 2024 3:20 PM | Gear Down; 50.007348,15.942779; h=267°, a=2991ft, s=157 kts |
| Thu, Jan 4, 2024 3:20 PM | Flaps set to 25; 50.007625,15.933252; h=267°, a=2968ft, s=142 kts |
| Thu, Jan 4, 2024 3:20 PM | Flaps set to 30; 50.00782,15.926581; h=267°, a=2970ft, s=135 kts |
| Thu, Jan 4, 2024 3:24 PM | Landing rate: -249 |
| Thu, Jan 4, 2024 3:25 PM | Strobe lights turned off; 50.014109,15.722031; h=278°, a=742ft, s=21 kts |
| Thu, Jan 4, 2024 3:25 PM | Taxi lights turned on; 50.014143,15.721807; h=278°, a=742ft, s=21 kts |
| Thu, Jan 4, 2024 3:25 PM | Landing lights turned off; 50.014167,15.72166; h=279°, a=742ft, s=21 kts |
| Thu, Jan 4, 2024 3:26 PM | Flaps set to 25; 50.014855,15.721402; h=4°, a=742ft, s=8 kts |
| Thu, Jan 4, 2024 3:26 PM | Flaps set to 15; 50.014999,15.721426; h=358°, a=742ft, s=8 kts |
| Thu, Jan 4, 2024 3:26 PM | Flaps set to 10; 50.015101,15.721429; h=354°, a=742ft, s=8 kts |
| Thu, Jan 4, 2024 3:26 PM | Flaps set to 5; 50.015242,15.721418; h=354°, a=742ft, s=8 kts |
| Thu, Jan 4, 2024 3:26 PM | Flaps set to 2; 50.015403,15.721437; h=0°, a=741ft, s=8 kts |
| Thu, Jan 4, 2024 3:26 PM | Flaps set to 1; 50.015561,15.72146; h=0°, a=741ft, s=8 kts |
| Thu, Jan 4, 2024 3:26 PM | Flaps set to UP; 50.015874,15.721536; h=6°, a=742ft, s=8 kts |
| Thu, Jan 4, 2024 3:27 PM | Taxi lights turned off; 50.016349,15.723603; h=26°, a=740ft, s=7 kts |
| Thu, Jan 4, 2024 3:27 PM | Parking brake turned on; 50.016844,15.723836; h=30°, a=742ft, s=0 kts |
| Thu, Jan 4, 2024 3:28 PM | Engine 1 stopped; 50.016844,15.723836; h=30°, a=742ft, s=0 kts |
| Thu, Jan 4, 2024 3:28 PM | Blocks on time: 2024-01-04T15:28:01Z |
| Thu, Jan 4, 2024 3:28 PM | Engine 2 stopped; 50.016844,15.723836; h=30°, a=742ft, s=0 kts |
| Thu, Jan 4, 2024 3:28 PM | Beacons turned off; 50.016844,15.723836; h=30°, a=742ft, s=0 kts |
| Thu, Jan 4, 2024 3:28 PM | Wing lights turned off; 50.016844,15.723836; h=30°, a=742ft, s=0 kts |
Economy (Y)