C
Flight: CH 6440
Callsign: AIR CHILD
Departed 15:09 | Wednesday 04.Jun.2025
Flight Time Distance
01h 33m 447.25 nmi
Arrived 16:43 | Wednesday 04.Jun.2025
Flight Information
| Wed, Jun 4, 2025 2:40 PM | Started boarding at 2025-06-04T14:40:26Z, aircraft: iFly 737-MAX8 Southwest Airlines N8784Q(178Seat) |
| Wed, Jun 4, 2025 3:09 PM | Parking brake turned off; 36.12937,-86.66955; h=293°, a=569ft, s=0 kts |
| Wed, Jun 4, 2025 3:09 PM | Transponder changed to 7671; 36.12937,-86.66955; h=293°, a=569ft, s=0 kts |
| Wed, Jun 4, 2025 3:10 PM | Engine 2 started; 36.12934,-86.66949; h=293°, a=569ft, s=1 kts |
| Wed, Jun 4, 2025 3:11 PM | Parking brake turned on; 36.12896,-86.66881; h=306°, a=569ft, s=0 kts |
| Wed, Jun 4, 2025 3:11 PM | Engine 1 started; 36.12896,-86.66881; h=306°, a=569ft, s=0 kts |
| Wed, Jun 4, 2025 3:14 PM | Flaps set to 1; 36.12896,-86.66881; h=306°, a=569ft, s=0 kts |
| Wed, Jun 4, 2025 3:14 PM | Flaps set to 2; 36.12896,-86.66881; h=306°, a=569ft, s=0 kts |
| Wed, Jun 4, 2025 3:14 PM | Flaps set to 5; 36.12896,-86.66881; h=306°, a=569ft, s=0 kts |
| Wed, Jun 4, 2025 3:16 PM | Parking brake turned off; 36.12896,-86.66881; h=306°, a=569ft, s=0 kts |
| Wed, Jun 4, 2025 3:22 PM | Takeoff Time: 2025-06-04T15:22:33Z; 36.12286,-86.68013; h=193°, a=583ft, s=40 kts |
| Wed, Jun 4, 2025 3:22 PM | Gear Up; 36.10999,-86.68529; h=192°, a=667ft, s=163 kts |
| Wed, Jun 4, 2025 3:23 PM | Enroute; 36.09251,-86.6917; h=191°, a=2043ft, s=170 kts |
| Wed, Jun 4, 2025 3:24 PM | Flaps set to 2; 36.03338,-86.6996; h=145°, a=4143ft, s=194 kts |
| Wed, Jun 4, 2025 3:24 PM | Flaps set to 1; 36.03261,-86.69897; h=144°, a=4166ft, s=195 kts |
| Wed, Jun 4, 2025 3:25 PM | Flaps set to UP; 36.01569,-86.68541; h=145°, a=4729ft, s=230 kts |
| Wed, Jun 4, 2025 3:40 PM | TOC reached; 34.64015,-85.71355; h=127°, a=37005ft, s=257 kts |
| Wed, Jun 4, 2025 4:08 PM | TOD reached; 31.86404,-83.01309; h=142°, a=39164ft, s=244 kts |
| Wed, Jun 4, 2025 4:26 PM | Flaps set to 1; 30.51103,-82.01466; h=192°, a=5700ft, s=217 kts |
| Wed, Jun 4, 2025 4:28 PM | Flaps set to 2; 30.44408,-82.00381; h=100°, a=4903ft, s=188 kts |
| Wed, Jun 4, 2025 4:29 PM | Flaps set to 5; 30.43082,-81.93753; h=101°, a=4137ft, s=181 kts |
| Wed, Jun 4, 2025 4:30 PM | Flaps set to 10; 30.4428,-81.87511; h=69°, a=3133ft, s=183 kts |
| Wed, Jun 4, 2025 4:30 PM | Gear Down; 30.45113,-81.84698; h=66°, a=2673ft, s=175 kts |
| Wed, Jun 4, 2025 4:30 PM | Flaps set to 15; 30.45367,-81.83877; h=66°, a=2522ft, s=172 kts |
| Wed, Jun 4, 2025 4:31 PM | Flaps set to 25; 30.46189,-81.81158; h=65°, a=2045ft, s=158 kts |
| Wed, Jun 4, 2025 4:31 PM | Flaps set to 30; 30.4629,-81.80834; h=65°, a=1978ft, s=157 kts |
| Wed, Jun 4, 2025 4:34 PM | Landing rate: -355 |
| Wed, Jun 4, 2025 4:34 PM | Flaps set to 25; 30.50218,-81.68057; h=62°, a=40ft, s=52 kts |
| Wed, Jun 4, 2025 4:34 PM | Flaps set to 10; 30.50227,-81.68029; h=63°, a=40ft, s=54 kts |
| Wed, Jun 4, 2025 4:34 PM | Flaps set to 15; 30.50223,-81.68042; h=62°, a=40ft, s=54 kts |
| Wed, Jun 4, 2025 4:34 PM | Flaps set to 2; 30.50236,-81.68001; h=63°, a=40ft, s=54 kts |
| Wed, Jun 4, 2025 4:34 PM | Flaps set to 5; 30.50231,-81.68016; h=63°, a=40ft, s=54 kts |
| Wed, Jun 4, 2025 4:34 PM | Flaps set to UP; 30.50244,-81.67974; h=63°, a=40ft, s=54 kts |
| Wed, Jun 4, 2025 4:34 PM | Flaps set to 1; 30.5024,-81.67987; h=63°, a=40ft, s=54 kts |
| Wed, Jun 4, 2025 4:42 PM | Parking brake turned on; 30.49124,-81.68634; h=113°, a=37ft, s=0 kts |
| Wed, Jun 4, 2025 4:43 PM | Engine 1 stopped; 30.49124,-81.68634; h=113°, a=37ft, s=0 kts |
| Wed, Jun 4, 2025 4:43 PM | Blocks on time: 2025-06-04T16:43:29Z |
| Wed, Jun 4, 2025 4:43 PM | Arrived at gate: G5 (Gate Heavy) |
| Wed, Jun 4, 2025 4:43 PM | Engine 2 stopped; 30.49124,-81.68634; h=113°, a=37ft, s=0 kts |
Economy (Y)