C
Flight: CH 969
Callsign: AIR CHILD
Departed 15:58 | Friday 20.Oct.2023
Flight Time Distance
02h 27m 981.52 nmi
Arrived 18:26 | Friday 20.Oct.2023
Flight Information
| Fri, Oct 20, 2023 3:46 PM | Started boarding at 2023-10-20T15:46:09Z, aircraft: Boeing 747-8i Lufthansa D-ABYP (Old Livery) |
| Fri, Oct 20, 2023 3:58 PM | Engine 1 started; 52.694075,-8.920524; h=190°, a=12ft, s=2 kts |
| Fri, Oct 20, 2023 3:59 PM | Engine 4 started; 52.694539,-8.920267; h=233°, a=9ft, s=2 kts |
| Fri, Oct 20, 2023 3:59 PM | Flaps set to 1; 52.694583,-8.920058; h=277°, a=12ft, s=2 kts |
| Fri, Oct 20, 2023 3:59 PM | Flaps set to 5; 52.694583,-8.920052; h=278°, a=12ft, s=1 kts |
| Fri, Oct 20, 2023 3:59 PM | Flaps set to 10; 52.694582,-8.920038; h=280°, a=12ft, s=1 kts |
| Fri, Oct 20, 2023 4:00 PM | Engine 2 started; 52.694574,-8.919957; h=285°, a=11ft, s=0 kts |
| Fri, Oct 20, 2023 4:00 PM | Engine 3 started; 52.694574,-8.919957; h=285°, a=11ft, s=0 kts |
| Fri, Oct 20, 2023 4:04 PM | Takeoff Time: 2023-10-20T16:04:22Z; 52.697739,-8.933813; h=233°, a=19ft, s=41 kts |
| Fri, Oct 20, 2023 4:04 PM | Rule Violation: Strobes turned off while in flight (1x); 52.69626,-8.936975, 19.73', 53.41kt, 236° |
| Fri, Oct 20, 2023 4:05 PM | Rule Violation: Strobes turned off while in flight (2x); 52.693251,-8.942728, 18.38', 1.58kt, 285° |
| Fri, Oct 20, 2023 4:06 PM | Rule Violation: Strobes turned off while in flight (3x); 52.693431,-8.942896, 18.77', 1.31kt, 357° |
| Fri, Oct 20, 2023 4:08 PM | Gear Up; 52.704568,-8.916933; h=56°, a=515ft, s=190 kts |
| Fri, Oct 20, 2023 4:08 PM | Flaps set to 5; 52.708218,-8.908908; h=53°, a=840ft, s=205 kts |
| Fri, Oct 20, 2023 4:08 PM | Flaps set to 1; 52.709069,-8.907253; h=52°, a=910ft, s=206 kts |
| Fri, Oct 20, 2023 4:08 PM | Flaps set to UP; 52.714195,-8.896971; h=58°, a=1213ft, s=230 kts |
| Fri, Oct 20, 2023 4:08 PM | Enroute; 52.720918,-8.877614; h=66°, a=1768ft, s=251 kts |
| Fri, Oct 20, 2023 4:08 PM | Strobe lights turned on; 52.721655,-8.875155; h=67°, a=1870ft, s=253 kts |
| Fri, Oct 20, 2023 4:09 PM | Landing lights turned on; 52.722613,-8.871896; h=67°, a=2039ft, s=254 kts |
| Fri, Oct 20, 2023 4:12 PM | Landing lights turned off; 52.858974,-8.444294; h=64°, a=18280ft, s=293 kts |
| Fri, Oct 20, 2023 6:15 PM | Flaps set to 1; 59.465635,17.633132; h=82°, a=4331ft, s=209 kts |
| Fri, Oct 20, 2023 6:15 PM | Flaps set to 10; 59.465656,17.63447; h=82°, a=4327ft, s=209 kts |
| Fri, Oct 20, 2023 6:15 PM | Flaps set to 5; 59.465644,17.633694; h=82°, a=4329ft, s=209 kts |
| Fri, Oct 20, 2023 6:15 PM | Flaps set to 20; 59.466367,17.681749; h=82°, a=3938ft, s=177 kts |
| Fri, Oct 20, 2023 6:15 PM | Flaps set to 25; 59.466411,17.684579; h=82°, a=3907ft, s=175 kts |
| Fri, Oct 20, 2023 6:15 PM | Flaps set to 30; 59.46642,17.685162; h=82°, a=3897ft, s=174 kts |
| Fri, Oct 20, 2023 6:15 PM | Gear Down; 59.466489,17.689691; h=82°, a=3856ft, s=170 kts |
| Fri, Oct 20, 2023 6:17 PM | Landing lights turned on; 59.467741,17.775049; h=80°, a=3121ft, s=142 kts |
| Fri, Oct 20, 2023 6:17 PM | Taxi lights turned on; 59.467802,17.779503; h=81°, a=3097ft, s=144 kts |
| Fri, Oct 20, 2023 6:22 PM | Landing rate: -806 |
| Fri, Oct 20, 2023 6:23 PM | Rule Violation: Hard Landing (1x); 59.651432,17.918777, 129.54', 34.7kt, 19° |
| Fri, Oct 20, 2023 6:23 PM | Landing lights turned off; 59.653256,17.922088; h=90°, a=143ft, s=2 kts |
| Fri, Oct 20, 2023 6:23 PM | Strobe lights turned off; 59.653253,17.922128; h=90°, a=143ft, s=2 kts |
| Fri, Oct 20, 2023 6:25 PM | Engine 1 stopped; 59.651687,17.927232; h=177°, a=144ft, s=0 kts |
| Fri, Oct 20, 2023 6:25 PM | Engine 2 stopped; 59.651687,17.927232; h=177°, a=144ft, s=0 kts |
| Fri, Oct 20, 2023 6:25 PM | Engine 3 stopped; 59.651687,17.927232; h=177°, a=144ft, s=0 kts |
| Fri, Oct 20, 2023 6:25 PM | Engine 4 stopped; 59.651687,17.927232; h=177°, a=144ft, s=0 kts |
| Fri, Oct 20, 2023 6:26 PM | Blocks on time: 2023-10-20T18:26:07Z |
| Fri, Oct 20, 2023 6:26 PM | Arrived at gate: Gate 16 (Gate Small) |
First (F)
Business (J)
Economy (Y)