Welcome

Air Child E Flight: CH 2051 Callsign: AIR CHILD

Departed 09:17 | Monday 01.Jan.2024
Flight Time Distance
02h 11m 696.69 nmi
Arrived 11:28 | Monday 01.Jan.2024
No Avatar
Senior Captain, Marcin L

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Mon, Jan 1, 2024 9:00 AM Started boarding at 2024-01-01T09:00:17Z, aircraft: PMDG 737-800BBJ2 Polish Air Force (0110 | 2017)
Mon, Jan 1, 2024 9:17 AM Transponder changed to 2000; 51.104432,16.901337; h=328°, a=420ft, s=0 kts
Mon, Jan 1, 2024 9:17 AM Parking brake turned off; 51.104432,16.901337; h=328°, a=420ft, s=0 kts
Mon, Jan 1, 2024 9:18 AM Engine 2 started; 51.104026,16.90217; h=265°, a=410ft, s=2 kts
Mon, Jan 1, 2024 9:19 AM Parking brake turned on; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Jan 1, 2024 9:20 AM Engine 1 started; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Jan 1, 2024 9:21 AM Flaps set to 5; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Jan 1, 2024 9:21 AM Flaps set to UP; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Jan 1, 2024 9:22 AM Flaps set to 1; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Jan 1, 2024 9:22 AM Flaps set to 2; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Jan 1, 2024 9:22 AM Flaps set to 5; 51.104023,16.902365; h=266°, a=414ft, s=0 kts
Mon, Jan 1, 2024 9:24 AM Parking brake turned off; 51.104023,16.902365; h=266°, a=420ft, s=0 kts
Mon, Jan 1, 2024 9:27 AM Takeoff Time: 2024-01-01T09:27:18Z; 51.099573,16.895963; h=290°, a=413ft, s=40 kts
Mon, Jan 1, 2024 9:27 AM Gear Up; 51.109648,16.861832; h=288°, a=990ft, s=168 kts
Mon, Jan 1, 2024 9:28 AM Enroute; 51.11734,16.836924; h=288°, a=2553ft, s=166 kts
Mon, Jan 1, 2024 9:28 AM Flaps set to 2; 51.120295,16.827269; h=288°, a=2743ft, s=182 kts
Mon, Jan 1, 2024 9:28 AM Flaps set to 5; 51.120464,16.826717; h=288°, a=2751ft, s=183 kts
Mon, Jan 1, 2024 9:28 AM Flaps set to 2; 51.121348,16.823836; h=289°, a=2802ft, s=188 kts
Mon, Jan 1, 2024 9:28 AM Flaps set to 1; 51.122834,16.819043; h=289°, a=2882ft, s=195 kts
Mon, Jan 1, 2024 9:28 AM Flaps set to UP; 51.124654,16.790906; h=244°, a=3157ft, s=222 kts
Mon, Jan 1, 2024 10:58 AM TOD reached; 53.173985,1.071667; h=277°, a=35613ft, s=243 kts
Mon, Jan 1, 2024 11:18 AM Flaps set to 1; 53.623677,-1.434315; h=18°, a=2995ft, s=201 kts
Mon, Jan 1, 2024 11:18 AM Flaps set to UP; 53.62383,-1.434206; h=18°, a=2991ft, s=201 kts
Mon, Jan 1, 2024 11:18 AM Flaps set to 1; 53.630301,-1.430699; h=10°, a=2992ft, s=193 kts
Mon, Jan 1, 2024 11:18 AM Flaps set to 2; 53.638303,-1.427511; h=9°, a=3004ft, s=182 kts
Mon, Jan 1, 2024 11:18 AM Flaps set to 1; 53.638549,-1.427413; h=9°, a=3009ft, s=182 kts
Mon, Jan 1, 2024 11:18 AM Flaps set to 2; 53.641557,-1.426205; h=9°, a=3008ft, s=179 kts
Mon, Jan 1, 2024 11:18 AM Flaps set to 5; 53.642272,-1.425917; h=9°, a=3007ft, s=179 kts
Mon, Jan 1, 2024 11:18 AM Flaps set to 2; 53.642478,-1.425834; h=9°, a=3008ft, s=179 kts
Mon, Jan 1, 2024 11:18 AM Flaps set to 5; 53.645428,-1.42464; h=9°, a=3008ft, s=179 kts
Mon, Jan 1, 2024 11:18 AM Flaps set to 10; 53.659769,-1.418784; h=10°, a=3015ft, s=174 kts
Mon, Jan 1, 2024 11:18 AM Flaps set to 5; 53.659928,-1.418718; h=10°, a=3016ft, s=174 kts
Mon, Jan 1, 2024 11:18 AM Flaps set to 10; 53.66289,-1.417496; h=10°, a=3002ft, s=172 kts
Mon, Jan 1, 2024 11:19 AM Gear Down; 53.680273,-1.410278; h=9°, a=3030ft, s=168 kts
Mon, Jan 1, 2024 11:19 AM Flaps set to 10; 53.681535,-1.409755; h=9°, a=3032ft, s=168 kts
Mon, Jan 1, 2024 11:19 AM Flaps set to 15; 53.681466,-1.409784; h=9°, a=3030ft, s=168 kts
Mon, Jan 1, 2024 11:19 AM Flaps set to 15; 53.683635,-1.408929; h=7°, a=3033ft, s=168 kts
Mon, Jan 1, 2024 11:19 AM Flaps set to 25; 53.692882,-1.4084; h=337°, a=2980ft, s=161 kts
Mon, Jan 1, 2024 11:19 AM Flaps set to 15; 53.693009,-1.408451; h=336°, a=2980ft, s=161 kts
Mon, Jan 1, 2024 11:19 AM Flaps set to 25; 53.694706,-1.409345; h=329°, a=2966ft, s=158 kts
Mon, Jan 1, 2024 11:19 AM Flaps set to 30; 53.697477,-1.411739; h=318°, a=3004ft, s=152 kts
Mon, Jan 1, 2024 11:19 AM Flaps set to 25; 53.697635,-1.411909; h=318°, a=3008ft, s=152 kts
Mon, Jan 1, 2024 11:19 AM Flaps set to 40; 53.698782,-1.413209; h=316°, a=3032ft, s=150 kts
Mon, Jan 1, 2024 11:19 AM Flaps set to 30; 53.698689,-1.413101; h=316°, a=3031ft, s=150 kts
Mon, Jan 1, 2024 11:19 AM Flaps set to 25; 53.69895,-1.413407; h=316°, a=3036ft, s=149 kts
Mon, Jan 1, 2024 11:19 AM Flaps set to 30; 53.699395,-1.413936; h=316°, a=3042ft, s=149 kts
Mon, Jan 1, 2024 11:19 AM Flaps set to 40; 53.702275,-1.417421; h=315°, a=3036ft, s=146 kts
Mon, Jan 1, 2024 11:25 AM Landing rate: -351
Mon, Jan 1, 2024 11:25 AM Flaps set to 2; 53.870227,-1.667291; h=318°, a=672ft, s=53 kts
Mon, Jan 1, 2024 11:25 AM Flaps set to 40; 53.870317,-1.667428; h=318°, a=673ft, s=53 kts
Mon, Jan 1, 2024 11:25 AM Flaps set to 30; 53.871201,-1.668774; h=318°, a=678ft, s=31 kts
Mon, Jan 1, 2024 11:25 AM Flaps set to 25; 53.871604,-1.669391; h=319°, a=682ft, s=23 kts
Mon, Jan 1, 2024 11:25 AM Flaps set to 15; 53.871979,-1.669771; h=340°, a=685ft, s=23 kts
Mon, Jan 1, 2024 11:25 AM Flaps set to 10; 53.87224,-1.669882; h=351°, a=685ft, s=23 kts
Mon, Jan 1, 2024 11:25 AM Flaps set to 5; 53.872611,-1.669935; h=358°, a=688ft, s=23 kts
Mon, Jan 1, 2024 11:25 AM Flaps set to 2; 53.873058,-1.669965; h=358°, a=690ft, s=24 kts
Mon, Jan 1, 2024 11:25 AM Flaps set to 1; 53.87346,-1.670003; h=352°, a=692ft, s=24 kts
Mon, Jan 1, 2024 11:26 AM Flaps set to UP; 53.873924,-1.670809; h=267°, a=695ft, s=15 kts
Mon, Jan 1, 2024 11:28 AM Parking brake turned on; 53.868767,-1.656188; h=2°, a=664ft, s=0 kts
Mon, Jan 1, 2024 11:28 AM Engine 2 stopped; 53.868767,-1.656188; h=2°, a=664ft, s=0 kts
Mon, Jan 1, 2024 11:28 AM Blocks on time: 2024-01-01T11:28:59Z
Mon, Jan 1, 2024 11:28 AM Engine 1 stopped; 53.868767,-1.656188; h=2°, a=664ft, s=0 kts

Fares

  • Economy (Y)

8487.51 kg

Block Fuel

5154.92 kg

Used Fuel

3333 kg

Remaining Fuel

09:00

Flight Start

02h 33m

Duty Time

11:33

Flight End