C
Flight: CH 34
Callsign: AIR CHILD
Departed 02:01 | Monday 09.Oct.2023
Flight Time Distance
01h 45m 386.48 nmi
Arrived 03:46 | Monday 09.Oct.2023
Flight Information
| Mon, Oct 9, 2023 1:59 AM | Started boarding at 2023-10-09T01:59:38Z, aircraft: Boeing 737-200 Aviacsa |
| Mon, Oct 9, 2023 2:01 AM | Engine 1 started; 19.43282,-99.08503; h=334°, a=7323ft, s=0 kts |
| Mon, Oct 9, 2023 2:01 AM | Engine 2 started; 19.43282,-99.08503; h=334°, a=7323ft, s=0 kts |
| Mon, Oct 9, 2023 2:01 AM | Rule Violation: Beacon lights on while engine is running (1x); 19.43278,-99.08501, 7323.82', 0kt, 334° |
| Mon, Oct 9, 2023 2:01 AM | Flaps set to 1; 19.43259,-99.08489; h=334°, a=7323ft, s=1 kts |
| Mon, Oct 9, 2023 2:01 AM | Flaps set to 2; 19.43258,-99.08488; h=334°, a=7323ft, s=1 kts |
| Mon, Oct 9, 2023 2:02 AM | Rule Violation: Beacon lights on while engine is running (2x); 19.43202,-99.08532, 7323.83', 5.83kt, 225° |
| Mon, Oct 9, 2023 2:03 AM | Rule Violation: Beacon lights on while engine is running (3x); 19.42884,-99.0903, 7323.83', 17.49kt, 223° |
| Mon, Oct 9, 2023 2:07 AM | Takeoff Time: 2023-10-09T02:07:27Z; 19.42884,-99.08813; h=64°, a=7323ft, s=40 kts |
| Mon, Oct 9, 2023 2:07 AM | Rule Violation: Strobes turned off while in flight (1x); 19.43051,-99.08519, 7323.81', 91.36kt, 64° |
| Mon, Oct 9, 2023 2:08 AM | Flaps set to 1; 19.43879,-99.07047; h=63°, a=7340ft, s=191 kts |
| Mon, Oct 9, 2023 2:08 AM | Gear Up; 19.44006,-99.06822; h=63°, a=7369ft, s=201 kts |
| Mon, Oct 9, 2023 2:08 AM | Flaps set to UP; 19.44088,-99.06678; h=63°, a=7419ft, s=206 kts |
| Mon, Oct 9, 2023 2:08 AM | Enroute; 19.45511,-99.04182; h=62°, a=8385ft, s=246 kts |
| Mon, Oct 9, 2023 2:08 AM | Rule Violation: Strobes turned off while in flight (2x); 19.46835,-99.01879, 8941.56', 272.14kt, 63° |
| Mon, Oct 9, 2023 2:09 AM | Rule Violation: Strobes turned off while in flight (3x); 19.5143,-98.93604, 11030.9', 287.69kt, 64° |
| Mon, Oct 9, 2023 3:34 AM | Flaps set to 1; 16.55008,-92.80516; h=316°, a=9019ft, s=219 kts |
| Mon, Oct 9, 2023 3:34 AM | Flaps set to 2; 16.55593,-92.81128; h=316°, a=9029ft, s=216 kts |
| Mon, Oct 9, 2023 3:37 AM | Flaps set to 5; 16.65607,-92.9679; h=298°, a=9026ft, s=209 kts |
| Mon, Oct 9, 2023 3:38 AM | Flaps set to 10; 16.68589,-93.0376; h=297°, a=8056ft, s=190 kts |
| Mon, Oct 9, 2023 3:41 AM | Flaps set to 15; 16.75463,-93.20349; h=279°, a=5037ft, s=160 kts |
| Mon, Oct 9, 2023 3:43 AM | Gear Down; 16.76038,-93.26116; h=283°, a=5017ft, s=155 kts |
| Mon, Oct 9, 2023 3:43 AM | Flaps set to 40; 16.76158,-93.27048; h=282°, a=4738ft, s=155 kts |
| Mon, Oct 9, 2023 3:45 AM | Landing rate: -430 |
| Mon, Oct 9, 2023 3:45 AM | Rule Violation: Excesss GForce (1x); 16.77034,-93.34776, 3463.11', 141.9kt, 282° |
| Mon, Oct 9, 2023 3:45 AM | Flaps set to UP; 16.77134,-93.35505; h=289°, a=3458ft, s=13 kts |
| Mon, Oct 9, 2023 3:46 AM | Engine 1 stopped; 16.77137,-93.35514; h=302°, a=3458ft, s=0 kts |
| Mon, Oct 9, 2023 3:46 AM | Engine 2 stopped; 16.77137,-93.35514; h=302°, a=3458ft, s=0 kts |
| Mon, Oct 9, 2023 3:46 AM | Blocks on time: 2023-10-09T03:46:30Z |
Economy (Y)