C
Flight: CH 146
Callsign: AIR CHILD
Departed 08:47 | Tuesday 07.Jan.2025
Flight Time Distance
02h 12m 732.51 nmi
Arrived 11:00 | Tuesday 07.Jan.2025
Flight Information
| Tue, Jan 7, 2025 8:23 AM | Started boarding at 2025-01-07T08:23:46Z, aircraft: PMDG 737-800NGX WL TUIfly.com Winglets |
| Tue, Jan 7, 2025 8:47 AM | Parking brake turned off; 39.86429,4.22395; h=99°, a=306ft, s=0 kts |
| Tue, Jan 7, 2025 8:47 AM | Transponder changed to 3000; 39.86429,4.22395; h=99°, a=306ft, s=0 kts |
| Tue, Jan 7, 2025 8:47 AM | Beacons turned on; 39.86429,4.22394; h=99°, a=306ft, s=0 kts |
| Tue, Jan 7, 2025 8:48 AM | Engine 2 started; 39.86464,4.22313; h=180°, a=306ft, s=1 kts |
| Tue, Jan 7, 2025 8:49 AM | Parking brake turned on; 39.86469,4.22313; h=189°, a=306ft, s=0 kts |
| Tue, Jan 7, 2025 8:49 AM | Transponder changed to 1000; 39.86469,4.22313; h=189°, a=306ft, s=0 kts |
| Tue, Jan 7, 2025 8:49 AM | Engine 1 started; 39.86469,4.22313; h=189°, a=306ft, s=0 kts |
| Tue, Jan 7, 2025 8:50 AM | Flaps set to 1; 39.86469,4.22313; h=189°, a=306ft, s=0 kts |
| Tue, Jan 7, 2025 8:51 AM | Flaps set to 2; 39.86469,4.22313; h=189°, a=306ft, s=0 kts |
| Tue, Jan 7, 2025 8:51 AM | Flaps set to 5; 39.86469,4.22313; h=189°, a=306ft, s=0 kts |
| Tue, Jan 7, 2025 8:51 AM | Taxi lights turned on; 39.86469,4.22313; h=189°, a=306ft, s=0 kts |
| Tue, Jan 7, 2025 8:51 AM | Parking brake turned off; 39.86469,4.22313; h=189°, a=306ft, s=0 kts |
| Tue, Jan 7, 2025 8:54 AM | Strobe lights turned on; 39.85511,4.21945; h=189°, a=306ft, s=15 kts |
| Tue, Jan 7, 2025 8:55 AM | Landing lights turned on; 39.85475,4.21811; h=339°, a=306ft, s=13 kts |
| Tue, Jan 7, 2025 8:55 AM | Taxi lights turned off; 39.85482,4.21808; h=339°, a=306ft, s=15 kts |
| Tue, Jan 7, 2025 8:55 AM | Takeoff Time: 2025-01-07T08:55:48Z; 39.85741,4.21754; h=8°, a=306ft, s=40 kts |
| Tue, Jan 7, 2025 8:56 AM | Gear Up; 39.87365,4.22081; h=8°, a=478ft, s=162 kts |
| Tue, Jan 7, 2025 8:56 AM | Enroute; 39.89619,4.22538; h=8°, a=1870ft, s=182 kts |
| Tue, Jan 7, 2025 8:56 AM | Flaps set to 2; 39.89817,4.22581; h=9°, a=1936ft, s=188 kts |
| Tue, Jan 7, 2025 8:56 AM | Flaps set to 1; 39.90139,4.2265; h=9°, a=2080ft, s=192 kts |
| Tue, Jan 7, 2025 8:57 AM | Flaps set to UP; 39.9129,4.22898; h=9°, a=2512ft, s=212 kts |
| Tue, Jan 7, 2025 9:00 AM | Landing lights turned off; 40.11666,4.27523; h=6°, a=10296ft, s=275 kts |
| Tue, Jan 7, 2025 9:57 AM | TOC reached; 46.26987,7.43018; h=23°, a=34007ft, s=276 kts |
| Tue, Jan 7, 2025 10:22 AM | TOD reached; 49.29063,9.18892; h=6°, a=26723ft, s=324 kts |
| Tue, Jan 7, 2025 10:30 AM | Landing lights turned on; 50.23166,9.70241; h=317°, a=9567ft, s=316 kts |
| Tue, Jan 7, 2025 10:35 AM | Flaps set to 1; 50.23315,9.15608; h=284°, a=4967ft, s=218 kts |
| Tue, Jan 7, 2025 10:39 AM | Gear Down; 50.13678,8.85451; h=239°, a=4729ft, s=208 kts |
| Tue, Jan 7, 2025 10:39 AM | Flaps set to 2; 50.1279,8.83253; h=239°, a=4421ft, s=206 kts |
| Tue, Jan 7, 2025 10:41 AM | Flaps set to 5; 50.09491,8.7385; h=247°, a=3110ft, s=169 kts |
| Tue, Jan 7, 2025 10:41 AM | Flaps set to 10; 50.09216,8.7274; h=247°, a=2975ft, s=168 kts |
| Tue, Jan 7, 2025 10:41 AM | Flaps set to 15; 50.0913,8.72386; h=247°, a=2924ft, s=168 kts |
| Tue, Jan 7, 2025 10:42 AM | Flaps set to 25; 50.08327,8.69055; h=248°, a=2482ft, s=165 kts |
| Tue, Jan 7, 2025 10:42 AM | Flaps set to 30; 50.0825,8.68732; h=248°, a=2444ft, s=163 kts |
| Tue, Jan 7, 2025 10:45 AM | Landing rate: -148 |
| Tue, Jan 7, 2025 10:46 AM | Strobe lights turned off; 50.03913,8.50928; h=221°, a=372ft, s=15 kts |
| Tue, Jan 7, 2025 10:46 AM | Flaps set to 25; 50.0381,8.50835; h=165°, a=372ft, s=11 kts |
| Tue, Jan 7, 2025 10:46 AM | Flaps set to 15; 50.03794,8.50849; h=136°, a=372ft, s=9 kts |
| Tue, Jan 7, 2025 10:46 AM | Flaps set to 10; 50.03787,8.50863; h=121°, a=372ft, s=9 kts |
| Tue, Jan 7, 2025 10:46 AM | Flaps set to 5; 50.03781,8.50887; h=98°, a=372ft, s=11 kts |
| Tue, Jan 7, 2025 10:46 AM | Flaps set to 2; 50.03782,8.50926; h=77°, a=372ft, s=15 kts |
| Tue, Jan 7, 2025 10:46 AM | Flaps set to 1; 50.03792,8.50975; h=70°, a=372ft, s=17 kts |
| Tue, Jan 7, 2025 10:46 AM | Flaps set to UP; 50.03818,8.51085; h=70°, a=372ft, s=21 kts |
| Tue, Jan 7, 2025 10:51 AM | Landing lights turned off; 50.0445,8.54353; h=85°, a=391ft, s=13 kts |
| Tue, Jan 7, 2025 10:51 AM | Taxi lights turned on; 50.0445,8.54364; h=85°, a=391ft, s=13 kts |
| Tue, Jan 7, 2025 10:58 AM | Taxi lights turned off; 50.04883,8.58401; h=70°, a=372ft, s=23 kts |
| Tue, Jan 7, 2025 10:59 AM | Parking brake turned on; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
| Tue, Jan 7, 2025 11:00 AM | Engine 1 stopped; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
| Tue, Jan 7, 2025 11:00 AM | Beacons turned off; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
| Tue, Jan 7, 2025 11:00 AM | Engine 2 stopped; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
| Tue, Jan 7, 2025 11:00 AM | Arrived at gate: V117 (Gate Small) |
| Tue, Jan 7, 2025 11:00 AM | Blocks on time: 2025-01-07T11:00:12Z |
| Tue, Jan 7, 2025 11:00 AM | Transponder changed to 3000; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
Economy (Y)