C
Flight: CH 1922
Callsign: AIR CHILD
Departed 22:28 | Thursday 04.Apr.2024
Flight Time Distance
10h 41m 4480.98 nmi
Arrived 09:09 | Friday 05.Apr.2024
Flight Information
| Thu, Apr 4, 2024 10:03 PM | Started boarding at 2024-04-04T22:03:03Z, aircraft: Boeing 787-9 Neos EI-NYE |
| Thu, Apr 4, 2024 10:28 PM | Transponder changed to 2000; 45.628408,8.714422; h=166°, a=746ft, s=0 kts |
| Thu, Apr 4, 2024 10:28 PM | Parking brake turned off; 45.628408,8.714422; h=166°, a=746ft, s=0 kts |
| Thu, Apr 4, 2024 10:28 PM | Engine 2 started; 45.628654,8.714354; h=163°, a=743ft, s=2 kts |
| Thu, Apr 4, 2024 10:28 PM | Engine 1 started; 45.628719,8.714333; h=160°, a=742ft, s=2 kts |
| Thu, Apr 4, 2024 10:30 PM | Taxi lights turned on; 45.629289,8.713862; h=145°, a=741ft, s=0 kts |
| Thu, Apr 4, 2024 10:30 PM | Flaps set to 10; 45.629289,8.713862; h=145°, a=741ft, s=0 kts |
| Thu, Apr 4, 2024 10:30 PM | Parking brake turned on; 45.629289,8.713862; h=146°, a=741ft, s=0 kts |
| Thu, Apr 4, 2024 10:32 PM | Parking brake turned off; 45.629289,8.713862; h=146°, a=741ft, s=0 kts |
| Thu, Apr 4, 2024 10:39 PM | Strobe lights turned on; 45.606087,8.729744; h=90°, a=743ft, s=22 kts |
| Thu, Apr 4, 2024 10:39 PM | Landing lights turned on; 45.606081,8.729895; h=90°, a=744ft, s=22 kts |
| Thu, Apr 4, 2024 10:44 PM | Takeoff Time: 2024-04-04T22:44:25Z; 45.619576,8.736444; h=346°, a=743ft, s=40 kts |
| Thu, Apr 4, 2024 10:45 PM | Gear Up; 45.661996,8.727588; h=1°, a=2343ft, s=181 kts |
| Thu, Apr 4, 2024 10:45 PM | Enroute; 45.663738,8.727878; h=4°, a=2441ft, s=182 kts |
| Thu, Apr 4, 2024 10:45 PM | Flaps set to 5; 45.671467,8.730485; h=12°, a=2826ft, s=188 kts |
| Thu, Apr 4, 2024 10:45 PM | Flaps set to 1; 45.682682,8.734013; h=354°, a=3065ft, s=209 kts |
| Thu, Apr 4, 2024 10:48 PM | Flaps set to UP; 45.704363,8.89045; h=164°, a=10270ft, s=248 kts |
| Thu, Apr 4, 2024 10:48 PM | Landing lights turned off; 45.697568,8.892141; h=177°, a=10331ft, s=254 kts |
| Thu, Apr 4, 2024 10:48 PM | Taxi lights turned off; 45.696196,8.892229; h=180°, a=10349ft, s=255 kts |
| Thu, Apr 4, 2024 11:13 PM | TOC reached; 47.037824,5.495703; h=308°, a=41000ft, s=258 kts |
| Fri, Apr 5, 2024 8:40 AM | TOD reached; 24.401736,-82.948773; h=208°, a=38948ft, s=263 kts |
| Fri, Apr 5, 2024 8:53 AM | Landing lights turned on; 22.983981,-82.884308; h=173°, a=9948ft, s=235 kts |
| Fri, Apr 5, 2024 8:53 AM | Taxi lights turned on; 22.982827,-82.883931; h=173°, a=9933ft, s=236 kts |
| Fri, Apr 5, 2024 8:54 AM | Flaps set to 1; 22.939982,-82.869944; h=172°, a=9334ft, s=230 kts |
| Fri, Apr 5, 2024 8:54 AM | Flaps set to 5; 22.921378,-82.863813; h=173°, a=9115ft, s=209 kts |
| Fri, Apr 5, 2024 8:54 AM | Flaps set to 15; 22.903593,-82.857999; h=173°, a=8908ft, s=189 kts |
| Fri, Apr 5, 2024 9:01 AM | Flaps set to 17; 22.915079,-82.608322; h=151°, a=3866ft, s=161 kts |
| Fri, Apr 5, 2024 9:02 AM | Gear Down; 22.883088,-82.573875; h=92°, a=3002ft, s=166 kts |
| Fri, Apr 5, 2024 9:02 AM | Flaps set to 19; 22.883533,-82.570356; h=82°, a=2965ft, s=163 kts |
| Fri, Apr 5, 2024 9:02 AM | Flaps set to 20; 22.895692,-82.549667; h=55°, a=2389ft, s=167 kts |
| Fri, Apr 5, 2024 9:03 AM | Parking brake turned on; 22.906551,-82.533638; h=56°, a=1684ft, s=170 kts |
| Fri, Apr 5, 2024 9:03 AM | Parking brake turned off; 22.919772,-82.514168; h=55°, a=1046ft, s=165 kts |
| Fri, Apr 5, 2024 9:06 AM | Landing rate: -477 |
| Fri, Apr 5, 2024 9:08 AM | Parking brake turned on; 22.996637,-82.40602; h=268°, a=225ft, s=0 kts |
| Fri, Apr 5, 2024 9:09 AM | Engine 1 stopped; 22.996637,-82.406021; h=268°, a=225ft, s=0 kts |
| Fri, Apr 5, 2024 9:09 AM | Blocks on time: 2024-04-05T09:09:25Z |
| Fri, Apr 5, 2024 9:09 AM | Arrived at gate: Gate C 12 (Gate Heavy) |
| Fri, Apr 5, 2024 9:09 AM | Engine 2 stopped; 22.996637,-82.406021; h=268°, a=225ft, s=0 kts |
| Fri, Apr 5, 2024 9:09 AM | Strobe lights turned off; 22.996637,-82.406021; h=268°, a=225ft, s=0 kts |
| Fri, Apr 5, 2024 9:09 AM | Landing lights turned off; 22.996637,-82.406021; h=268°, a=225ft, s=0 kts |
| Fri, Apr 5, 2024 9:10 AM | Flaps set to UP; 22.996637,-82.406021; h=268°, a=225ft, s=0 kts |
Premium Economy (W)
Economy (Y)