J
Flight: CH 1699
Callsign: AIR CHILD
Departed 13:13 | Saturday 10.Dec.2022
Flight Time Distance
01h 18m 247.11 nmi
Arrived 14:31 | Saturday 10.Dec.2022
Flight Information
| Sat, Dec 10, 2022 12:38 PM | Started boarding at 2022-12-10T12:38:49Z, aircraft: FenixA320_AIRCHILD |
| Sat, Dec 10, 2022 1:15 PM | Engine 2 started; 54.91262,8.326407; h=222°, a=50ft, s=0 kts |
| Sat, Dec 10, 2022 1:16 PM | Engine 1 started; 54.91262,8.326407; h=222°, a=50ft, s=0 kts |
| Sat, Dec 10, 2022 1:17 PM | Taxi lights turned on; 54.91262,8.326407; h=222°, a=50ft, s=0 kts |
| Sat, Dec 10, 2022 1:19 PM | Flaps set to CONF 1+F; 54.91262,8.326407; h=222°, a=50ft, s=0 kts |
| Sat, Dec 10, 2022 1:32 PM | Landing lights turned on; 54.916847,8.351174; h=240°, a=58ft, s=0 kts |
| Sat, Dec 10, 2022 1:32 PM | Strobe lights turned on; 54.916847,8.351174; h=240°, a=58ft, s=0 kts |
| Sat, Dec 10, 2022 1:32 PM | Rule Violation: Landing lights off during pushback or taxi (1x); 54.916847,8.351174, 58.01', 0kt, 240° |
| Sat, Dec 10, 2022 1:32 PM | Rule Violation: Strobes on during pushback or taxi (1x); 54.916847,8.351174, 58.01', 0kt, 240° |
| Sat, Dec 10, 2022 1:33 PM | Takeoff Time: 2022-12-10T13:33:06Z; 54.915372,8.346806; h=232°, a=52ft, s=80 kts |
| Sat, Dec 10, 2022 1:33 PM | Taxi lights turned off; 54.908027,8.327336; h=224°, a=236ft, s=139 kts |
| Sat, Dec 10, 2022 1:33 PM | Gear Up; 54.903595,8.317312; h=220°, a=804ft, s=130 kts |
| Sat, Dec 10, 2022 1:34 PM | Enroute; 54.889783,8.297756; h=217°, a=1729ft, s=152 kts |
| Sat, Dec 10, 2022 1:34 PM | Flaps set to CONF 1; 54.869354,8.262792; h=205°, a=2672ft, s=187 kts |
| Sat, Dec 10, 2022 1:34 PM | Flaps set to UP; 54.864287,8.258579; h=192°, a=2755ft, s=196 kts |
| Sat, Dec 10, 2022 1:39 PM | Landing lights turned off; 54.714069,8.635257; h=136°, a=12294ft, s=308 kts |
| Sat, Dec 10, 2022 2:18 PM | Landing lights turned on; 51.059508,7.628145; h=266°, a=10163ft, s=256 kts |
| Sat, Dec 10, 2022 2:26 PM | Gear Down; 50.987447,6.973273; h=133°, a=3071ft, s=248 kts |
| Sat, Dec 10, 2022 2:26 PM | Taxi lights turned on; 50.970116,6.998542; h=134°, a=2837ft, s=214 kts |
| Sat, Dec 10, 2022 2:27 PM | Flaps set to CONF 1; 50.95932,7.0143; h=134°, a=2567ft, s=210 kts |
| Sat, Dec 10, 2022 2:27 PM | Flaps set to CONF 1+F; 50.948478,7.030115; h=134°, a=2232ft, s=198 kts |
| Sat, Dec 10, 2022 2:27 PM | Flaps set to CONF 2; 50.943662,7.037131; h=134°, a=2110ft, s=188 kts |
| Sat, Dec 10, 2022 2:27 PM | Flaps set to CONF 3; 50.934806,7.050033; h=135°, a=1863ft, s=173 kts |
| Sat, Dec 10, 2022 2:27 PM | Flaps set to FULL; 50.92947,7.057802; h=135°, a=1704ft, s=166 kts |
| Sat, Dec 10, 2022 2:28 PM | Flaps set to CONF 3; 50.919153,7.07281; h=134°, a=1369ft, s=140 kts |
| Sat, Dec 10, 2022 2:28 PM | Flaps set to FULL; 50.918505,7.073753; h=134°, a=1349ft, s=138 kts |
| Sat, Dec 10, 2022 2:29 PM | Landing rate: -436 |
| Sat, Dec 10, 2022 2:30 PM | Rule Violation: Strobes on during pushback or taxi (2x); 50.869779,7.144182, 271.73', 24.99kt, 150° |
| Sat, Dec 10, 2022 2:30 PM | Rule Violation: Landing lights off during pushback or taxi (2x); 50.869779,7.144182, 271.73', 24.99kt, 150° |
| Sat, Dec 10, 2022 2:30 PM | Flaps set to CONF 3; 50.869086,7.14126; h=276°, a=269ft, s=25 kts |
| Sat, Dec 10, 2022 2:30 PM | Flaps set to CONF 2; 50.869136,7.140804; h=277°, a=267ft, s=25 kts |
| Sat, Dec 10, 2022 2:30 PM | Flaps set to CONF 1+F; 50.869167,7.140527; h=277°, a=267ft, s=25 kts |
| Sat, Dec 10, 2022 2:31 PM | Flaps set to CONF 1; 50.8692,7.140256; h=278°, a=266ft, s=25 kts |
| Sat, Dec 10, 2022 2:31 PM | Flaps set to UP; 50.869499,7.139165; h=293°, a=265ft, s=25 kts |
| Sat, Dec 10, 2022 2:31 PM | Landing lights turned off; 50.869673,7.138605; h=291°, a=263ft, s=1 kts |
| Sat, Dec 10, 2022 2:31 PM | Engine 1 stopped; 50.869739,7.138374; h=291°, a=262ft, s=4 kts |
| Sat, Dec 10, 2022 2:31 PM | Engine 2 stopped; 50.869739,7.138374; h=291°, a=262ft, s=4 kts |
| Sat, Dec 10, 2022 2:31 PM | Beacons turned off; 50.869779,7.138236; h=291°, a=262ft, s=4 kts |
| Sat, Dec 10, 2022 2:31 PM | Taxi lights turned off; 50.869779,7.138236; h=291°, a=262ft, s=4 kts |
| Sat, Dec 10, 2022 2:31 PM | Strobe lights turned off; 50.869779,7.138236; h=291°, a=262ft, s=4 kts |
| Sat, Dec 10, 2022 2:31 PM | Nav lights turned off; 50.869779,7.138236; h=291°, a=262ft, s=4 kts |
| Sat, Dec 10, 2022 2:31 PM | Blocks on time: 2022-12-10T14:31:48Z |
Economy (Y)