C
Flight: CH 41
Callsign: AIR CHILD
Departed 05:41 | Friday 02.May.2025
Flight Time Distance
01h 22m 324.69 nmi
Arrived 07:05 | Friday 02.May.2025
Flight Information
| Fri, May 2, 2025 5:18 AM | Started boarding at 2025-05-02T05:18:59Z, aircraft: Just Flight 146-100 Air UK |
| Fri, May 2, 2025 5:41 AM | Transponder changed to 0166; 51.280656,-0.779211; h=281°, a=222ft, s=0 kts |
| Fri, May 2, 2025 5:41 AM | Parking brake turned on; 51.280656,-0.779211; h=281°, a=222ft, s=0 kts |
| Fri, May 2, 2025 5:41 AM | Parking brake turned off; 51.280641,-0.7791; h=283°, a=222ft, s=2 kts |
| Fri, May 2, 2025 5:41 AM | Engine 4 started; 51.280638,-0.779082; h=284°, a=222ft, s=2 kts |
| Fri, May 2, 2025 5:42 AM | Engine 3 started; 51.28029,-0.778618; h=20°, a=222ft, s=1 kts |
| Fri, May 2, 2025 5:42 AM | Parking brake turned on; 51.28029,-0.778618; h=20°, a=222ft, s=1 kts |
| Fri, May 2, 2025 5:43 AM | Engine 2 started; 51.28029,-0.778618; h=20°, a=222ft, s=15 kts |
| Fri, May 2, 2025 5:44 AM | Engine 1 started; 51.28029,-0.778618; h=20°, a=222ft, s=26 kts |
| Fri, May 2, 2025 5:47 AM | Taxi lights turned on; 51.28029,-0.778618; h=20°, a=222ft, s=0 kts |
| Fri, May 2, 2025 5:47 AM | Parking brake turned off; 51.28029,-0.778618; h=20°, a=222ft, s=0 kts |
| Fri, May 2, 2025 5:47 AM | Flaps set to 1; 51.280304,-0.778609; h=20°, a=222ft, s=0 kts |
| Fri, May 2, 2025 5:54 AM | Engine 2 stopped; 51.280634,-0.768227; h=109°, a=231ft, s=0 kts |
| Fri, May 2, 2025 5:54 AM | Engine 3 stopped; 51.280634,-0.768227; h=109°, a=231ft, s=0 kts |
| Fri, May 2, 2025 5:54 AM | Engine 1 stopped; 51.280634,-0.768227; h=109°, a=231ft, s=0 kts |
| Fri, May 2, 2025 5:54 AM | Engine 4 stopped; 51.280634,-0.768227; h=109°, a=231ft, s=0 kts |
| Fri, May 2, 2025 5:54 AM | Engine 1 started; 51.280634,-0.768227; h=109°, a=231ft, s=0 kts |
| Fri, May 2, 2025 5:54 AM | Engine 3 started; 51.280634,-0.768227; h=109°, a=231ft, s=0 kts |
| Fri, May 2, 2025 5:54 AM | Engine 2 started; 51.280634,-0.768227; h=109°, a=231ft, s=0 kts |
| Fri, May 2, 2025 5:54 AM | Engine 4 started; 51.280634,-0.768227; h=109°, a=231ft, s=0 kts |
| Fri, May 2, 2025 5:54 AM | Engine 2 started; 51.280634,-0.768227; h=109°, a=231ft, s=0 kts |
| Fri, May 2, 2025 5:54 AM | Engine 3 stopped; 51.280634,-0.768227; h=109°, a=231ft, s=0 kts |
| Fri, May 2, 2025 5:54 AM | Engine 1 started; 51.280634,-0.768227; h=109°, a=231ft, s=0 kts |
| Fri, May 2, 2025 5:54 AM | Engine 4 stopped; 51.280634,-0.768227; h=109°, a=231ft, s=0 kts |
| Fri, May 2, 2025 5:54 AM | Engine 2 stopped; 51.280634,-0.768227; h=109°, a=231ft, s=0 kts |
| Fri, May 2, 2025 5:54 AM | Engine 4 started; 51.280634,-0.768227; h=109°, a=231ft, s=0 kts |
| Fri, May 2, 2025 5:54 AM | Engine 1 stopped; 51.280634,-0.768227; h=109°, a=231ft, s=0 kts |
| Fri, May 2, 2025 5:54 AM | Engine 3 started; 51.280634,-0.768227; h=109°, a=231ft, s=0 kts |
| Fri, May 2, 2025 5:57 AM | Landing lights turned on; 51.28184,-0.761454; h=152°, a=232ft, s=0 kts |
| Fri, May 2, 2025 5:57 AM | Taxi lights turned off; 51.28184,-0.761454; h=152°, a=232ft, s=0 kts |
| Fri, May 2, 2025 5:57 AM | Strobe lights turned on; 51.28184,-0.761454; h=152°, a=232ft, s=0 kts |
| Fri, May 2, 2025 5:58 AM | Takeoff Time: 2025-05-02T05:58:57Z; 51.280232,-0.763055; h=242°, a=237ft, s=40 kts |
| Fri, May 2, 2025 5:59 AM | Gear Up; 51.272019,-0.787931; h=242°, a=598ft, s=172 kts |
| Fri, May 2, 2025 6:00 AM | Enroute; 51.259197,-0.825498; h=239°, a=2673ft, s=176 kts |
| Fri, May 2, 2025 6:00 AM | Flaps set to Up; 51.25808,-0.828237; h=235°, a=2845ft, s=177 kts |
| Fri, May 2, 2025 6:04 AM | Landing lights turned off; 51.034236,-0.991638; h=175°, a=10892ft, s=196 kts |
| Fri, May 2, 2025 6:37 AM | TOD reached; 51.372499,-6.172477; h=288°, a=30081ft, s=252 kts |
| Fri, May 2, 2025 6:47 AM | Landing lights turned on; 51.708285,-7.700388; h=300°, a=9986ft, s=215 kts |
| Fri, May 2, 2025 6:51 AM | Flaps set to 1; 51.705675,-8.088779; h=257°, a=6077ft, s=199 kts |
| Fri, May 2, 2025 6:54 AM | Flaps set to 2; 51.649727,-8.352831; h=257°, a=3028ft, s=168 kts |
| Fri, May 2, 2025 6:55 AM | Gear Down; 51.674785,-8.39305; h=344°, a=2996ft, s=152 kts |
| Fri, May 2, 2025 6:55 AM | Flaps set to 3; 51.680479,-8.396689; h=345°, a=2956ft, s=152 kts |
| Fri, May 2, 2025 6:55 AM | Flaps set to 4; 51.70386,-8.410225; h=347°, a=2783ft, s=139 kts |
| Fri, May 2, 2025 6:59 AM | Landing rate: -340 |
| Fri, May 2, 2025 6:59 AM | Flaps set to Up; 51.838654,-8.48937; h=341°, a=466ft, s=53 kts |
| Fri, May 2, 2025 7:01 AM | Taxi lights turned on; 51.847963,-8.493363; h=70°, a=493ft, s=0 kts |
| Fri, May 2, 2025 7:01 AM | Landing lights turned off; 51.847963,-8.493363; h=70°, a=493ft, s=0 kts |
| Fri, May 2, 2025 7:01 AM | Strobe lights turned off; 51.847963,-8.493363; h=70°, a=493ft, s=0 kts |
| Fri, May 2, 2025 7:04 AM | Parking brake turned on; 51.848488,-8.490478; h=73°, a=502ft, s=0 kts |
| Fri, May 2, 2025 7:04 AM | Taxi lights turned off; 51.848488,-8.490478; h=73°, a=502ft, s=0 kts |
| Fri, May 2, 2025 7:05 AM | Engine 4 stopped; 51.848488,-8.490478; h=73°, a=502ft, s=0 kts |
| Fri, May 2, 2025 7:05 AM | Engine 3 stopped; 51.848488,-8.490478; h=73°, a=502ft, s=0 kts |
| Fri, May 2, 2025 7:05 AM | Engine 2 stopped; 51.848488,-8.490478; h=73°, a=502ft, s=0 kts |
| Fri, May 2, 2025 7:05 AM | Engine 1 stopped; 51.848488,-8.490478; h=73°, a=502ft, s=0 kts |
| Fri, May 2, 2025 7:05 AM | Blocks on time: 2025-05-02T07:05:05Z |
| Fri, May 2, 2025 7:05 AM | Beacons turned off; 51.848488,-8.490478; h=73°, a=502ft, s=0 kts |
| Fri, May 2, 2025 7:08 AM | Nav lights turned off; 51.848488,-8.490478; h=73°, a=502ft, s=0 kts |
Economy (Y)